Team English
Archives
| 1 | Fall 2026 · Current | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Summer 2026 | 1/8 | 9 | 7 | 2 | 0 | 14 | 5 | 52 | 46 | +6 | 46 |
| 3 | Fall 2025 | 1/11 | 20 | 18 | 1 | 1 | 37 | 16 | 125 | 72 | +53 | 68 |
| 4 | Summer 2025 | 2/6 | 9 | 6 | 3 | 0 | 12 | 6 | 46 | 34 | +12 | 18 |
| 5 | 2024 | 11/11 | 20 | 4 | 16 | 0 | 8 | 3 | 52 | 84 | -32 | 74 |
| 6 | Fall 2023 | 9/11 | 20 | 6 | 14 | 0 | 12 | 6 | 66 | 121 | -55 | 62 |
| 7 | Fall 2022/23 | 9/11 | 20 | 7 | 12 | 1 | 15 | 5 | 48 | 84 | -36 | 74 |
| 8 | Fall 2021/22 | 4/12 | 21 | 12 | 8 | 1 | 25 | 11 | 72 | 77 | -5 | 42 |
| 9 | Fall 2020/21 | 4/4 in Division I | 14 | 6 | 7 | 1 | 13 | 6 | 47 | 56 | -9 | 46 |
| 10 | Fall 2019/20 | 2/6 in Division II | 21 | 10 | 9 | 2 | 22 | 8 | 88 | 110 | -22 | 59 |
| 11 | Fall 2018/19 | 4/12 | 20 | 13 | 6 | 1 | 27 | 12 | 81 | 71 | +10 | 129 |
| 12 | Fall 2017/18 | 12/12 | 20 | 2 | 18 | 0 | 4 | 1 | 43 | 123 | -80 | 107 |
| 13 | Fall 2016/17 | 8/12 | 20 | 6 | 12 | 2 | 14 | 5 | 73 | 97 | -24 | 164 |
| 14 | Fall 2015/16 | 9/12 | 19 | 7 | 10 | 2 | 16 | 6 | 61 | 86 | -25 | 118 |
| 15 | Fall 2014/15 | 5/7 | 18 | 9 | 9 | 0 | 18 | 9 | 78 | 78 | 0 | 104 |
