Team English
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Brett Brinker | 9 | 6 | 2 | 8 | 0.89 | 8 |
| 2 | 36 | Chad Kious | 5 | 3 | 4 | 7 | 1.40 | 2 |
| 3 | 22 | AJ Krey* | 5 | 6 | 0 | 6 | 1.20 | 0 |
| 4 | 10 | #10 | 8 | 4 | 2 | 6 | 0.75 | 8 |
| 5 | 20 | Aaron Westrick | 4 | 3 | 2 | 5 | 1.25 | 0 |
| 6 | 33 | Dan Johnson | 5 | 3 | 1 | 4 | 0.80 | 2 |
| 7 | 33 | #33 | 1 | 3 | 0 | 3 | 3.00 | 0 |
| 8 | 27 | #27 | 3 | 2 | 1 | 3 | 1.00 | 2 |
| 9 | 46 | Trevor Meindertsma | 3 | 2 | 1 | 3 | 1.00 | 6 |
| 10 | 5 | #5 | 3 | 1 | 2 | 3 | 1.00 | 0 |
| 11 | 15 | #15 | 5 | 1 | 2 | 3 | 0.60 | 8 |
| 12 | 22 | #22 | 1 | 1 | 1 | 2 | 2.00 | 0 |
| 13 | 13 | Scott Minnema | 2 | 1 | 1 | 2 | 1.00 | 2 |
| 14 | 9 | Matt Meachum | 2 | 0 | 2 | 2 | 1.00 | 2 |
| 15 | 16 | #16 | 2 | 0 | 2 | 2 | 1.00 | 2 |
| 16 | 36 | #36 | 2 | 0 | 2 | 2 | 1.00 | 2 |
| 17 | 19 | #19 | 3 | 2 | 0 | 2 | 0.67 | 0 |
| 18 | 2 | Jeff Ewen | 3 | 0 | 2 | 2 | 0.67 | 5 |
| 19 | 43 | #43 | 4 | 2 | 0 | 2 | 0.50 | 4 |
| 20 | 77 | #77 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 21 | 6 | #6 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 22 | 9 | #9 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 23 | 14 | #14 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 24 | 20 | #20 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 25 | 41 | #41 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 26 | 47 | #47 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 27 | 46 | #46 | 2 | 1 | 0 | 1 | 0.50 | 2 |
| 28 | 2 | #2 | 3 | 1 | 0 | 1 | 0.33 | 4 |
| 29 | 30 | Jeff Boushey | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 30 | 4 | Bill Kelley | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 31 | 5 | Adam Wolfe | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 32 | 24 | John Keillor | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 33 | 15 | Scott Lazarowicz | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 34 | 4 | #4 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 35 | 8 | #8 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 36 | 42 | #42 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 37 | 17 | #17 | 2 | 0 | 0 | 0 | 0.00 | 14 |
| 38 | 8 | Keith Borreson | 5 | 0 | 0 | 0 | 0.00 | 12 |
| 39 | 43 | John Rozegnal | 5 | 0 | 0 | 0 | 0.00 | 12 |
