Team English
Previous Game
Next Game
Walker Ice & Fitness Center 4:00 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 11 | #11 | 5 | 4 | 9 | |
| 2 | 22 | Uturo Andrew | 5 | 2 | 7 | |
| 3 | 10 | Ututo Jeff | 3 | 0 | 3 | |
| 4 | 27 | Brink Sterling | 2 | 1 | 3 | |
| 5 | 19 | Latond Brett | 2 | 0 | 2 | |
| 6 | 8 | #8 | 1 | 1 | 2 | |
| 7 | 4 | #4 | 1 | 1 | 2 | |
| 8 | 6 | Jason Kiosus | 1 | 1 | 2 | |
| 9 | 57 | #57 | 0 | 2 | 2 | |
| 10 | 25 | #25 | 1 | 0 | 1 |
