Bent Shafts
Previous Game
Next Game
Walker Ice & Fitness Center 8:20 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 10 | #10 | 6 | 3 | 9 | |
| 2 | 22 | Alec Miller | 4 | 1 | 5 | |
| 3 | 2 | Andrew Hascher | 2 | 1 | 3 | |
| 4 | 9 | #9 | 1 | 1 | 2 | |
| 5 | 17 | Jon Cervin | 1 | 1 | 2 | |
| 6 | 8 | #8 | 0 | 2 | 2 | |
| 7 | 12 | #12 | 0 | 2 | 2 | |
| 8 | 18 | #18 | 0 | 2 | 2 | |
| 9 | 72 | Craig Coolman | 0 | 2 | 2 | |
| 10 | 15 | #15 | 1 | 0 | 1 |
