Team English
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Dan Johnson | 10 | 8 | 7 | 15 | 1.50 | 2 |
| 2 | 4 | Bill Kelly | 11 | 6 | 7 | 13 | 1.18 | 8 |
| 3 | 10 | #10 | 6 | 11 | 0 | 11 | 1.83 | 19 |
| 4 | 46 | Josh Kooi | 8 | 7 | 3 | 10 | 1.25 | 2 |
| 5 | 27 | Sterling Brinker | 7 | 3 | 6 | 9 | 1.29 | 12 |
| 6 | 25 | #25 | 8 | 5 | 3 | 8 | 1.00 | 6 |
| 7 | 10 | Troy Harrington | 6 | 5 | 2 | 7 | 1.17 | 9 |
| 8 | 19 | Andrew Jeltema | 4 | 4 | 2 | 6 | 1.50 | 0 |
| 9 | 22 | AJ Krey | 6 | 3 | 3 | 6 | 1.00 | 2 |
| 10 | 46 | #46 | 5 | 3 | 2 | 5 | 1.00 | 12 |
| 11 | 1 | #1 | 1 | 3 | 1 | 4 | 4.00 | 0 |
| 12 | 2 | Jeff Ewen | 3 | 2 | 2 | 4 | 1.33 | 5 |
| 13 | 8 | Keith Borreson | 5 | 3 | 1 | 4 | 0.80 | 10 |
| 14 | 16 | #16 | 1 | 3 | 0 | 3 | 3.00 | 0 |
| 15 | 20 | #20 | 3 | 2 | 1 | 3 | 1.00 | 2 |
| 16 | 27 | #27 | 3 | 2 | 1 | 3 | 1.00 | 2 |
| 17 | 5 | Adam Wolfe | 4 | 2 | 1 | 3 | 0.75 | 2 |
| 18 | AJ Krey* | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 19 | 15 | #15 | 2 | 1 | 1 | 2 | 1.00 | 2 |
| 20 | 20 | Aaron Westrick | 3 | 1 | 1 | 2 | 0.67 | 0 |
| 21 | 5 | #5 | 3 | 0 | 2 | 2 | 0.67 | 2 |
| 22 | 14 | #14 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 23 | 19 | #19 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 24 | 24 | #24 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 25 | 33 | #33 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 26 | 45 | #45 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 27 | 0 | #0 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 28 | 43 | #43 | 1 | 0 | 1 | 1 | 1.00 | 2 |
| 29 | 44 | Brandon Perry | 2 | 0 | 1 | 1 | 0.50 | 0 |
| 30 | 17 | #17 | 2 | 0 | 1 | 1 | 0.50 | 2 |
| 31 | 17 | Monique Squirers | 3 | 1 | 0 | 1 | 0.33 | 0 |
| 32 | 2 | #2 | 3 | 1 | 0 | 1 | 0.33 | 4 |
| 33 | 22 | #22 | 3 | 0 | 1 | 1 | 0.33 | 4 |
| 34 | 43 | John Rozengal | 4 | 0 | 1 | 1 | 0.25 | 2 |
| 35 | 15 | Scott Lazarowicz | 5 | 0 | 1 | 1 | 0.20 | 8 |
| 36 | 1 | Jeff Boughey | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 37 | 36 | Chad Kious | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 38 | 47 | Drew Polak | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 39 | Kyle Ruggles | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 40 | 4 | #4 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 41 | 8 | #8 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 42 | 25 | Garrett Stack** | 4 | 0 | 0 | 0 | 0.00 | 6 |
