Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GUN | 17 | Tyler Norris | 8 | 13 | 7 | 20 | 2.50 | 4 |
| 2 | HND | 56 | Ian Thompson | 9 | 12 | 7 | 19 | 2.11 | 4 |
| 3 | GUN | 22 | Joe Timmons | 10 | 10 | 9 | 19 | 1.90 | 2 |
| 4 | GUN | 12 | Ross Janecyk | 8 | 13 | 5 | 18 | 2.25 | 0 |
| 5 | LOW | 22 | Scott Ponstern | 9 | 13 | 5 | 18 | 2.00 | 0 |
| 6 | CHF | 96 | 8 | 10 | 8 | 18 | 2.25 | 4 | |
| 7 | GTO | 15 | 7 | 13 | 4 | 17 | 2.43 | 6 | |
| 8 | GTO | 6 | 8 | 9 | 7 | 16 | 2.00 | 4 | |
| 9 | WSH | 0 | 8 | 13 | 1 | 14 | 1.75 | 18 | |
| 10 | LOW | 9 | 6 | 11 | 3 | 14 | 2.33 | 2 | |
| 11 | RED | 71 | 8 | 9 | 5 | 14 | 1.75 | 2 | |
| 12 | DOG | 10 | 3 | 7 | 6 | 13 | 4.33 | 2 | |
| 13 | CHF | 10 | 9 | 7 | 6 | 13 | 1.44 | 4 | |
| 14 | HND | 0 | Jackson Jennette | 9 | 6 | 7 | 13 | 1.44 | 0 |
| 15 | LOW | 21 | 7 | 5 | 8 | 13 | 1.86 | 2 | |
| 16 | DOG | 5 | 6 | 8 | 4 | 12 | 2.00 | 2 | |
| 17 | FUS | 0 | 6 | 6 | 6 | 12 | 2.00 | 2 | |
| 18 | RED | 10 | 6 | 5 | 7 | 12 | 2.00 | 4 | |
| 19 | HND | 0 | Nick Allen | 4 | 4 | 8 | 12 | 3.00 | 4 |
| 20 | HND | 91 | Jason Stenquist | 6 | 9 | 2 | 11 | 1.83 | 2 |
| 21 | BNT | 2 | Andrew Hascher | 8 | 8 | 3 | 11 | 1.38 | 4 |
| 22 | HND | 3 | Austin Lipsey | 8 | 7 | 4 | 11 | 1.38 | 24 |
| 23 | RED | 27 | 5 | 6 | 5 | 11 | 2.20 | 0 | |
| 24 | GUN | 12 | Zach Watkins | 8 | 6 | 5 | 11 | 1.38 | 0 |
| 25 | GUN | 7 | Mac Worsley | 8 | 6 | 5 | 11 | 1.38 | 2 |
| 26 | GUN | 89 | Chris Hall | 8 | 5 | 6 | 11 | 1.38 | 24 |
| 27 | DOG | 15 | 6 | 8 | 2 | 10 | 1.67 | 4 | |
| 28 | LOW | 88 | Patrick Hillary | 5 | 8 | 1 | 9 | 1.80 | 0 |
| 29 | WSH | 74 | 3 | 6 | 3 | 9 | 3.00 | 2 | |
| 30 | DOG | 19 | 6 | 6 | 3 | 9 | 1.50 | 4 | |
| 31 | GTO | 8 | 7 | 6 | 3 | 9 | 1.29 | 6 | |
| 32 | LOW | 17 | Adam Williams | 7 | 5 | 4 | 9 | 1.29 | 10 |
| 33 | DOG | 6 | 5 | 4 | 5 | 9 | 1.80 | 4 | |
| 34 | GTO | 1 | 2 | 7 | 1 | 8 | 4.00 | 0 | |
| 35 | RED | 8 | 4 | 4 | 4 | 8 | 2.00 | 2 | |
| 36 | ASP | 13 | 5 | 4 | 4 | 8 | 1.60 | 2 | |
| 37 | GUN | 65 | Mario Passarelli | 5 | 4 | 4 | 8 | 1.60 | 4 |
| 38 | BNT | 19 | David Halvorson | 6 | 4 | 4 | 8 | 1.33 | 0 |
| 39 | BNT | 4 | Matt Bottke | 5 | 3 | 5 | 8 | 1.60 | 0 |
| 40 | HND | 3 | Reidar Burgeson | 4 | 6 | 1 | 7 | 1.75 | 0 |
| 41 | RED | 20 | 5 | 6 | 1 | 7 | 1.40 | 0 | |
| 42 | FUS | 17 | Caleb Marsh | 3 | 5 | 2 | 7 | 2.33 | 0 |
| 43 | ASP | 25 | 3 | 5 | 2 | 7 | 2.33 | 0 | |
| 44 | RNG | 24 | 4 | 5 | 2 | 7 | 1.75 | 0 | |
| 45 | RED | 13 | 4 | 5 | 2 | 7 | 1.75 | 8 | |
| 46 | RED | 17 | 6 | 4 | 3 | 7 | 1.17 | 4 | |
| 47 | GUN | 29 | Travis Fritsma | 9 | 4 | 3 | 7 | 0.78 | 6 |
| 48 | GTO | 9 | 4 | 3 | 4 | 7 | 1.75 | 12 | |
| 49 | RNG | 5 | 5 | 3 | 4 | 7 | 1.40 | 2 | |
| 50 | HND | 12 | Josh Long | 6 | 3 | 4 | 7 | 1.17 | 0 |
| 51 | GUN | 69 | Mike Stark | 8 | 1 | 6 | 7 | 0.88 | 8 |
| 52 | DOG | 28 | 3 | 6 | 0 | 6 | 2.00 | 0 | |
| 53 | CHF | 77 | Shawn Swartzendruber | 6 | 5 | 1 | 6 | 1.00 | 0 |
| 54 | FUS | 7 | 2 | 3 | 3 | 6 | 3.00 | 2 | |
| 55 | LOW | 91 | Bryce Steagald | 4 | 3 | 3 | 6 | 1.50 | 0 |
| 56 | CHF | 4 | 4 | 3 | 3 | 6 | 1.50 | 2 | |
| 57 | GTO | 13 | 4 | 3 | 3 | 6 | 1.50 | 4 | |
| 58 | BNT | 69 | 5 | 3 | 3 | 6 | 1.20 | 6 | |
| 59 | DOG | 55 | 5 | 2 | 4 | 6 | 1.20 | 2 | |
| 60 | LOW | 86 | 6 | 1 | 5 | 6 | 1.00 | 8 | |
| 61 | ASP | 70 | 2 | 5 | 0 | 5 | 2.50 | 0 | |
| 62 | GUN | 9 | Bobby Janecyk | 5 | 5 | 0 | 5 | 1.00 | 2 |
| 63 | LOW | 44 | 3 | 4 | 1 | 5 | 1.67 | 0 | |
| 64 | ASP | 0 | 3 | 4 | 1 | 5 | 1.67 | 2 | |
| 65 | GTO | 0 | 3 | 4 | 1 | 5 | 1.67 | 2 | |
| 66 | GUN | 17 | 1 | 3 | 2 | 5 | 5.00 | 0 | |
| 67 | HND | 6 | 2 | 3 | 2 | 5 | 2.50 | 0 | |
| 68 | WSH | 12 | 5 | 3 | 2 | 5 | 1.00 | 7 | |
| 69 | BNT | 17 | Jon Cervin | 8 | 3 | 2 | 5 | 0.63 | 4 |
| 70 | RED | 19 | 4 | 2 | 3 | 5 | 1.25 | 0 | |
| 71 | LOW | 12 | 5 | 2 | 3 | 5 | 1.00 | 0 | |
| 72 | CHF | 9 | Chas Shekell | 6 | 2 | 3 | 5 | 0.83 | 6 |
| 73 | RED | 11 | 2 | 4 | 0 | 4 | 2.00 | 0 | |
| 74 | WSH | 11 | 3 | 4 | 0 | 4 | 1.33 | 0 | |
| 75 | GTO | 7 | 2 | 3 | 1 | 4 | 2.00 | 0 | |
| 76 | FUS | 23 | 2 | 3 | 1 | 4 | 2.00 | 0 | |
| 77 | RNG | 9 | 2 | 3 | 1 | 4 | 2.00 | 0 | |
| 78 | ASP | 5 | 2 | 3 | 1 | 4 | 2.00 | 6 | |
| 79 | FUS | 16 | 3 | 3 | 1 | 4 | 1.33 | 0 | |
| 80 | ASP | 15 | 3 | 3 | 1 | 4 | 1.33 | 0 | |
| 81 | BNT | 7 | 3 | 3 | 1 | 4 | 1.33 | 2 | |
| 82 | HND | 3 | 1 | 2 | 2 | 4 | 4.00 | 2 | |
| 83 | RNG | 15 | 2 | 2 | 2 | 4 | 2.00 | 0 | |
| 84 | FUS | 97 | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| 85 | DOG | 22 | 3 | 2 | 2 | 4 | 1.33 | 6 | |
| 86 | BNT | 9 | Kellen Lawless | 4 | 2 | 2 | 4 | 1.00 | 0 |
| 87 | FUS | 14 | Skyler Vining | 5 | 2 | 2 | 4 | 0.80 | 6 |
| 88 | LOW | 0 | 5 | 2 | 2 | 4 | 0.80 | 6 | |
| 89 | RED | 15 | 1 | 1 | 3 | 4 | 4.00 | 0 | |
| 90 | BNT | 44 | Kevin Fetten | 3 | 1 | 3 | 4 | 1.33 | 0 |
| 91 | ASP | 14 | 4 | 1 | 3 | 4 | 1.00 | 0 | |
| 92 | DOG | 25 | 4 | 1 | 3 | 4 | 1.00 | 2 | |
| 93 | GUN | 18 | Gerald McClain | 7 | 1 | 3 | 4 | 0.57 | 6 |
| 94 | RED | 14 | 3 | 0 | 4 | 4 | 1.33 | 0 | |
| 95 | CHF | 0 | 1 | 3 | 0 | 3 | 3.00 | 0 | |
| 96 | HND | 0 | 1 | 3 | 0 | 3 | 3.00 | 0 | |
| 97 | RNG | 4 | 2 | 3 | 0 | 3 | 1.50 | 0 | |
| 98 | RED | 2 | Josh Pogodzinski | 2 | 3 | 0 | 3 | 1.50 | 5 |
| 99 | RNG | 13 | 4 | 3 | 0 | 3 | 0.75 | 4 | |
| 100 | FUS | 22 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 101 | ASP | 18 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 102 | HND | 18 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 103 | RNG | 2 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 104 | ASP | 4 | 2 | 2 | 1 | 3 | 1.50 | 2 | |
| 105 | DOG | 13 | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 106 | BNT | 10 | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 107 | ASP | 7 | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 108 | RED | 69 | Garrett Jurewicz | 4 | 2 | 1 | 3 | 0.75 | 4 |
| 109 | RED | 0 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 110 | FUS | 30 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 111 | FUS | 2 | Matt Vretevelt | 3 | 1 | 2 | 3 | 1.00 | 2 |
| 112 | ASP | 17 | 2 | 0 | 3 | 3 | 1.50 | 0 | |
| 113 | GTO | 71 | 2 | 0 | 3 | 3 | 1.50 | 2 | |
| 114 | CHF | 11 | Lance Verkaik | 3 | 0 | 3 | 3 | 1.00 | 0 |
| 115 | CHF | 24 | 3 | 0 | 3 | 3 | 1.00 | 2 | |
| 116 | CHF | 9 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 117 | HND | 11 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 118 | GTO | 12 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 119 | RNG | 0 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 120 | ASP | 9 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 121 | RED | 4 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 122 | CHF | 16 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 123 | ASP | 3 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 124 | WSH | 3 | 2 | 2 | 0 | 2 | 1.00 | 2 | |
| 125 | CHF | 20 | 2 | 2 | 0 | 2 | 1.00 | 2 | |
| 126 | FUS | 25 | Dakota Smith | 3 | 2 | 0 | 2 | 0.67 | 2 |
| 127 | WSH | 6 | 3 | 2 | 0 | 2 | 0.67 | 2 | |
| 128 | HND | 14 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 129 | HND | 17 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 130 | GTO | 23 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 131 | GTO | 10 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 132 | HND | 12 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 133 | HND | 15 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 134 | WSH | 13 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 135 | RNG | 16 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 136 | GTO | 3 | 2 | 1 | 1 | 2 | 1.00 | 2 | |
| 137 | WSH | 10 | 3 | 1 | 1 | 2 | 0.67 | 2 | |
| 138 | GTO | 14 | 3 | 1 | 1 | 2 | 0.67 | 6 | |
| 139 | LOW | 8 | Joe Bozek | 4 | 1 | 1 | 2 | 0.50 | 4 |
| 140 | CHF | 66 | Troy Reedy | 4 | 1 | 1 | 2 | 0.50 | 6 |
| 141 | GUN | 0 | Dan Hankins | 1 | 0 | 2 | 2 | 2.00 | 0 |
| 142 | HND | 65 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 143 | WSH | 99 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 144 | CHF | 13 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 145 | BNT | 0 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 146 | LOW | 36 | Tim Dixon | 2 | 0 | 2 | 2 | 1.00 | 0 |
| 147 | HND | 10 | Parker DeVoogd | 2 | 0 | 2 | 2 | 1.00 | 0 |
| 148 | DOG | 20 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 149 | LOW | 4 | Andy Markee | 3 | 0 | 2 | 2 | 0.67 | 2 |
| 150 | FUS | 4 | Luke Serba | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 151 | RED | 89 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 152 | ASP | 10 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 153 | RNG | 41 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 154 | RNG | 23 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 155 | CHF | 11 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 156 | GTO | 16 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 157 | GTO | 38 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 158 | BNT | 19 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 159 | RNG | 82 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 160 | ASP | 27 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 161 | WSH | 1 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 162 | GTO | 53 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 163 | GTO | 20 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 164 | CHF | 57 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 165 | WSH | 20 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 166 | LOW | 20 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 167 | CHF | 8 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 168 | RNG | 10 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 169 | FUS | 21 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 170 | FUS | 71 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 171 | WSH | 17 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 172 | ASP | 36 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 173 | HND | 9 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 174 | FUS | 14 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 175 | DOG | 2 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 176 | DOG | 1 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 177 | ASP | 8 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 178 | DOG | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 179 | FUS | 20 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 180 | HND | 80 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 181 | CHF | 26 | 1 | 1 | 0 | 1 | 1.00 | 2 | |
| 182 | FUS | 19 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 183 | RED | 43 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 184 | RED | 23 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 185 | RNG | 25 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 186 | CHF | 66 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 187 | DOG | 32 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 188 | HND | 16 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 189 | HND | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 190 | WSH | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 191 | GTO | 24 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 192 | GTO | 39 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 193 | ASP | 22 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 194 | ASP | 73 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 195 | WSH | 8 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 196 | RED | 16 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 197 | GTO | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 198 | RED | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 199 | WSH | 39 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 200 | GUN | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 201 | GUN | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 202 | DOG | 29 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 203 | DOG | 24 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 204 | WSH | 22 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 205 | ASP | 11 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 206 | RNG | 11 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 207 | FUS | 8 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 208 | LOW | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 209 | WSH | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 210 | DOG | 91 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 211 | FUS | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 212 | FUS | 15 | Brendan Long | 1 | 0 | 1 | 1 | 1.00 | 2 |
| 213 | BNT | 72 | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| 214 | BNT | 18 | Rob Vargo | 2 | 0 | 1 | 1 | 0.50 | 2 |
| 215 | BNT | 3 | Rob Flermoen | 2 | 0 | 1 | 1 | 0.50 | 2 |
| 216 | ASP | 57 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 217 | RNG | 14 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 218 | DOG | 97 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 219 | RNG | 8 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 220 | CHF | 28 | 2 | 0 | 1 | 1 | 0.50 | 4 | |
| 221 | HND | 21 | Brett Otte | 6 | 0 | 1 | 1 | 0.17 | 6 |
| 222 | BNT | 35 | Bryce Reigns | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 223 | LOW | David Maroney | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 224 | LOW | 68 | Matt Schenk | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 225 | LOW | Eric Williams | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 226 | LOW | Jake Siterlet | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 227 | LOW | Matt Glowacki | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 228 | HND | Mike Mann | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 229 | HND | PJ Rapin | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 230 | HND | 1 | Jared Myers | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 231 | FUS | Sam Ydenberg | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 232 | FUS | Kyle Pekrul | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 233 | FUS | Charles Allen | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 234 | FUS | 17 | Jason Chartier | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 235 | FUS | Adam Vedger | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 236 | FUS | 99 | Jake Messersmith | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 237 | GUN | 77 | Nick Cooper | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 238 | CHF | Kyle Ruggles | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 239 | GUN | 5 | Dan Collins | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 240 | BNT | 72 | Craig Coolman | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 241 | RED | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 242 | RED | 22 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 243 | FUS | 15 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 244 | BNT | 3 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 245 | BNT | 44 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 246 | WSH | 9 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 247 | BNT | 4 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 248 | RED | 34 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 249 | FUS | 18 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 250 | LOW | 30 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 251 | WSH | 24 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 252 | ASP | 21 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 253 | DOG | 17 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 254 | DOG | 39 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 255 | RED | 7 | 1 | 0 | 0 | 0 | 0.00 | 4 | |
| 256 | FUS | 5 | 1 | 0 | 0 | 0 | 0.00 | 12 | |
| 257 | CHF | 1 | Darrin Parker | 2 | 0 | 0 | 0 | 0.00 | 0 |
