Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHA | 26 | Ryker Barber | 14 | 30 | 9 | 39 | 2.79 | 4 |
| 2 | GUN | 17 | Tyler Norris | 17 | 18 | 19 | 37 | 2.18 | 4 |
| 3 | GUN | 22 | Joe Timmons | 17 | 21 | 13 | 34 | 2.00 | 12 |
| 4 | BNT | 2 | Andrew Hascher | 15 | 19 | 15 | 34 | 2.27 | 4 |
| 5 | AGP | 6 | Austin Weilenga | 16 | 17 | 15 | 32 | 2.00 | 6 |
| 6 | GRF | 9 | Hayden Miedema | 13 | 18 | 11 | 29 | 2.23 | 10 |
| 7 | AGP | 8 | 12 | 17 | 11 | 28 | 2.33 | 4 | |
| 8 | THN | 14 | Matt Fazio | 13 | 14 | 13 | 27 | 2.08 | 2 |
| 9 | GUN | 11 | Evan Hess | 12 | 16 | 10 | 26 | 2.17 | 0 |
| 10 | GUN | 12 | Zach Watkins | 9 | 10 | 16 | 26 | 2.89 | 4 |
| 11 | PHA | 27 | Hunter Tuggle | 12 | 8 | 18 | 26 | 2.17 | 2 |
| 12 | GUN | 33 | Sam Waldhart | 15 | 9 | 16 | 25 | 1.67 | 6 |
| 13 | VMC | 5 | Darren Cross | 14 | 17 | 7 | 24 | 1.71 | 6 |
| 14 | THN | 88 | Travis Baranoski | 12 | 20 | 3 | 23 | 1.92 | 0 |
| 15 | AGP | 96 | 9 | 15 | 8 | 23 | 2.56 | 0 | |
| 16 | GRF | 89 | Trey Raymond | 10 | 12 | 10 | 22 | 2.20 | 0 |
| 17 | GNG | 20 | Norm Farr | 12 | 15 | 6 | 21 | 1.75 | 8 |
| 18 | PHA | 15 | Chris Laux | 16 | 12 | 9 | 21 | 1.31 | 14 |
| 19 | VMC | 19 | 11 | 10 | 11 | 21 | 1.91 | 8 | |
| 20 | AGP | 9 | 9 | 7 | 14 | 21 | 2.33 | 4 | |
| 21 | GUN | 77 | Nick Cooper | 12 | 8 | 12 | 20 | 1.67 | 4 |
| 22 | THN | 22 | Chris Gregory | 12 | 13 | 6 | 19 | 1.58 | 4 |
| 23 | GRF | 13 | Steve Moseler | 10 | 12 | 7 | 19 | 1.90 | 0 |
| 24 | BER | 5 | Jake Goodin | 11 | 11 | 8 | 19 | 1.73 | 0 |
| 25 | PHA | 91 | Andrew Erickson | 10 | 10 | 9 | 19 | 1.90 | 2 |
| 26 | BNT | 12 | 10 | 7 | 11 | 18 | 1.80 | 0 | |
| 27 | GRF | 19 | Sean Hamilton | 13 | 10 | 7 | 17 | 1.31 | 4 |
| 28 | BNT | 22 | Alec Miller | 9 | 6 | 11 | 17 | 1.89 | 0 |
| 29 | BNT | 19 | David Halvorson | 11 | 11 | 5 | 16 | 1.45 | 4 |
| 30 | AGP | 1 | Austin Lipsey | 12 | 11 | 5 | 16 | 1.33 | 18 |
| 31 | GUN | 65 | Mario Passarelli | 8 | 9 | 7 | 16 | 2.00 | 0 |
| 32 | VMC | 91 | 11 | 9 | 7 | 16 | 1.45 | 10 | |
| 33 | BNT | 17 | Jon Cervin | 11 | 8 | 8 | 16 | 1.45 | 4 |
| 34 | ENG | 10 | Troy Harrington | 12 | 7 | 9 | 16 | 1.33 | 28 |
| 35 | GNG | 3 | Josh Vernon | 9 | 3 | 13 | 16 | 1.78 | 2 |
| 36 | BER | 18 | 11 | 9 | 6 | 15 | 1.36 | 0 | |
| 37 | PHA | 21 | Brad Zehr | 11 | 8 | 7 | 15 | 1.36 | 0 |
| 38 | VMC | 51 | 11 | 8 | 7 | 15 | 1.36 | 4 | |
| 39 | GUN | 5 | Anthony Brown | 11 | 4 | 11 | 15 | 1.36 | 2 |
| 40 | BER | 0 | 9 | 11 | 3 | 14 | 1.56 | 0 | |
| 41 | PHA | 14 | Hunter DeGarmo | 12 | 11 | 3 | 14 | 1.17 | 10 |
| 42 | CHF | 11 | Lance Verkalk | 9 | 10 | 4 | 14 | 1.56 | 8 |
| 43 | GNG | 71 | Jared folkingra | 12 | 6 | 8 | 14 | 1.17 | 6 |
| 44 | AGP | 16 | Alex Cazala | 10 | 5 | 9 | 14 | 1.40 | 0 |
| 45 | VMC | 18 | 13 | 5 | 9 | 14 | 1.08 | 12 | |
| 46 | GNG | 11 | Wayne Vredenberg | 4 | 9 | 4 | 13 | 3.25 | 0 |
| 47 | GNG | 15 | Nate Wagenmaker | 11 | 8 | 5 | 13 | 1.18 | 2 |
| 48 | GRF | 92 | 9 | 7 | 6 | 13 | 1.44 | 0 | |
| 49 | THN | 3 | Leigh Smith | 12 | 7 | 6 | 13 | 1.08 | 2 |
| 50 | GUN | 6 | Mike Stark | 8 | 6 | 7 | 13 | 1.63 | 2 |
| 51 | PHA | 19 | Kyle Clark | 10 | 4 | 9 | 13 | 1.30 | 0 |
| 52 | BER | 15 | Jacob Cobb | 9 | 8 | 4 | 12 | 1.33 | 0 |
| 53 | BNT | 9 | 9 | 8 | 4 | 12 | 1.33 | 2 | |
| 54 | THN | 19 | Justin Coulson | 7 | 6 | 6 | 12 | 1.71 | 0 |
| 55 | GRF | 10 | Kyle Jansens | 11 | 1 | 11 | 12 | 1.09 | 6 |
| 56 | THN | 27 | 7 | 7 | 4 | 11 | 1.57 | 0 | |
| 57 | THN | 20 | Andrew Montague | 8 | 7 | 4 | 11 | 1.38 | 2 |
| 58 | CHF | 9 | Chas Shekell | 10 | 7 | 4 | 11 | 1.10 | 8 |
| 59 | CHF | 77 | Shawn Swartzendruber | 7 | 6 | 5 | 11 | 1.57 | 4 |
| 60 | BER | 12 | 8 | 6 | 5 | 11 | 1.38 | 0 | |
| 61 | VMC | 22 | Matt Williamson | 11 | 5 | 6 | 11 | 1.00 | 4 |
| 62 | BER | 23 | 6 | 9 | 1 | 10 | 1.67 | 2 | |
| 63 | GNG | 0 | 7 | 7 | 3 | 10 | 1.43 | 2 | |
| 64 | VMC | 6 | 7 | 7 | 3 | 10 | 1.43 | 4 | |
| 65 | ENG | 14 | Bryson Harrington | 8 | 7 | 3 | 10 | 1.25 | 4 |
| 66 | PHA | 88 | Trent Kik | 9 | 3 | 7 | 10 | 1.11 | 2 |
| 67 | THN | 25 | 12 | 3 | 7 | 10 | 0.83 | 6 | |
| 68 | GUN | 9 | Bobby Janecyk | 8 | 5 | 4 | 9 | 1.13 | 2 |
| 69 | ENG | 40 | 8 | 5 | 4 | 9 | 1.13 | 14 | |
| 70 | BER | 81 | 3 | 4 | 5 | 9 | 3.00 | 0 | |
| 71 | GNG | 6 | Isiah Hopkins | 7 | 4 | 5 | 9 | 1.29 | 0 |
| 72 | GRF | 24 | 10 | 4 | 5 | 9 | 0.90 | 16 | |
| 73 | BNT | 69 | 3 | 7 | 1 | 8 | 2.67 | 2 | |
| 74 | BNT | 44 | 9 | 7 | 1 | 8 | 0.89 | 10 | |
| 75 | GNG | 9 | 7 | 6 | 2 | 8 | 1.14 | 0 | |
| 76 | GRF | 2 | Jon Jansenuangla | 8 | 4 | 4 | 8 | 1.00 | 0 |
| 77 | GUN | 91 | Josh Jacobs | 6 | 3 | 5 | 8 | 1.33 | 0 |
| 78 | GRF | 7 | Sam Simmons | 9 | 3 | 5 | 8 | 0.89 | 4 |
| 79 | ENG | 1 | 5 | 2 | 6 | 8 | 1.60 | 0 | |
| 80 | CHF | 12 | Josh Pogodzinski | 7 | 6 | 1 | 7 | 1.00 | 4 |
| 81 | GUN | 82 | Joey Bartman | 7 | 6 | 1 | 7 | 1.00 | 6 |
| 82 | PHA | 42 | Andrew Page | 5 | 5 | 2 | 7 | 1.40 | 0 |
| 83 | VMC | 10 | 5 | 5 | 2 | 7 | 1.40 | 4 | |
| 84 | BNT | 88 | 5 | 4 | 3 | 7 | 1.40 | 2 | |
| 85 | GRF | 17 | Dan Miedema | 6 | 4 | 3 | 7 | 1.17 | 4 |
| 86 | ENG | 0 | 6 | 4 | 3 | 7 | 1.17 | 8 | |
| 87 | BER | 17 | Kyle Pekrul | 6 | 3 | 4 | 7 | 1.17 | 0 |
| 88 | PHA | 9 | 7 | 3 | 4 | 7 | 1.00 | 6 | |
| 89 | PHA | 7 | Brendan Bender | 5 | 2 | 5 | 7 | 1.40 | 0 |
| 90 | THN | 10 | Tim Bradshaw | 6 | 2 | 5 | 7 | 1.17 | 4 |
| 91 | BER | 10 | Mark Goodin | 6 | 1 | 6 | 7 | 1.17 | 0 |
| 92 | AGP | 3 | 6 | 1 | 6 | 7 | 1.17 | 0 | |
| 93 | VMC | 49 | 4 | 5 | 1 | 6 | 1.50 | 4 | |
| 94 | CHF | 16 | stephen tercopelli | 6 | 4 | 2 | 6 | 1.00 | 4 |
| 95 | VMC | 13 | 7 | 4 | 2 | 6 | 0.86 | 6 | |
| 96 | GNG | 19 | 4 | 3 | 3 | 6 | 1.50 | 2 | |
| 97 | BNT | 4 | Matt Bottke | 5 | 3 | 3 | 6 | 1.20 | 2 |
| 98 | GNG | 12 | Brian Stiel | 4 | 2 | 4 | 6 | 1.50 | 2 |
| 99 | ENG | 14 | Brent Lafond | 5 | 2 | 4 | 6 | 1.20 | 2 |
| 100 | AGP | 11 | Ryan Stone | 6 | 2 | 4 | 6 | 1.00 | 2 |
| 101 | GRF | 8 | Erik Humes | 6 | 2 | 4 | 6 | 1.00 | 2 |
| 102 | CHF | 65 | Ian Wardowski | 6 | 2 | 4 | 6 | 1.00 | 4 |
| 103 | CHF | 0 | 3 | 5 | 0 | 5 | 1.67 | 0 | |
| 104 | CHF | 11 | 3 | 4 | 1 | 5 | 1.67 | 0 | |
| 105 | AGP | 0 | 4 | 4 | 1 | 5 | 1.25 | 0 | |
| 106 | AGP | 2 | 2 | 3 | 2 | 5 | 2.50 | 0 | |
| 107 | ENG | 33 | Dan Johnson | 4 | 3 | 2 | 5 | 1.25 | 0 |
| 108 | GNG | 8 | Mac Worsley | 4 | 3 | 2 | 5 | 1.25 | 4 |
| 109 | PHA | 5 | Matt Zehr | 3 | 2 | 3 | 5 | 1.67 | 0 |
| 110 | PHA | 4 | 3 | 2 | 3 | 5 | 1.67 | 0 | |
| 111 | THN | 18 | 4 | 2 | 3 | 5 | 1.25 | 2 | |
| 112 | BNT | 8 | 4 | 2 | 3 | 5 | 1.25 | 2 | |
| 113 | BNT | 72 | Craig Coolman | 9 | 2 | 3 | 5 | 0.56 | 16 |
| 114 | BNT | 3 | 4 | 1 | 4 | 5 | 1.25 | 0 | |
| 115 | CHF | 15 | 5 | 1 | 4 | 5 | 1.00 | 2 | |
| 116 | BNT | 18 | 7 | 1 | 4 | 5 | 0.71 | 6 | |
| 117 | GUN | 9 | Chris Murray | 3 | 0 | 5 | 5 | 1.67 | 2 |
| 118 | GNG | 2 | Pete Noto | 6 | 0 | 5 | 5 | 0.83 | 2 |
| 119 | ENG | 21 | 2 | 4 | 0 | 4 | 2.00 | 0 | |
| 120 | PHA | 44 | Nathan Szyszko | 3 | 3 | 1 | 4 | 1.33 | 0 |
| 121 | GNG | 5 | 4 | 3 | 1 | 4 | 1.00 | 0 | |
| 122 | PHA | 17 | Shawn DeBoer | 7 | 3 | 1 | 4 | 0.57 | 8 |
| 123 | THN | 69 | 2 | 2 | 2 | 4 | 2.00 | 0 | |
| 124 | ENG | 13 | 4 | 2 | 2 | 4 | 1.00 | 0 | |
| 125 | THN | 8 | 4 | 2 | 2 | 4 | 1.00 | 0 | |
| 126 | BER | 9 | Phil Pimba | 5 | 2 | 2 | 4 | 0.80 | 2 |
| 127 | AGP | 7 | 3 | 1 | 3 | 4 | 1.33 | 2 | |
| 128 | CHF | 17 | 4 | 1 | 3 | 4 | 1.00 | 2 | |
| 129 | GUN | 4 | Travis Fritsma | 5 | 1 | 3 | 4 | 0.80 | 6 |
| 130 | CHF | 44 | Richie Lee | 2 | 0 | 4 | 4 | 2.00 | 0 |
| 131 | VMC | 14 | 6 | 0 | 4 | 4 | 0.67 | 6 | |
| 132 | ENG | 44 | 2 | 3 | 0 | 3 | 1.50 | 0 | |
| 133 | ENG | 22 | AJ Krey | 3 | 3 | 0 | 3 | 1.00 | 0 |
| 134 | BNT | 13 | 3 | 3 | 0 | 3 | 1.00 | 4 | |
| 135 | AGP | 26 | Jarek Bartnik | 4 | 3 | 0 | 3 | 0.75 | 4 |
| 136 | PHA | 18 | 4 | 3 | 0 | 3 | 0.75 | 7 | |
| 137 | BNT | 51 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 138 | VMC | 24 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 139 | PHA | 47 | Dan Datema | 6 | 2 | 1 | 3 | 0.50 | 8 |
| 140 | GRF | 15 | Dan Beckman | 6 | 2 | 1 | 3 | 0.50 | 8 |
| 141 | PHA | 24 | 1 | 1 | 2 | 3 | 3.00 | 0 | |
| 142 | BER | 66 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 143 | GUN | 1 | Ross Janecyk | 2 | 1 | 2 | 3 | 1.50 | 2 |
| 144 | THN | 0 | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 145 | PHA | 11 | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 146 | ENG | 5 | Mario Piccione | 3 | 1 | 2 | 3 | 1.00 | 2 |
| 147 | GNG | 4 | 4 | 1 | 2 | 3 | 0.75 | 2 | |
| 148 | GNG | 10 | Jim Boese | 4 | 1 | 2 | 3 | 0.75 | 4 |
| 149 | THN | 2 | Adam Copeland | 6 | 1 | 2 | 3 | 0.50 | 8 |
| 150 | GRF | 25 | Jared Brown | 7 | 1 | 2 | 3 | 0.43 | 17 |
| 151 | CHF | 66 | Troy Reedy | 3 | 0 | 3 | 3 | 1.00 | 0 |
| 152 | GUN | 9 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 153 | CHF | 39 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 154 | BER | 3 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 155 | THN | 14 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 156 | THN | 19 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 157 | AGP | 79 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 158 | GRF | 21 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 159 | VMC | 5 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 160 | CHF | 24 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 161 | CHF | 61 | Conner Stager | 1 | 1 | 1 | 2 | 2.00 | 2 |
| 162 | BER | 8 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 163 | BNT | 20 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 164 | ENG | 2 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 165 | PHA | 8 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 166 | CHF | 46 | Nate Evans | 2 | 1 | 1 | 2 | 1.00 | 2 |
| 167 | ENG | 5 | 2 | 1 | 1 | 2 | 1.00 | 6 | |
| 168 | VMC | 89 | TJ Jones | 3 | 1 | 1 | 2 | 0.67 | 2 |
| 169 | THN | 98 | 3 | 1 | 1 | 2 | 0.67 | 2 | |
| 170 | CHF | 14 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 171 | GRF | 78 | Brett Hugeford | 2 | 0 | 2 | 2 | 1.00 | 0 |
| 172 | GRF | 14 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 173 | BER | 21 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 174 | CHF | 9 | 3 | 0 | 2 | 2 | 0.67 | 2 | |
| 175 | AGP | 89 | 3 | 0 | 2 | 2 | 0.67 | 2 | |
| 176 | ENG | 16 | Juan Hernandez | 4 | 0 | 2 | 2 | 0.50 | 6 |
| 177 | ENG | 27 | Sterling Brinker | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 178 | THN | 15 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 179 | THN | 24 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 180 | CHF | 96 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 181 | GNG | 3 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 182 | BNT | 16 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 183 | ENG | 23 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 184 | AGP | 38 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 185 | GUN | 61 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 186 | CHF | 35 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 187 | VMC | 15 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 188 | PHA | 10 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 189 | THN | 49 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 190 | BNT | 14 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 191 | PHA | 3 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 192 | PHA | 95 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 193 | CHF | 86 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 194 | AGP | 14 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 195 | CHF | 21 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 196 | ENG | 18 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 197 | CHF | 82 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 198 | GUN | 3 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 199 | CHF | 26 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 200 | GRF | 18 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 201 | BNT | 27 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 202 | GNG | 17 | Henry Gary | 1 | 1 | 0 | 1 | 1.00 | 2 |
| 203 | PHA | 26 | 1 | 1 | 0 | 1 | 1.00 | 2 | |
| 204 | GUN | 18 | 1 | 1 | 0 | 1 | 1.00 | 4 | |
| 205 | GUN | 19 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 206 | BER | 19 | 2 | 1 | 0 | 1 | 0.50 | 4 | |
| 207 | GRF | 0 | 4 | 1 | 0 | 1 | 0.25 | 9 | |
| 208 | THN | 5 | Cory Flodin | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 209 | CHF | 19 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 210 | BER | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 211 | BER | 10 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 212 | THN | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 213 | GNG | 36 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 214 | GUN | 91 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 215 | CHF | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 216 | GNG | 10 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 217 | THN | 44 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 218 | BER | 36 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 219 | ENG | 31 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 220 | CHF | 91 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 221 | BER | 7 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 222 | THN | 7 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 223 | ENG | 15 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 224 | ENG | 25 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 225 | GRF | 91 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 226 | VMC | 83 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 227 | GNG | 88 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 228 | GUN | 16 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 229 | AGP | 12 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 230 | AGP | 86 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 231 | CHF | 57 | 1 | 0 | 1 | 1 | 1.00 | 4 | |
| 232 | GRF | 6 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 233 | AGP | 6 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 234 | BER | 13 | 2 | 0 | 1 | 1 | 0.50 | 18 | |
| 235 | AGP | 22 | 3 | 0 | 1 | 1 | 0.33 | 4 | |
| 236 | GUN | 29 | Ryan Lipinski | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 237 | GNG | Conner Higgins | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 238 | GNG | Matt Shultz | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 239 | GNG | Drake Goupil | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 240 | BER | 2 | Kory Aymer | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 241 | BER | Adam Frost | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 242 | AGP | Jarred Felt | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 243 | PHA | 35 | Kevin Wooten | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 244 | ENG | blake jackson | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 245 | ENG | Sean McKernan | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 246 | BNT | 35 | Bryce Reigns | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 247 | GRF | 14/91 | David Wilmert | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 248 | GRF | 42 | Taylor Raymond | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 249 | CHF | 1 | Darrin Parker | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 250 | GRF | 1 | Benny Miller | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 251 | AGP | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 252 | BNT | 40 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 253 | PHA | 14 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 254 | CHF | 65 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 255 | VMC | 44 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 256 | ENG | 77 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 257 | THN | 96 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 258 | ENG | 17 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 259 | VMC | 9 | 3 | 0 | 0 | 0 | 0.00 | 18 | |
| 260 | BER | Brett Otte | 4 | 0 | 0 | 0 | 0.00 | 8 |
