Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VMC | 5 | 17 | 21 | 17 | 38 | 2.24 | 12 | |
| 2 | GUN | 11 | Evan Hess | 12 | 21 | 16 | 37 | 3.08 | 2 |
| 3 | GUN | 17 | Tyler Norris | 16 | 23 | 12 | 35 | 2.19 | 2 |
| 4 | GUN | 33 | Sam Waldhart | 16 | 21 | 14 | 35 | 2.19 | 4 |
| 5 | PHA | 4 | Hunter Tuggle | 15 | 21 | 12 | 33 | 2.20 | 0 |
| 6 | AGP | 6 | 15 | 15 | 17 | 32 | 2.13 | 8 | |
| 7 | PHA | 18 | Clay Potochny | 18 | 19 | 12 | 31 | 1.72 | 0 |
| 8 | GUN | 22 | Joe Timmons | 16 | 12 | 18 | 30 | 1.88 | 4 |
| 9 | THN | 22 | 13 | 19 | 10 | 29 | 2.23 | 6 | |
| 10 | PHA | 15 | Chris Laux | 15 | 16 | 11 | 27 | 1.80 | 8 |
| 11 | THN | 14 | 12 | 15 | 12 | 27 | 2.25 | 0 | |
| 12 | AGP | 8 | 14 | 17 | 8 | 25 | 1.79 | 2 | |
| 13 | THN | 27 | 13 | 16 | 9 | 25 | 1.92 | 10 | |
| 14 | GRF | 9 | Hayden Miedema | 16 | 15 | 9 | 24 | 1.50 | 12 |
| 15 | PKN | 20 | Norm Farr | 12 | 14 | 10 | 24 | 2.00 | 0 |
| 16 | VMC | 19 | 14 | 11 | 13 | 24 | 1.71 | 8 | |
| 17 | BER | 12 | 11 | 20 | 3 | 23 | 2.09 | 0 | |
| 18 | BNT | 22 | Alec Miller | 8 | 14 | 9 | 23 | 2.88 | 0 |
| 19 | ENG | 9 | 8 | 13 | 9 | 22 | 2.75 | 2 | |
| 20 | PKN | 21 | Jared Folkringa | 14 | 11 | 11 | 22 | 1.57 | 0 |
| 21 | PKN | 9 | Wade Von Linsowe | 13 | 10 | 12 | 22 | 1.69 | 2 |
| 22 | AGP | 0 | 12 | 9 | 13 | 22 | 1.83 | 6 | |
| 23 | PKN | 22 | Mac Worsley | 13 | 13 | 8 | 21 | 1.62 | 0 |
| 24 | THN | 3 | 13 | 13 | 8 | 21 | 1.62 | 0 | |
| 25 | BNT | 2 | Andrew Hascher | 13 | 13 | 8 | 21 | 1.62 | 4 |
| 26 | AGP | 9 | 13 | 12 | 9 | 21 | 1.62 | 2 | |
| 27 | BER | 23 | 8 | 5 | 16 | 21 | 2.63 | 0 | |
| 28 | CHF | 11 | 14 | 14 | 6 | 20 | 1.43 | 6 | |
| 29 | GRF | 89 | Trey Raymond | 10 | 11 | 9 | 20 | 2.00 | 0 |
| 30 | GUN | 12 | Zach Watkins | 10 | 10 | 10 | 20 | 2.00 | 4 |
| 31 | CHF | 9 | 13 | 12 | 7 | 19 | 1.46 | 8 | |
| 32 | PKN | 10 | Nate Wagenmaker | 13 | 11 | 8 | 19 | 1.46 | 4 |
| 33 | PHA | 14 | Kyle Swansegar | 10 | 9 | 10 | 19 | 1.90 | 4 |
| 34 | BER | 5 | 11 | 9 | 10 | 19 | 1.73 | 0 | |
| 35 | GUN | 77 | Nick Cooper | 14 | 7 | 12 | 19 | 1.36 | 0 |
| 36 | GRF | 10 | Kyle Jansens | 12 | 10 | 8 | 18 | 1.50 | 8 |
| 37 | VMC | 10 | 13 | 9 | 9 | 18 | 1.38 | 8 | |
| 38 | ENG | 4 | 11 | 11 | 6 | 17 | 1.55 | 8 | |
| 39 | GRF | 19 | Sean Hamilton | 14 | 10 | 7 | 17 | 1.21 | 12 |
| 40 | VMC | 91 | 10 | 8 | 8 | 16 | 1.60 | 2 | |
| 41 | PHA | 26 | Ryker Barber | 7 | 11 | 4 | 15 | 2.14 | 0 |
| 42 | VMC | 6 | 7 | 10 | 5 | 15 | 2.14 | 0 | |
| 43 | GUN | 91 | Josh Jacobs | 9 | 7 | 8 | 15 | 1.67 | 0 |
| 44 | AGP | 96 | 9 | 6 | 9 | 15 | 1.67 | 0 | |
| 45 | CHF | 65 | 10 | 5 | 10 | 15 | 1.50 | 10 | |
| 46 | THN | 25 | 9 | 3 | 12 | 15 | 1.67 | 2 | |
| 47 | BNT | 17 | Jon Cervin | 8 | 1 | 14 | 15 | 1.88 | 2 |
| 48 | THN | 19 | 8 | 10 | 4 | 14 | 1.75 | 4 | |
| 49 | THN | 18 | 9 | 8 | 6 | 14 | 1.56 | 0 | |
| 50 | ENG | 15 | Tyler Glass | 10 | 7 | 7 | 14 | 1.40 | 4 |
| 51 | BNT | 12 | 11 | 8 | 5 | 13 | 1.18 | 4 | |
| 52 | CHF | 15 | 10 | 5 | 8 | 13 | 1.30 | 2 | |
| 53 | GUN | 65 | Mario Passarelli | 7 | 4 | 9 | 13 | 1.86 | 0 |
| 54 | BER | 8 | 8 | 10 | 2 | 12 | 1.50 | 0 | |
| 55 | PKN | 6 | Isiah Hopkins | 9 | 7 | 5 | 12 | 1.33 | 7 |
| 56 | CHF | 12 | 10 | 7 | 5 | 12 | 1.20 | 6 | |
| 57 | BNT | 9 | 9 | 5 | 7 | 12 | 1.33 | 0 | |
| 58 | VMC | 18 | 10 | 5 | 7 | 12 | 1.20 | 8 | |
| 59 | BNT | 44 | 9 | 3 | 9 | 12 | 1.33 | 4 | |
| 60 | PHA | 19 | Kyle Clark | 7 | 2 | 10 | 12 | 1.71 | 4 |
| 61 | VMC | 14 | 6 | 8 | 3 | 11 | 1.83 | 2 | |
| 62 | BNT | 4 | Matt Bottke | 11 | 7 | 4 | 11 | 1.00 | 4 |
| 63 | VMC | 22 | 10 | 5 | 6 | 11 | 1.10 | 2 | |
| 64 | PHA | 7 | Hunter DeGarmo | 7 | 4 | 7 | 11 | 1.57 | 6 |
| 65 | THN | 5 | 9 | 4 | 7 | 11 | 1.22 | 0 | |
| 66 | PKN | 8 | Matt Schultz | 8 | 3 | 8 | 11 | 1.38 | 2 |
| 67 | GUN | 65 | Chris Murray | 5 | 6 | 4 | 10 | 2.00 | 2 |
| 68 | AGP | 2 | 9 | 5 | 5 | 10 | 1.11 | 6 | |
| 69 | VMC | 51 | 7 | 4 | 6 | 10 | 1.43 | 2 | |
| 70 | GRF | 13 | Steve Moseler | 10 | 4 | 6 | 10 | 1.00 | 2 |
| 71 | GUN | 82 | Joey Bartman | 7 | 2 | 8 | 10 | 1.43 | 4 |
| 72 | AGP | 16 | 6 | 1 | 9 | 10 | 1.67 | 2 | |
| 73 | BER | 15 | 6 | 6 | 3 | 9 | 1.50 | 0 | |
| 74 | BNT | 88 | 5 | 5 | 4 | 9 | 1.80 | 0 | |
| 75 | THN | 20 | 8 | 4 | 5 | 9 | 1.13 | 4 | |
| 76 | GUN | 9 | Bobby Janecyk | 6 | 3 | 6 | 9 | 1.50 | 2 |
| 77 | PHA | 47 | Dan Datema | 6 | 2 | 7 | 9 | 1.50 | 10 |
| 78 | CHF | 24 | 8 | 2 | 7 | 9 | 1.13 | 4 | |
| 79 | GRF | 92 | 5 | 6 | 2 | 8 | 1.60 | 0 | |
| 80 | PKN | 19 | Tony Lis | 6 | 6 | 2 | 8 | 1.33 | 0 |
| 81 | BNT | 69 | 6 | 5 | 3 | 8 | 1.33 | 0 | |
| 82 | CHF | 91 | 7 | 5 | 3 | 8 | 1.14 | 0 | |
| 83 | AGP | 5 | 6 | 4 | 4 | 8 | 1.33 | 0 | |
| 84 | VMC | 83 | 6 | 4 | 4 | 8 | 1.33 | 0 | |
| 85 | PHA | 91 | Andrew Erickson | 6 | 4 | 4 | 8 | 1.33 | 2 |
| 86 | BER | 13 | 7 | 4 | 4 | 8 | 1.14 | 2 | |
| 87 | GRF | 2 | Jon Jansenuangla | 8 | 4 | 4 | 8 | 1.00 | 0 |
| 88 | THN | 10 | 8 | 4 | 4 | 8 | 1.00 | 10 | |
| 89 | GRF | 24 | 12 | 4 | 4 | 8 | 0.67 | 20 | |
| 90 | VMC | 24 | 3 | 3 | 5 | 8 | 2.67 | 0 | |
| 91 | PHA | 9 | Adam Porcyznski | 8 | 3 | 5 | 8 | 1.00 | 2 |
| 92 | PHA | 21 | Brad Zehr | 8 | 3 | 5 | 8 | 1.00 | 2 |
| 93 | BNT | 19 | David Halvorson | 8 | 2 | 6 | 8 | 1.00 | 0 |
| 94 | THN | 2 | 8 | 2 | 6 | 8 | 1.00 | 8 | |
| 95 | GUN | 6 | Mike Stark | 8 | 2 | 6 | 8 | 1.00 | 12 |
| 96 | ENG | 27 | Josh King | 9 | 2 | 6 | 8 | 0.89 | 2 |
| 97 | CHF | 16 | 7 | 1 | 7 | 8 | 1.14 | 2 | |
| 98 | GRF | 0 | 5 | 6 | 1 | 7 | 1.40 | 2 | |
| 99 | CHF | 46 | 5 | 6 | 1 | 7 | 1.40 | 2 | |
| 100 | GUN | 5 | Anthony Brown | 5 | 6 | 1 | 7 | 1.40 | 6 |
| 101 | BNT | 91 | 6 | 5 | 2 | 7 | 1.17 | 2 | |
| 102 | ENG | 19 | Brent Lafond | 7 | 5 | 2 | 7 | 1.00 | 4 |
| 103 | PKN | 11 | Wayne Vredenberg | 5 | 3 | 4 | 7 | 1.40 | 2 |
| 104 | VMC | 9 | 5 | 3 | 4 | 7 | 1.40 | 2 | |
| 105 | PKN | 2 | Pete Noto | 6 | 3 | 4 | 7 | 1.17 | 0 |
| 106 | ENG | 12 | 6 | 3 | 4 | 7 | 1.17 | 6 | |
| 107 | GRF | 7 | Sam Simmons | 9 | 3 | 4 | 7 | 0.78 | 16 |
| 108 | ENG | 22 | 7 | 2 | 5 | 7 | 1.00 | 2 | |
| 109 | PKN | 3 | Josh Vernon | 6 | 1 | 6 | 7 | 1.17 | 0 |
| 110 | BNT | 3 | 8 | 1 | 6 | 7 | 0.88 | 4 | |
| 111 | ENG | 2 | 3 | 5 | 1 | 6 | 2.00 | 0 | |
| 112 | GRF | 22 | 5 | 5 | 1 | 6 | 1.20 | 2 | |
| 113 | ENG | 27 | Sterling Brinker | 7 | 5 | 1 | 6 | 0.86 | 2 |
| 114 | BNT | 0 | 4 | 4 | 2 | 6 | 1.50 | 0 | |
| 115 | PHA | 88 | Trent Kik | 7 | 3 | 3 | 6 | 0.86 | 4 |
| 116 | VMC | 49 | 11 | 3 | 3 | 6 | 0.55 | 12 | |
| 117 | CHF | 44 | 5 | 2 | 4 | 6 | 1.20 | 0 | |
| 118 | GRF | 17 | Dan Mediema | 8 | 1 | 5 | 6 | 0.75 | 8 |
| 119 | AGP | 1 | 2 | 4 | 1 | 5 | 2.50 | 0 | |
| 120 | THN | 98 | 4 | 4 | 1 | 5 | 1.25 | 0 | |
| 121 | BER | 0 | 3 | 3 | 2 | 5 | 1.67 | 0 | |
| 122 | ENG | 26 | 4 | 3 | 2 | 5 | 1.25 | 0 | |
| 123 | CHF | 77 | 4 | 3 | 2 | 5 | 1.25 | 0 | |
| 124 | ENG | 5 | Steve Mulvey | 3 | 2 | 3 | 5 | 1.67 | 2 |
| 125 | PHA | 5 | Matt Zehr | 5 | 2 | 3 | 5 | 1.00 | 0 |
| 126 | BER | 55 | 5 | 2 | 3 | 5 | 1.00 | 6 | |
| 127 | PKN | 12 | Brian Steil | 6 | 2 | 3 | 5 | 0.83 | 2 |
| 128 | GUN | 4 | Travis Fritsma | 6 | 2 | 3 | 5 | 0.83 | 2 |
| 129 | BNT | 72 | Craig Coolman | 4 | 1 | 4 | 5 | 1.25 | 2 |
| 130 | PKN | 4 | Hank Gary | 5 | 1 | 4 | 5 | 1.00 | 2 |
| 131 | PKN | 5 | Jim Boese | 5 | 1 | 4 | 5 | 1.00 | 4 |
| 132 | CHF | 61 | 3 | 3 | 1 | 4 | 1.33 | 2 | |
| 133 | BNT | 13 | 4 | 3 | 1 | 4 | 1.00 | 0 | |
| 134 | CHF | 66 | 4 | 3 | 1 | 4 | 1.00 | 2 | |
| 135 | ENG | 10 | Kevin Holleran | 5 | 3 | 1 | 4 | 0.80 | 2 |
| 136 | BER | 69 | 2 | 2 | 2 | 4 | 2.00 | 0 | |
| 137 | PHA | 10 | 3 | 2 | 2 | 4 | 1.33 | 6 | |
| 138 | PHA | 44 | Nate Skoboda | 4 | 2 | 2 | 4 | 1.00 | 0 |
| 139 | PHA | 22 | 4 | 2 | 2 | 4 | 1.00 | 2 | |
| 140 | CHF | 57 | 4 | 2 | 2 | 4 | 1.00 | 2 | |
| 141 | CHF | 86 | 4 | 2 | 2 | 4 | 1.00 | 2 | |
| 142 | AGP | 26 | 6 | 2 | 2 | 4 | 0.67 | 10 | |
| 143 | BER | 2 | 5 | 1 | 3 | 4 | 0.80 | 2 | |
| 144 | BNT | 18 | 5 | 1 | 3 | 4 | 0.80 | 4 | |
| 145 | PHA | 42 | Andrew Page | 5 | 0 | 4 | 4 | 0.80 | 0 |
| 146 | GRF | 15 | Dan Beckman | 7 | 0 | 4 | 4 | 0.57 | 6 |
| 147 | VMC | 17 | 1 | 3 | 0 | 3 | 3.00 | 0 | |
| 148 | VMC | 7 | 2 | 3 | 0 | 3 | 1.50 | 0 | |
| 149 | GUN | 1 | Ross Janecyk | 1 | 2 | 1 | 3 | 3.00 | 0 |
| 150 | VMC | 11 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 151 | GUN | 19 | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 152 | PHA | 17 | Shawn DeBoer | 7 | 2 | 1 | 3 | 0.43 | 6 |
| 153 | BNT | 8 | 3 | 1 | 2 | 3 | 1.00 | 2 | |
| 154 | GRF | 6 | 5 | 1 | 2 | 3 | 0.60 | 12 | |
| 155 | CHF | 5 | 2 | 0 | 3 | 3 | 1.50 | 0 | |
| 156 | BNT | 7 | 2 | 0 | 3 | 3 | 1.50 | 0 | |
| 157 | THN | 23 | 3 | 0 | 3 | 3 | 1.00 | 0 | |
| 158 | ENG | 66 | Sean Hanify | 3 | 0 | 3 | 3 | 1.00 | 2 |
| 159 | BER | 10 | 4 | 0 | 3 | 3 | 0.75 | 2 | |
| 160 | BER | 17 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 161 | BER | 18 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 162 | CHF | 26 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 163 | VMC | 29 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 164 | ENG | 29 | Juan Hernandez | 3 | 2 | 0 | 2 | 0.67 | 2 |
| 165 | GRF | 25 | Jared Brown | 6 | 2 | 0 | 2 | 0.33 | 13 |
| 166 | ENG | 14 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 167 | ENG | 3 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 168 | BNT | 10 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 169 | THN | 8 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 170 | CHF | 6 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 171 | PHA | 24 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 172 | THN | 96 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 173 | THN | 88 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 174 | VMC | 15 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 175 | VMC | 13 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 176 | THN | 0 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 177 | GUN | 27 | 2 | 1 | 1 | 2 | 1.00 | 2 | |
| 178 | ENG | 47 | 4 | 1 | 1 | 2 | 0.50 | 4 | |
| 179 | THN | 66 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 180 | GUN | 0 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 181 | AGP | 11 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 182 | BER | 4 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 183 | THN | 21 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 184 | BER | 22 | 2 | 0 | 2 | 2 | 1.00 | 2 | |
| 185 | PKN | 87 | 3 | 0 | 2 | 2 | 0.67 | 2 | |
| 186 | BER | 25 | 3 | 0 | 2 | 2 | 0.67 | 6 | |
| 187 | GRF | 78 | Brett Hugeford | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 188 | THN | 32 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 189 | BNT | 51 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 190 | PHA | 2 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 191 | PHA | 8 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 192 | GUN | 42 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 193 | GUN | 43 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 194 | GUN | 16 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 195 | BNT | 96 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 196 | GUN | 18 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 197 | GUN | 10 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 198 | PKN | 69 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 199 | CHF | 19 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 200 | CHF | 2 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 201 | GUN | 14 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 202 | GUN | 2 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 203 | GUN | 22 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 204 | BNT | 70 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 205 | CHF | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 206 | PHA | 20 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 207 | BNT | 22 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 208 | AGP | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 209 | BER | 3 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 210 | BER | 6 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 211 | THN | 6 | 1 | 1 | 0 | 1 | 1.00 | 4 | |
| 212 | GRF | 14 | David Wilmert | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 213 | BNT | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 214 | PKN | 15 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 215 | THN | 9 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 216 | CHF | 14 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 217 | GRF | 20 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 218 | GRF | 44 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 219 | GRF | 29 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 220 | PHA | 25 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 221 | GUN | 82 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 222 | BER | 20 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 223 | THN | 15 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 224 | GUN | 65 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 225 | CHF | 10 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 226 | VMC | 55 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 227 | VMC | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 228 | ENG | 72 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 229 | BNT | 27 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 230 | ENG | 88 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 231 | CHF | 96 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 232 | GUN | 32 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 233 | VMC | 23 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 234 | PHA | 18 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 235 | GRF | 89 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 236 | GRF | 82 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 237 | THN | 7 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 238 | CHF | 40 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 239 | CHF | 18 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 240 | GUN | 21 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 241 | GUN | 88 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 242 | PKN | 42 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 243 | PHA | 11 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 244 | THN | 69 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 245 | BER | 99 | 1 | 0 | 1 | 1 | 1.00 | 4 | |
| 246 | ENG | 19 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 247 | AGP | 22 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 248 | BER | 81 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 249 | GUN | 29 | Ryan Lipinski | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 250 | BNT | 35 | Bryce Reigns | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 251 | GRF | 8 | Erik Humes | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 252 | GRF | 42 | Taylor Raymond | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 253 | ENG | Shawn McKernan | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 254 | ENG | Troy Harrington | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 255 | ENG | Ryan Stewart | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 256 | ENG | Patrick Stewart | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 257 | PHA | 35 | Kevin Wooton | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 258 | PHA | 29 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 259 | GRF | 4 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 260 | GUN | 13 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 261 | GUN | 30 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 262 | GUN | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 263 | PKN | 71 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 264 | GUN | 49 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 265 | VMC | 65 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 266 | THN | 99 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 267 | ENG | 0 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 268 | AGP | 89 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 269 | ENG | 29 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 270 | BER | 9 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 271 | BER | 66 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 272 | CHF | 25 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 273 | ENG | 17 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 274 | ENG | 25 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 275 | VMC | 33 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 276 | BNT | 72 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 277 | GRF | 19 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 278 | GRF | 69 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 279 | GRF | 7 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 280 | AGP | 32 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 281 | VMC | 39 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 282 | PHA | 5 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 283 | CHF | 22 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 284 | GUN | 15 | 1 | 0 | 0 | 0 | 0.00 | 4 | |
| 285 | PHA | 7 | 1 | 0 | 0 | 0 | 0.00 | 6 | |
| 286 | GUN | 61 | 2 | 0 | 0 | 0 | 0.00 | 4 | |
| 287 | GRF | 1 | Benny Miller | 3 | 0 | 0 | 0 | 0.00 | 2 |
