Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ENG | 11 | 19 | 33 | 21 | 54 | 2.84 | 0 | |
| 2 | PHA | 11 | Hunter Tuggle | 18 | 21 | 23 | 44 | 2.44 | 0 |
| 3 | ENG | 12 | 16 | 32 | 11 | 43 | 2.69 | 2 | |
| 4 | PHA | 18 | Clay Potochny | 17 | 25 | 18 | 43 | 2.53 | 6 |
| 5 | ENG | 22 | 13 | 16 | 17 | 33 | 2.54 | 6 | |
| 6 | PHA | 26 | Ryker Barber | 14 | 21 | 7 | 28 | 2.00 | 0 |
| 7 | CHF | 9 | 17 | 16 | 12 | 28 | 1.65 | 16 | |
| 8 | GUN | 11 | 13 | 16 | 11 | 27 | 2.08 | 0 | |
| 9 | PHA | 10 | Trevor Zenas | 14 | 8 | 19 | 27 | 1.93 | 8 |
| 10 | GUN | 17 | Tyler Norris | 16 | 13 | 13 | 26 | 1.63 | 0 |
| 11 | AGP | 8 | Mason McGillicuddy | 12 | 16 | 8 | 24 | 2.00 | 0 |
| 12 | THN | 14 | Matt Fazio | 11 | 15 | 8 | 23 | 2.09 | 2 |
| 13 | PHA | 15 | Chris Laux | 15 | 13 | 10 | 23 | 1.53 | 6 |
| 14 | ENG | 10 | 12 | 12 | 10 | 22 | 1.83 | 4 | |
| 15 | AGP | 96 | 10 | 17 | 4 | 21 | 2.10 | 0 | |
| 16 | GUN | 33 | Sam Waldhart | 12 | 12 | 9 | 21 | 1.75 | 6 |
| 17 | VMC | 5 | Cross Darren | 16 | 9 | 11 | 20 | 1.25 | 6 |
| 18 | AGP | 9 | Rich Hart | 12 | 11 | 8 | 19 | 1.58 | 7 |
| 19 | CHF | 77 | 12 | 11 | 7 | 18 | 1.50 | 8 | |
| 20 | AGP | 68 | 11 | 10 | 8 | 18 | 1.64 | 0 | |
| 21 | BER | 8 | Brad Folkema | 11 | 11 | 6 | 17 | 1.55 | 0 |
| 22 | BNT | 2 | 10 | 9 | 8 | 17 | 1.70 | 6 | |
| 23 | THN | 19 | Justin Coulson | 9 | 8 | 9 | 17 | 1.89 | 2 |
| 24 | PHA | 19 | Kyle Clark | 12 | 8 | 9 | 17 | 1.42 | 2 |
| 25 | ENG | 27 | 13 | 8 | 9 | 17 | 1.31 | 16 | |
| 26 | GUN | 12 | Zach Watkins | 12 | 6 | 10 | 16 | 1.33 | 0 |
| 27 | GUN | 22 | Joe Timmons | 8 | 7 | 8 | 15 | 1.88 | 18 |
| 28 | GUN | 71 | 11 | 7 | 8 | 15 | 1.36 | 0 | |
| 29 | THN | 14 | 7 | 6 | 8 | 14 | 2.00 | 6 | |
| 30 | VMC | 91 | Sam Shaver | 11 | 6 | 8 | 14 | 1.27 | 2 |
| 31 | BNT | 22 | 8 | 10 | 3 | 13 | 1.63 | 0 | |
| 32 | BNT | 17 | 7 | 8 | 5 | 13 | 1.86 | 0 | |
| 33 | GUN | 77 | 9 | 7 | 6 | 13 | 1.44 | 2 | |
| 34 | VMC | 19 | Aren't Darrren | 10 | 5 | 8 | 13 | 1.30 | 10 |
| 35 | AGP | 6 | 10 | 4 | 9 | 13 | 1.30 | 4 | |
| 36 | THN | 24 | 5 | 10 | 2 | 12 | 2.40 | 0 | |
| 37 | GUN | 91 | 7 | 6 | 6 | 12 | 1.71 | 0 | |
| 38 | BER | 0 | 9 | 6 | 6 | 12 | 1.33 | 6 | |
| 39 | BNT | 10 | 6 | 4 | 8 | 12 | 2.00 | 2 | |
| 40 | CHF | 15 | 7 | 4 | 8 | 12 | 1.71 | 0 | |
| 41 | BER | 5 | Branden Gorden | 9 | 4 | 8 | 12 | 1.33 | 2 |
| 42 | THN | 19 | 5 | 8 | 3 | 11 | 2.20 | 0 | |
| 43 | PKN | 20 | 9 | 8 | 3 | 11 | 1.22 | 6 | |
| 44 | THN | 66 | 4 | 7 | 4 | 11 | 2.75 | 0 | |
| 45 | PKN | 9 | 7 | 7 | 4 | 11 | 1.57 | 0 | |
| 46 | PHA | 7 | Jason Young | 10 | 7 | 4 | 11 | 1.10 | 4 |
| 47 | THN | 27 | Travis Baranoski | 7 | 6 | 5 | 11 | 1.57 | 0 |
| 48 | ENG | 6 | 8 | 5 | 6 | 11 | 1.38 | 4 | |
| 49 | BER | 6 | Jacob Cobb | 7 | 6 | 4 | 10 | 1.43 | 0 |
| 50 | THN | 22 | 5 | 5 | 5 | 10 | 2.00 | 0 | |
| 51 | VMC | 10 | Jeff Kreuger | 15 | 4 | 6 | 10 | 0.67 | 14 |
| 52 | BNT | 19 | 7 | 7 | 2 | 9 | 1.29 | 6 | |
| 53 | CHF | 24 | 6 | 6 | 3 | 9 | 1.50 | 6 | |
| 54 | AGP | 4 | 3 | 5 | 4 | 9 | 3.00 | 0 | |
| 55 | BNT | 9 | 8 | 5 | 4 | 9 | 1.13 | 0 | |
| 56 | BNT | 44 | 8 | 5 | 4 | 9 | 1.13 | 2 | |
| 57 | GRF | 19 | 6 | 4 | 5 | 9 | 1.50 | 2 | |
| 58 | CHF | 46 | 8 | 4 | 5 | 9 | 1.13 | 2 | |
| 59 | BNT | 91 | 6 | 2 | 7 | 9 | 1.50 | 2 | |
| 60 | VMC | 7 | Howe Eli | 9 | 7 | 1 | 8 | 0.89 | 2 |
| 61 | BER | 8 | 6 | 6 | 2 | 8 | 1.33 | 0 | |
| 62 | ENG | 19 | 7 | 5 | 3 | 8 | 1.14 | 4 | |
| 63 | AGP | 2 | Jarred Felt | 8 | 5 | 3 | 8 | 1.00 | 4 |
| 64 | PHA | 14 | Kyle Swansegar | 9 | 5 | 3 | 8 | 0.89 | 6 |
| 65 | PHA | 21 | Brad Zehr | 11 | 5 | 3 | 8 | 0.73 | 4 |
| 66 | BER | 5 | 4 | 3 | 5 | 8 | 2.00 | 2 | |
| 67 | CHF | 86 | 5 | 3 | 5 | 8 | 1.60 | 4 | |
| 68 | THN | 20 | 6 | 2 | 6 | 8 | 1.33 | 2 | |
| 69 | VMC | 6 | Derek Basilius | 10 | 2 | 6 | 8 | 0.80 | 4 |
| 70 | GUN | 9 | Bob Janecyk | 6 | 1 | 7 | 8 | 1.33 | 0 |
| 71 | BNT | 18 | 6 | 1 | 7 | 8 | 1.33 | 0 | |
| 72 | PKN | 87 | 6 | 5 | 2 | 7 | 1.17 | 6 | |
| 73 | GRF | 42 | 5 | 4 | 3 | 7 | 1.40 | 4 | |
| 74 | BER | 98 | 7 | 3 | 4 | 7 | 1.00 | 4 | |
| 75 | AGP | 13 | Hodge Jason | 8 | 3 | 4 | 7 | 0.88 | 2 |
| 76 | PKN | 22 | Mac Worsley | 8 | 3 | 4 | 7 | 0.88 | 4 |
| 77 | CHF | 16 | 8 | 3 | 4 | 7 | 0.88 | 4 | |
| 78 | PKN | 6 | 6 | 2 | 5 | 7 | 1.17 | 2 | |
| 79 | BNT | 4 | 6 | 2 | 5 | 7 | 1.17 | 4 | |
| 80 | VMC | 9 | Christopher alaska | 9 | 2 | 5 | 7 | 0.78 | 6 |
| 81 | PHA | 47 | Dan Datema | 8 | 1 | 6 | 7 | 0.88 | 4 |
| 82 | VMC | 18 | Geoff Dykstra | 13 | 5 | 1 | 6 | 0.46 | 6 |
| 83 | AGP | 90 | 2 | 4 | 2 | 6 | 3.00 | 2 | |
| 84 | BNT | 12 | 6 | 4 | 2 | 6 | 1.00 | 2 | |
| 85 | ENG | 29 | 7 | 4 | 2 | 6 | 0.86 | 2 | |
| 86 | PHA | 17 | Shawn DeBoer | 7 | 4 | 2 | 6 | 0.86 | 4 |
| 87 | THN | 27 | 3 | 3 | 3 | 6 | 2.00 | 2 | |
| 88 | THN | 10 | 4 | 3 | 3 | 6 | 1.50 | 2 | |
| 89 | PKN | 8 | 5 | 3 | 3 | 6 | 1.20 | 2 | |
| 90 | BNT | 8 | 5 | 3 | 3 | 6 | 1.20 | 6 | |
| 91 | GUN | 2 | Curt Bruxvoort | 6 | 3 | 3 | 6 | 1.00 | 2 |
| 92 | ENG | 9 | 6 | 3 | 3 | 6 | 1.00 | 6 | |
| 93 | THN | 3 | Leigh Smith | 4 | 2 | 4 | 6 | 1.50 | 0 |
| 94 | PHA | 9 | Adam Porczynski | 6 | 2 | 4 | 6 | 1.00 | 6 |
| 95 | PKN | 21 | Jared Folkringa | 7 | 2 | 4 | 6 | 0.86 | 0 |
| 96 | GUN | 6 | 4 | 1 | 5 | 6 | 1.50 | 0 | |
| 97 | THN | 25 | 4 | 1 | 5 | 6 | 1.50 | 6 | |
| 98 | THN | 5 | Cory Flodin | 5 | 1 | 5 | 6 | 1.20 | 0 |
| 99 | PHA | 91 | Andrew Erickson | 7 | 1 | 5 | 6 | 0.86 | 0 |
| 100 | BER | 69 | 3 | 5 | 0 | 5 | 1.67 | 4 | |
| 101 | GRF | 0 | 5 | 5 | 0 | 5 | 1.00 | 0 | |
| 102 | VMC | 51 | 5 | 5 | 0 | 5 | 1.00 | 0 | |
| 103 | BER | 9 | 5 | 4 | 1 | 5 | 1.00 | 0 | |
| 104 | BER | 72 | Garrett Grant | 6 | 3 | 2 | 5 | 0.83 | 4 |
| 105 | GRF | 7 | 8 | 3 | 2 | 5 | 0.63 | 16 | |
| 106 | GRF | 24 | 8 | 3 | 2 | 5 | 0.63 | 24 | |
| 107 | CHF | 44 | 4 | 2 | 3 | 5 | 1.25 | 0 | |
| 108 | BER | 15 | 4 | 2 | 3 | 5 | 1.25 | 2 | |
| 109 | ENG | 4 | 5 | 2 | 3 | 5 | 1.00 | 4 | |
| 110 | CHF | 11 | 6 | 2 | 3 | 5 | 0.83 | 8 | |
| 111 | VMC | 13 | Howe Owen | 12 | 2 | 3 | 5 | 0.42 | 18 |
| 112 | AGP | 16 | 6 | 1 | 4 | 5 | 0.83 | 2 | |
| 113 | CHF | 65 | 6 | 4 | 0 | 4 | 0.67 | 4 | |
| 114 | VMC | 14 | Stephan Dykstra | 8 | 4 | 0 | 4 | 0.50 | 0 |
| 115 | GRF | 92 | 3 | 3 | 1 | 4 | 1.33 | 0 | |
| 116 | PHA | 24 | 4 | 3 | 1 | 4 | 1.00 | 0 | |
| 117 | GUN | 1 | Ross Janecyk | 5 | 3 | 1 | 4 | 0.80 | 0 |
| 118 | CHF | 96 | 5 | 3 | 1 | 4 | 0.80 | 2 | |
| 119 | PHA | 88 | Trent Kik | 6 | 3 | 1 | 4 | 0.67 | 14 |
| 120 | VMC | 49 | 7 | 3 | 1 | 4 | 0.57 | 6 | |
| 121 | AGP | 3 | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| 122 | GRF | 75 | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| 123 | ENG | 66 | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| 124 | BER | 15 | Jesse White | 5 | 2 | 2 | 4 | 0.80 | 2 |
| 125 | GRF | 17 | 7 | 2 | 2 | 4 | 0.57 | 6 | |
| 126 | GRF | 89 | 4 | 1 | 3 | 4 | 1.00 | 2 | |
| 127 | GRF | 9 | 1 | 3 | 0 | 3 | 3.00 | 0 | |
| 128 | BER | 17 | 4 | 3 | 0 | 3 | 0.75 | 2 | |
| 129 | THN | 22 | Chris Gregory | 1 | 2 | 1 | 3 | 3.00 | 0 |
| 130 | GUN | 13 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 131 | AGP | 7 | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 132 | CHF | 91 | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 133 | THN | 98 | Steve Harpold | 4 | 2 | 1 | 3 | 0.75 | 2 |
| 134 | GRF | 2 | 7 | 2 | 1 | 3 | 0.43 | 12 | |
| 135 | AGP | 12 | 1 | 1 | 2 | 3 | 3.00 | 0 | |
| 136 | THN | 25 | Tyler Boorsma | 2 | 1 | 2 | 3 | 1.50 | 0 |
| 137 | AGP | 5 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 138 | GUN | 7 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 139 | THN | 7 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 140 | GRF | 13 | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 141 | BER | 3 | 3 | 1 | 2 | 3 | 1.00 | 2 | |
| 142 | BER | 25 | 3 | 1 | 2 | 3 | 1.00 | 2 | |
| 143 | PHA | 5 | Matt Zehr | 4 | 1 | 2 | 3 | 0.75 | 2 |
| 144 | THN | 18 | Jason Fox | 4 | 1 | 2 | 3 | 0.75 | 2 |
| 145 | BER | 2 | 4 | 1 | 2 | 3 | 0.75 | 2 | |
| 146 | THN | 20 | Drew Montague | 4 | 1 | 2 | 3 | 0.75 | 4 |
| 147 | GUN | 5 | 5 | 1 | 2 | 3 | 0.60 | 4 | |
| 148 | GRF | 13 | Moester a | 7 | 1 | 2 | 3 | 0.43 | 2 |
| 149 | VMC | 22 | Matt Williamson | 10 | 1 | 2 | 3 | 0.30 | 4 |
| 150 | BER | 7 | 3 | 0 | 3 | 3 | 1.00 | 2 | |
| 151 | GUN | 4 | 3 | 0 | 3 | 3 | 1.00 | 2 | |
| 152 | BNT | 74 | 3 | 0 | 3 | 3 | 1.00 | 6 | |
| 153 | GRF | 6 | 4 | 0 | 3 | 3 | 0.75 | 6 | |
| 154 | THN | 96 | Greg Adams | 6 | 0 | 3 | 3 | 0.50 | 2 |
| 155 | GRF | 15 | Dan Beckmann | 7 | 0 | 3 | 3 | 0.43 | 6 |
| 156 | PKN | 4 | 2 | 2 | 0 | 2 | 1.00 | 2 | |
| 157 | BNT | 3 | 2 | 2 | 0 | 2 | 1.00 | 4 | |
| 158 | GUN | 17 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 159 | PHA | 22 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 160 | THN | 40 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 161 | BER | 20 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 162 | THN | 18 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 163 | GUN | 33 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 164 | BER | 6 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 165 | BER | 10 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 166 | PKN | 21 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 167 | CHF | 4 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 168 | ENG | 33 | 2 | 1 | 1 | 2 | 1.00 | 2 | |
| 169 | CHF | 12 | 3 | 1 | 1 | 2 | 0.67 | 2 | |
| 170 | THN | 3 | 3 | 1 | 1 | 2 | 0.67 | 4 | |
| 171 | GRF | 4 | 3 | 1 | 1 | 2 | 0.67 | 14 | |
| 172 | PKN | 10 | Trent Vanwagoner | 4 | 1 | 1 | 2 | 0.50 | 0 |
| 173 | BER | 81 | ed deangelis | 4 | 1 | 1 | 2 | 0.50 | 0 |
| 174 | PKN | 5 | Adam Boese | 5 | 1 | 1 | 2 | 0.40 | 2 |
| 175 | THN | 2 | Adam Copeland | 5 | 1 | 1 | 2 | 0.40 | 4 |
| 176 | GUN | 33 | Gabe Bolen | 5 | 1 | 1 | 2 | 0.40 | 14 |
| 177 | PHA | 42 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 178 | THN | 98 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 179 | THN | 6 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 180 | CHF | 6 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 181 | THN | 4 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 182 | GUN | 1 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 183 | THN | 96 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 184 | THN | 2 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 185 | BER | 88 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 186 | AGP | 0 | 3 | 0 | 2 | 2 | 0.67 | 2 | |
| 187 | AGP | 26 | Jarek Bartnik | 3 | 0 | 2 | 2 | 0.67 | 4 |
| 188 | AGP | 11 | 3 | 0 | 2 | 2 | 0.67 | 4 | |
| 189 | GRF | 15 | 4 | 0 | 2 | 2 | 0.50 | 4 | |
| 190 | PKN | 4 | Hank Gary | 6 | 0 | 2 | 2 | 0.33 | 2 |
| 191 | PKN | 2 | Pete Noto | 8 | 0 | 2 | 2 | 0.25 | 2 |
| 192 | THN | 15 | Jeff Zahm | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 193 | THN | 0 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 194 | THN | 42 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 195 | AGP | 13 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 196 | ENG | 55 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 197 | VMC | 18 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 198 | VMC | 5 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 199 | VMC | 22 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 200 | GUN | 8 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 201 | PHA | 26 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 202 | ENG | 17 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 203 | BER | 19 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 204 | PHA | 8 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 205 | AGP | 69 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 206 | CHF | 13 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 207 | GRF | 10 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 208 | VMC | 41 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 209 | GRF | 97 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 210 | AGP | 98 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 211 | PKN | 69 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 212 | GUN | 15 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 213 | GUN | 14 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 214 | AGP | 1 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 215 | THN | 69 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 216 | GRF | 48 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 217 | BNT | 11 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 218 | BER | 12 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 219 | CHF | 2 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 220 | THN | 91 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 221 | AGP | 29 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 222 | CHF | 95 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 223 | BNT | 32 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 224 | GRF | 78 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 225 | BNT | 23 | 1 | 1 | 0 | 1 | 1.00 | 2 | |
| 226 | PHA | 4 | Sam Schaab | 4 | 1 | 0 | 1 | 0.25 | 0 |
| 227 | GRF | 1 | Benuti Carlo | 4 | 1 | 0 | 1 | 0.25 | 0 |
| 228 | PKN | 3 | Josh Vernon | 5 | 1 | 0 | 1 | 0.20 | 0 |
| 229 | THN | Tim Bradshaw | 5 | 1 | 0 | 1 | 0.20 | 6 | |
| 230 | BNT | 72 | 5 | 1 | 0 | 1 | 0.20 | 10 | |
| 231 | VMC | 14 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 232 | VMC | 10 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 233 | PKN | 12 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 234 | GUN | 21 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 235 | AGP | 62 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 236 | CHF | 76 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 237 | THN | 9 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 238 | PHA | 11 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 239 | ENG | 18 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 240 | GRF | 93 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 241 | THN | 88 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 242 | GRF | 16 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 243 | THN | 13 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 244 | THN | 8 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 245 | VMC | 40 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 246 | BNT | 48 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 247 | ENG | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 248 | GUN | 42 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 249 | ENG | 20 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 250 | BER | 50 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 251 | VMC | 98 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 252 | CHF | 19 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 253 | CHF | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 254 | PHA | 28 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 255 | AGP | 86 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 256 | GUN | 24 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 257 | GUN | 18 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 258 | PHA | 12 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 259 | PKN | 27 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 260 | BER | 89 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 261 | BER | 55 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 262 | AGP | 94 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 263 | GUN | 57 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 264 | THN | 33 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 265 | AGP | 91 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 266 | VMC | 77 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 267 | CHF | 17 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 268 | BNT | 42 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 269 | AGP | 18 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 270 | VMC | 9 | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| 271 | VMC | 6 | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| 272 | PHA | 72 | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| 273 | BNT | 14 | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| 274 | BER | 81 | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| 275 | GUN | 82 | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| 276 | THN | 8 | Ryan Greenway | 2 | 0 | 1 | 1 | 0.50 | 0 |
| 277 | THN | Cam Smith | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| 278 | BNT | 0 | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| 279 | PKN | 22 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 280 | GUN | 2 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 281 | THN | 99 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 282 | ENG | 23 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 283 | THN | 29 | 2 | 0 | 1 | 1 | 0.50 | 4 | |
| 284 | ENG | 5 | 4 | 0 | 1 | 1 | 0.25 | 8 | |
| 285 | PKN | 12 | Brian Stiel | 5 | 0 | 1 | 1 | 0.20 | 0 |
| 286 | THN | 10 | Tim Bradshaw | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 287 | AGP | 10 | Alex Cazala | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 288 | VMC | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 289 | ENG | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 290 | PKN | Bradley Folkema | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 291 | GRF | 29 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 292 | PKN | 11 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 293 | BNT | 15 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 294 | AGP | 17 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 295 | AGP | 20 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 296 | GRF | 96 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 297 | PKN | Isiah Hopkins | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 298 | VMC | 3 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 299 | AGP | 71 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 300 | ENG | 26 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 301 | PKN | 0 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 302 | ENG | 13 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 303 | GRF | 27 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 304 | GRF | 72 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 305 | CHF | 60 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 306 | GRF | 44 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 307 | GRF | 18 | 1 | 0 | 0 | 0 | 0.00 | 4 | |
| 308 | PHA | 40 | 1 | 0 | 0 | 0 | 0.00 | 4 | |
| 309 | BER | 65 | Brendan Bender | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 310 | THN | Dan Fox | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 311 | THN | Andrew Montague | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 312 | THN | Aaron Courson | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 313 | THN | 6 | Matt Quay | 2 | 0 | 0 | 0 | 0.00 | 2 |
| 314 | THN | 29 | Zach White | 2 | 0 | 0 | 0 | 0.00 | 2 |
| 315 | PKN | 19 | 2 | 0 | 0 | 0 | 0.00 | 2 | |
| 316 | THN | Spencer Boorsma | 2 | 0 | 0 | 0 | 0.00 | 2 | |
| 317 | PHA | 35 | Kevin Wooten | 3 | 0 | 0 | 0 | 0.00 | 0 |
| 318 | PHA | 44 | Nate Skoboda | 3 | 0 | 0 | 0 | 0.00 | 0 |
| 319 | PKN | 11 | Wayne Vredenberg | 4 | 0 | 0 | 0 | 0.00 | 0 |
| 320 | VMC | Evan Conn | 5 | 0 | 0 | 0 | 0.00 | 0 | |
| 321 | VMC | 32 | Colliing Matt | 5 | 0 | 0 | 0 | 0.00 | 0 |
| 322 | VMC | TJ Jones | 5 | 0 | 0 | 0 | 0.00 | 0 |
