Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPR | 27 | 14 | 17 | 6 | 23 | 1.64 | 0 | |
| 2 | GNG | 88 | Bob Kling | 13 | 18 | 4 | 22 | 1.69 | 2 |
| 3 | SPR | 7 | 12 | 15 | 7 | 22 | 1.83 | 2 | |
| 4 | SPR | 4 | 13 | 15 | 7 | 22 | 1.69 | 6 | |
| 5 | GNG | 5 | 9 | 14 | 7 | 21 | 2.33 | 6 | |
| 6 | JOM | 20 | 11 | 5 | 15 | 20 | 1.82 | 29 | |
| 7 | WOL | 12 | 11 | 7 | 12 | 19 | 1.73 | 0 | |
| 8 | ZOM | 20 | 11 | 14 | 4 | 18 | 1.64 | 21 | |
| 9 | WOL | 20 | 7 | 11 | 5 | 16 | 2.29 | 0 | |
| 10 | ZOM | 19 | Kyle Clark | 11 | 11 | 5 | 16 | 1.45 | 4 |
| 11 | WOL | 14 | 10 | 9 | 7 | 16 | 1.60 | 10 | |
| 12 | JOM | 15 | 10 | 11 | 4 | 15 | 1.50 | 22 | |
| 13 | JOM | 95 | 11 | 11 | 4 | 15 | 1.36 | 2 | |
| 14 | WOL | 24 | 13 | 7 | 8 | 15 | 1.15 | 2 | |
| 15 | WOD | 0 | 13 | 10 | 4 | 14 | 1.08 | 4 | |
| 16 | WOD | 9 | 8 | 9 | 4 | 13 | 1.63 | 4 | |
| 17 | GNG | 69 | Mike Belasco | 9 | 7 | 6 | 13 | 1.44 | 4 |
| 18 | WOL | 0 | 7 | 10 | 2 | 12 | 1.71 | 9 | |
| 19 | BER | 13 | 10 | 9 | 3 | 12 | 1.20 | 8 | |
| 20 | JOM | 67 | 7 | 7 | 5 | 12 | 1.71 | 12 | |
| 21 | ZOM | 2 | 10 | 6 | 6 | 12 | 1.20 | 8 | |
| 22 | SPR | 19 | 7 | 8 | 3 | 11 | 1.57 | 0 | |
| 23 | GNG | 12 | 8 | 7 | 4 | 11 | 1.38 | 4 | |
| 24 | ZOM | 77 | 7 | 9 | 1 | 10 | 1.43 | 6 | |
| 25 | GNG | 88 | 4 | 8 | 2 | 10 | 2.50 | 0 | |
| 26 | GNG | 69 | 4 | 7 | 3 | 10 | 2.50 | 2 | |
| 27 | ZOM | 10 | Weston Hosler | 6 | 6 | 4 | 10 | 1.67 | 2 |
| 28 | ZOM | 6 | 8 | 6 | 4 | 10 | 1.25 | 4 | |
| 29 | SPR | 13 | 8 | 5 | 5 | 10 | 1.25 | 2 | |
| 30 | BER | 9 | 8 | 5 | 5 | 10 | 1.25 | 2 | |
| 31 | SPR | 11 | 10 | 5 | 5 | 10 | 1.00 | 4 | |
| 32 | JOM | 4 | 10 | 4 | 6 | 10 | 1.00 | 8 | |
| 33 | ZOM | 61 | 6 | 8 | 1 | 9 | 1.50 | 2 | |
| 34 | BER | 0 | 10 | 7 | 2 | 9 | 0.90 | 15 | |
| 35 | WOL | 7 | 7 | 6 | 3 | 9 | 1.29 | 0 | |
| 36 | ZOM | 18 | 7 | 5 | 4 | 9 | 1.29 | 4 | |
| 37 | BER | 7 | 8 | 5 | 4 | 9 | 1.13 | 6 | |
| 38 | PCK | 0 | 5 | 8 | 0 | 8 | 1.60 | 6 | |
| 39 | WOD | 10 | 9 | 7 | 1 | 8 | 0.89 | 18 | |
| 40 | BER | 2 | 4 | 6 | 2 | 8 | 2.00 | 7 | |
| 41 | SPR | 53 | 6 | 6 | 2 | 8 | 1.33 | 2 | |
| 42 | WOL | 91 | 8 | 3 | 5 | 8 | 1.00 | 0 | |
| 43 | JOM | 3 | 9 | 3 | 5 | 8 | 0.89 | 4 | |
| 44 | BER | 2 | Kevin Pulaski | 4 | 7 | 0 | 7 | 1.75 | 4 |
| 45 | JOM | 9 | 4 | 5 | 2 | 7 | 1.75 | 0 | |
| 46 | SPR | 40 | 5 | 5 | 2 | 7 | 1.40 | 0 | |
| 47 | WOL | 2 | 7 | 5 | 2 | 7 | 1.00 | 0 | |
| 48 | GNG | 14 | 7 | 5 | 2 | 7 | 1.00 | 2 | |
| 49 | JOM | 88 | 8 | 5 | 2 | 7 | 0.88 | 10 | |
| 50 | WOD | 91 | 6 | 2 | 5 | 7 | 1.17 | 0 | |
| 51 | SPR | 93 | 5 | 6 | 0 | 6 | 1.20 | 0 | |
| 52 | WOD | 5 | 6 | 6 | 0 | 6 | 1.00 | 0 | |
| 53 | JOM | 11 | 6 | 6 | 0 | 6 | 1.00 | 0 | |
| 54 | ZOM | 0 | 6 | 6 | 0 | 6 | 1.00 | 4 | |
| 55 | GNG | 69 | Paul Penninga | 3 | 5 | 1 | 6 | 2.00 | 0 |
| 56 | WOD | 25 | 3 | 5 | 1 | 6 | 2.00 | 4 | |
| 57 | WOD | 19 | 2 | 4 | 2 | 6 | 3.00 | 0 | |
| 58 | WOL | 9 | 2 | 4 | 2 | 6 | 3.00 | 4 | |
| 59 | GNG | 19 | 4 | 4 | 2 | 6 | 1.50 | 0 | |
| 60 | WOD | 1 | 5 | 4 | 2 | 6 | 1.20 | 2 | |
| 61 | GNG | 24 | 5 | 4 | 2 | 6 | 1.20 | 2 | |
| 62 | GNG | 52 | Mike Nelson | 6 | 4 | 2 | 6 | 1.00 | 2 |
| 63 | SPR | 14 | 8 | 4 | 2 | 6 | 0.75 | 6 | |
| 64 | WOL | 15 | 5 | 3 | 3 | 6 | 1.20 | 0 | |
| 65 | WOD | 17 | 4 | 5 | 0 | 5 | 1.25 | 0 | |
| 66 | WOL | 5 | 2 | 4 | 1 | 5 | 2.50 | 0 | |
| 67 | SPR | 12 | 2 | 4 | 1 | 5 | 2.50 | 2 | |
| 68 | ZOM | 71 | 3 | 4 | 1 | 5 | 1.67 | 0 | |
| 69 | SPR | 0 | 5 | 4 | 1 | 5 | 1.00 | 2 | |
| 70 | JOM | 2 | 5 | 4 | 1 | 5 | 1.00 | 4 | |
| 71 | BER | 19 | 3 | 3 | 2 | 5 | 1.67 | 0 | |
| 72 | GNG | 18 | Lyle Leys | 4 | 3 | 2 | 5 | 1.25 | 2 |
| 73 | ZOM | 7 | 5 | 3 | 2 | 5 | 1.00 | 4 | |
| 74 | GNG | 20 | 2 | 2 | 3 | 5 | 2.50 | 0 | |
| 75 | ZOM | 12 | 5 | 2 | 3 | 5 | 1.00 | 2 | |
| 76 | GNG | 68 | Scott Salo | 5 | 2 | 3 | 5 | 1.00 | 4 |
| 77 | ZOM | 16 | 6 | 2 | 3 | 5 | 0.83 | 4 | |
| 78 | WOL | 34 | 2 | 4 | 0 | 4 | 2.00 | 0 | |
| 79 | ZOM | 5 | 3 | 4 | 0 | 4 | 1.33 | 0 | |
| 80 | PCK | 16 | 3 | 4 | 0 | 4 | 1.33 | 0 | |
| 81 | ZOM | 38 | Chris DeBoer | 5 | 4 | 0 | 4 | 0.80 | 4 |
| 82 | BER | 23 | 1 | 3 | 1 | 4 | 4.00 | 0 | |
| 83 | JOM | 91 | 3 | 3 | 1 | 4 | 1.33 | 0 | |
| 84 | WOL | 3 | 4 | 3 | 1 | 4 | 1.00 | 0 | |
| 85 | JOM | 24 | 5 | 3 | 1 | 4 | 0.80 | 22 | |
| 86 | ZOM | 3 | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| 87 | JOM | 13 | 6 | 2 | 2 | 4 | 0.67 | 8 | |
| 88 | WOL | 25 | 3 | 1 | 3 | 4 | 1.33 | 2 | |
| 89 | GNG | 4 | 5 | 1 | 3 | 4 | 0.80 | 2 | |
| 90 | GNG | 16 | 2 | 3 | 0 | 3 | 1.50 | 0 | |
| 91 | ZOM | 17 | 2 | 3 | 0 | 3 | 1.50 | 0 | |
| 92 | WOD | 83 | 2 | 3 | 0 | 3 | 1.50 | 0 | |
| 93 | GNG | 18 | 3 | 3 | 0 | 3 | 1.00 | 0 | |
| 94 | PCK | 4 | 3 | 3 | 0 | 3 | 1.00 | 0 | |
| 95 | BER | 5 | 3 | 3 | 0 | 3 | 1.00 | 0 | |
| 96 | PCK | 51 | Ken Alkema | 3 | 3 | 0 | 3 | 1.00 | 2 |
| 97 | PCK | 10 | 3 | 3 | 0 | 3 | 1.00 | 2 | |
| 98 | BER | 14 | 3 | 3 | 0 | 3 | 1.00 | 2 | |
| 99 | BER | 29 | 4 | 3 | 0 | 3 | 0.75 | 2 | |
| 100 | WOD | 14 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 101 | WOL | 10 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 102 | BER | 4 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 103 | WOD | 3 | 2 | 2 | 1 | 3 | 1.50 | 12 | |
| 104 | ZOM | 42 | Andrew Page | 3 | 2 | 1 | 3 | 1.00 | 0 |
| 105 | PCK | 24 | Hunter Rasch | 4 | 2 | 1 | 3 | 0.75 | 4 |
| 106 | PCK | 99 | AJ Dech | 4 | 2 | 1 | 3 | 0.75 | 4 |
| 107 | JOM | 25 | 11 | 2 | 1 | 3 | 0.27 | 30 | |
| 108 | SPR | 9 | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 109 | PCK | 19 | Derek Bylsma | 4 | 1 | 2 | 3 | 0.75 | 2 |
| 110 | WOL | 77 | 4 | 1 | 2 | 3 | 0.75 | 4 | |
| 111 | WOD | 2 | 5 | 1 | 2 | 3 | 0.60 | 6 | |
| 112 | PCK | 88 | Brendan Mitchell | 1 | 2 | 0 | 2 | 2.00 | 0 |
| 113 | BER | 30 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 114 | WOD | 11 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 115 | WOL | 6 | 2 | 2 | 0 | 2 | 1.00 | 2 | |
| 116 | WOL | 11 | 2 | 2 | 0 | 2 | 1.00 | 6 | |
| 117 | JOM | 12 | 4 | 2 | 0 | 2 | 0.50 | 4 | |
| 118 | WOD | 4 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 119 | ZOM | 51 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 120 | ZOM | 44 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 121 | GNG | 16 | Brian Bresnahan | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 122 | BER | 20 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 123 | BER | 17 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 124 | WOL | 81 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 125 | SPR | 71 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 126 | SPR | 5 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 127 | WOL | 4 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 128 | ZOM | 4 | 3 | 1 | 1 | 2 | 0.67 | 12 | |
| 129 | WOL | 88 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 130 | ZOM | 42 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 131 | GNG | 1 | David Murray | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 132 | PCK | 17 | Jake Kurlenda | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 133 | PCK | 4 | Tyler Mesiock | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 134 | ZOM | 19 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 135 | PCK | 88 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 136 | GNG | 53 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 137 | BER | 83 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 138 | BER | 55 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 139 | BER | 22 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 140 | WOD | 47 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 141 | WOD | 41 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 142 | ZOM | 81 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 143 | ZOM | 1 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 144 | SPR | 31 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 145 | SPR | 8 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 146 | WOD | 18 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 147 | WOL | 1 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 148 | WOL | 28 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 149 | WOD | 99 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 150 | WOL | 21 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 151 | JOM | 41 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 152 | JOM | 7 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 153 | BER | 41 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 154 | GNG | 2 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 155 | WOL | 47 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 156 | PCK | 1 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 157 | JOM | 74 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 158 | WOD | 35 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 159 | WOL | 42 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 160 | ZOM | 47 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 161 | PCK | 13 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 162 | WOD | 31 | 1 | 1 | 0 | 1 | 1.00 | 2 | |
| 163 | ZOM | 38 | 1 | 1 | 0 | 1 | 1.00 | 2 | |
| 164 | ZOM | 21 | 1 | 1 | 0 | 1 | 1.00 | 2 | |
| 165 | PCK | 69 | Tyler Schmidt | 2 | 1 | 0 | 1 | 0.50 | 2 |
| 166 | ZOM | 10 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 167 | PCK | 51 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 168 | PCK | 5 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 169 | PCK | 14 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 170 | JOM | 0 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 171 | GNG | 0 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 172 | BER | 12 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 173 | BER | 69 | 2 | 1 | 0 | 1 | 0.50 | 4 | |
| 174 | PCK | 0 | Eric Brink | 3 | 1 | 0 | 1 | 0.33 | 4 |
| 175 | PCK | 9 | Jack Woodcock | 3 | 1 | 0 | 1 | 0.33 | 4 |
| 176 | JOM | 26 | 4 | 1 | 0 | 1 | 0.25 | 4 | |
| 177 | GNG | Casey Painter | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 178 | WOD | 6 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 179 | WOD | 21 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 180 | BER | 90 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 181 | BER | 6 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 182 | WOL | 27 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 183 | PCK | 99 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 184 | WOD | 40 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 185 | WOD | 16 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 186 | SPR | 43 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 187 | WOD | 12 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 188 | SPR | 76 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 189 | SPR | 24 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 190 | ZOM | 91 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 191 | SPR | 57 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 192 | PCK | 17 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 193 | JOM | 5 | 3 | 0 | 1 | 1 | 0.33 | 4 | |
| 194 | ZOM | 9 | 4 | 0 | 1 | 1 | 0.25 | 10 | |
| 195 | WOL | 22 | Jim Martines | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 196 | WOL | 88 | Scott Evans | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 197 | GNG | Rob Dargie | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 198 | BER | James Hindes | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 199 | PCK | 11 | Trent Fase | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 200 | PCK | 39 | Cayden Holman | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 201 | PCK | 91 | Josh Kurlenda | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 202 | PCK | 14 | Brent Richie | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 203 | PCK | 2 | Adam Bush | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 204 | SPR | 92 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 205 | WOL | 74 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 206 | PCK | 69 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 207 | WOL | 17 | 1 | 0 | 0 | 0 | 0.00 | 5 | |
| 208 | BER | 86 | 2 | 0 | 0 | 0 | 0.00 | 4 | |
| 209 | PCK | 24 | 2 | 0 | 0 | 0 | 0.00 | 7 | |
| 210 | ZOM | 24 | 3 | 0 | 0 | 0 | 0.00 | 6 |
