Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAT | 19 | 13 | 26 | 12 | 38 | 2.92 | 2 | |
| 2 | GNG | 88 | Bob Kling | 14 | 21 | 9 | 30 | 2.14 | 4 |
| 3 | HAT | 6 | 12 | 19 | 9 | 28 | 2.33 | 2 | |
| 4 | HAT | 9 | 12 | 12 | 13 | 25 | 2.08 | 0 | |
| 5 | BER | 17 | Conner Ivens | 12 | 10 | 13 | 23 | 1.92 | 2 |
| 6 | PCK | 51 | 12 | 15 | 7 | 22 | 1.83 | 4 | |
| 7 | GNG | 5 | 8 | 15 | 6 | 21 | 2.63 | 0 | |
| 8 | RAD | 8 | Kevin Maras | 9 | 14 | 7 | 21 | 2.33 | 4 |
| 9 | BER | 23 | 10 | 13 | 8 | 21 | 2.10 | 2 | |
| 10 | BER | 7 | 11 | 12 | 8 | 20 | 1.82 | 2 | |
| 11 | JOM | 20 | 8 | 12 | 6 | 18 | 2.25 | 4 | |
| 12 | JOM | 29 | 10 | 12 | 6 | 18 | 1.80 | 2 | |
| 13 | GNG | 12 | Nathan kies | 10 | 10 | 7 | 17 | 1.70 | 4 |
| 14 | GNG | 69 | 10 | 7 | 10 | 17 | 1.70 | 0 | |
| 15 | HAT | 14 | 7 | 10 | 6 | 16 | 2.29 | 2 | |
| 16 | RAD | 9 | Andrew Alkema | 12 | 9 | 7 | 16 | 1.33 | 4 |
| 17 | PCK | 2 | 7 | 8 | 8 | 16 | 2.29 | 0 | |
| 18 | ZOM | 2 | Trenton Kik | 9 | 10 | 5 | 15 | 1.67 | 8 |
| 19 | RAD | 10 | Jeff Zahm | 7 | 6 | 9 | 15 | 2.14 | 2 |
| 20 | JOM | 24 | Dan Serba | 11 | 9 | 5 | 14 | 1.27 | 12 |
| 21 | BER | 0 | 7 | 8 | 6 | 14 | 2.00 | 0 | |
| 22 | BER | 4 | 8 | 8 | 6 | 14 | 1.75 | 6 | |
| 23 | SPR | 7 | 6 | 6 | 8 | 14 | 2.33 | 0 | |
| 24 | HAT | 8 | 8 | 8 | 5 | 13 | 1.63 | 0 | |
| 25 | SPR | 27 | 9 | 4 | 9 | 13 | 1.44 | 2 | |
| 26 | BER | 14 | 8 | 9 | 3 | 12 | 1.50 | 2 | |
| 27 | RAD | 2 | Andrew VandenBerg | 8 | 8 | 4 | 12 | 1.50 | 0 |
| 28 | RAD | 18 | Ben Larson | 6 | 6 | 6 | 12 | 2.00 | 0 |
| 29 | JOM | 4 | Clayton smith | 9 | 4 | 8 | 12 | 1.33 | 4 |
| 30 | BER | 2 | Kevin Pulaski | 6 | 8 | 3 | 11 | 1.83 | 6 |
| 31 | SPR | 40 | 7 | 7 | 4 | 11 | 1.57 | 2 | |
| 32 | ZOM | 77 | Mike Bowman | 9 | 5 | 6 | 11 | 1.22 | 4 |
| 33 | SPR | 0 | 7 | 9 | 1 | 10 | 1.43 | 6 | |
| 34 | SPR | 4 | 7 | 9 | 1 | 10 | 1.43 | 6 | |
| 35 | ZOM | 6 | Evan Linnert | 8 | 7 | 3 | 10 | 1.25 | 4 |
| 36 | HAT | 0 | 8 | 7 | 3 | 10 | 1.25 | 4 | |
| 37 | HAT | 17 | 6 | 6 | 4 | 10 | 1.67 | 0 | |
| 38 | HAT | 4 | 7 | 6 | 4 | 10 | 1.43 | 0 | |
| 39 | HAT | 2 | 8 | 5 | 5 | 10 | 1.25 | 4 | |
| 40 | BER | 29 | Adrian Serba | 8 | 4 | 6 | 10 | 1.25 | 2 |
| 41 | PCK | 19 | Derek Bylsma | 5 | 5 | 4 | 9 | 1.80 | 2 |
| 42 | ZOM | 3 | Matt Zehr | 7 | 5 | 4 | 9 | 1.29 | 0 |
| 43 | RAD | 14 | Jordie VanderWal | 5 | 4 | 5 | 9 | 1.80 | 0 |
| 44 | BER | 13 | 5 | 4 | 5 | 9 | 1.80 | 2 | |
| 45 | JOM | 56 | Dan VanKovering | 5 | 4 | 5 | 9 | 1.80 | 6 |
| 46 | RAD | 24 | Sean Hatch | 6 | 4 | 5 | 9 | 1.50 | 0 |
| 47 | JOM | 15 | 6 | 4 | 5 | 9 | 1.50 | 14 | |
| 48 | JOM | 11 | Brandt Homik | 7 | 4 | 5 | 9 | 1.29 | 2 |
| 49 | JOM | 25 | 6 | 3 | 6 | 9 | 1.50 | 6 | |
| 50 | ZOM | 42 | 7 | 3 | 6 | 9 | 1.29 | 4 | |
| 51 | ZOM | 5 | 7 | 6 | 2 | 8 | 1.14 | 2 | |
| 52 | JOM | 88 | Gary Scheweda | 12 | 6 | 2 | 8 | 0.67 | 16 |
| 53 | PCK | 0 | 6 | 5 | 3 | 8 | 1.33 | 6 | |
| 54 | BER | 9 | Jason Marquardt | 5 | 4 | 4 | 8 | 1.60 | 0 |
| 55 | SPR | 93 | 6 | 4 | 4 | 8 | 1.33 | 0 | |
| 56 | ZOM | 41 | 7 | 2 | 6 | 8 | 1.14 | 0 | |
| 57 | RAD | 90 | 5 | 6 | 1 | 7 | 1.40 | 0 | |
| 58 | HAT | 21 | 5 | 6 | 1 | 7 | 1.40 | 2 | |
| 59 | PCK | 24 | Cayden holmes | 6 | 5 | 2 | 7 | 1.17 | 0 |
| 60 | RAD | 0 | Ben Ashley | 4 | 3 | 4 | 7 | 1.75 | 0 |
| 61 | BER | 24 | 5 | 3 | 4 | 7 | 1.40 | 0 | |
| 62 | JOM | 73 | Steve Reyers | 9 | 3 | 4 | 7 | 0.78 | 6 |
| 63 | PCK | 41 | 5 | 2 | 5 | 7 | 1.40 | 0 | |
| 64 | GNG | 68 | Scott Salo | 6 | 2 | 5 | 7 | 1.17 | 2 |
| 65 | SPR | 19 | 7 | 2 | 5 | 7 | 1.00 | 2 | |
| 66 | SPR | 10 | 2 | 4 | 2 | 6 | 3.00 | 0 | |
| 67 | ZOM | 12 | 7 | 4 | 2 | 6 | 0.86 | 4 | |
| 68 | JOM | 6 | Scott Podell | 4 | 3 | 3 | 6 | 1.50 | 2 |
| 69 | PCK | 17 | 6 | 2 | 4 | 6 | 1.00 | 4 | |
| 70 | ZOM | 91 | 7 | 2 | 4 | 6 | 0.86 | 4 | |
| 71 | ZOM | 1 | 5 | 5 | 0 | 5 | 1.00 | 2 | |
| 72 | PCK | 16 | Brian Pfeiffer | 2 | 4 | 1 | 5 | 2.50 | 0 |
| 73 | JOM | 13 | John Winters | 4 | 4 | 1 | 5 | 1.25 | 2 |
| 74 | PCK | 88 | 3 | 3 | 2 | 5 | 1.67 | 0 | |
| 75 | BER | 19 | Charlie Lemmink | 3 | 1 | 4 | 5 | 1.67 | 0 |
| 76 | ZOM | 11 | 2 | 4 | 0 | 4 | 2.00 | 2 | |
| 77 | ZOM | 1 | Kyle Clark | 3 | 4 | 0 | 4 | 1.33 | 0 |
| 78 | RAD | 17 | 3 | 4 | 0 | 4 | 1.33 | 0 | |
| 79 | PCK | 18 | 3 | 4 | 0 | 4 | 1.33 | 6 | |
| 80 | SPR | 13 | 1 | 3 | 1 | 4 | 4.00 | 0 | |
| 81 | ZOM | 20 | 1 | 3 | 1 | 4 | 4.00 | 2 | |
| 82 | ZOM | 21 | 2 | 3 | 1 | 4 | 2.00 | 2 | |
| 83 | GNG | 18 | Lyle Leys | 3 | 3 | 1 | 4 | 1.33 | 0 |
| 84 | PCK | 61 | 3 | 3 | 1 | 4 | 1.33 | 0 | |
| 85 | ZOM | 10 | Weston Hosler | 3 | 3 | 1 | 4 | 1.33 | 2 |
| 86 | ZOM | 20 | Chris Laux | 1 | 2 | 2 | 4 | 4.00 | 0 |
| 87 | GNG | 16 | Brian Bresnahan | 4 | 2 | 2 | 4 | 1.00 | 0 |
| 88 | PCK | 5 | 2 | 1 | 3 | 4 | 2.00 | 0 | |
| 89 | BER | 12 | 4 | 1 | 3 | 4 | 1.00 | 0 | |
| 90 | SPR | 91 | 4 | 1 | 3 | 4 | 1.00 | 0 | |
| 91 | SPR | 53 | 4 | 1 | 3 | 4 | 1.00 | 2 | |
| 92 | JOM | 76 | Matt Bourassa | 4 | 1 | 3 | 4 | 1.00 | 8 |
| 93 | GNG | 14 | Robert Dargie | 4 | 0 | 4 | 4 | 1.00 | 2 |
| 94 | HAT | 18 | 2 | 3 | 0 | 3 | 1.50 | 0 | |
| 95 | ZOM | 8 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 96 | RAD | 26 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 97 | ZOM | 7 | 1 | 2 | 1 | 3 | 3.00 | 2 | |
| 98 | RAD | 0 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 99 | GNG | 53 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 100 | GNG | 13 | 3 | 2 | 1 | 3 | 1.00 | 2 | |
| 101 | BER | 10 | 2 | 1 | 2 | 3 | 1.50 | 2 | |
| 102 | SPR | 8 | 5 | 1 | 2 | 3 | 0.60 | 4 | |
| 103 | SPR | 69 | 1 | 0 | 3 | 3 | 3.00 | 0 | |
| 104 | ZOM | 16 | 3 | 0 | 3 | 3 | 1.00 | 0 | |
| 105 | ZOM | 18 | Andrew Zawacki | 4 | 0 | 3 | 3 | 0.75 | 2 |
| 106 | ZOM | 4 | Stephen downing | 6 | 0 | 3 | 3 | 0.50 | 16 |
| 107 | GNG | 3 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 108 | PCK | 12 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 109 | SPR | 11 | 3 | 2 | 0 | 2 | 0.67 | 2 | |
| 110 | JOM | 2 | 3 | 2 | 0 | 2 | 0.67 | 2 | |
| 111 | ZOM | 68 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 112 | RAD | 5 | Dave Sheridan | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 113 | GNG | 52 | Mike Nelson | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 114 | GNG | 8 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 115 | GNG | 60 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 116 | RAD | 5 | Andrew Perano | 3 | 1 | 1 | 2 | 0.67 | 2 |
| 117 | RAD | 3 | 3 | 1 | 1 | 2 | 0.67 | 4 | |
| 118 | GNG | 4 | 5 | 1 | 1 | 2 | 0.40 | 10 | |
| 119 | ZOM | 38 | Chris DeBoer | 5 | 1 | 1 | 2 | 0.40 | 16 |
| 120 | HAT | 7 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 121 | PCK | 9 | John Woodcock | 3 | 0 | 2 | 2 | 0.67 | 2 |
| 122 | ZOM | 23 | Zac Rankin | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 123 | ZOM | 43 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 124 | GNG | 14 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 125 | PCK | 10 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 126 | PCK | 7 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 127 | JOM | 28 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 128 | JOM | 50 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 129 | PCK | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 130 | PCK | 13 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 131 | GNG | 0 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 132 | JOM | 8 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 133 | JOM | 3 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 134 | GNG | 6 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 135 | SPR | 97 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 136 | PCK | 29 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 137 | SPR | 17 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 138 | HAT | 22 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 139 | PCK | 24 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 140 | RAD | 8 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 141 | SPR | 2 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 142 | BER | 5 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 143 | HAT | 53 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 144 | GNG | 36 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 145 | PCK | 81 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 146 | SPR | 26 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 147 | JOM | 58 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 148 | RAD | 14 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 149 | GNG | 12 | 1 | 1 | 0 | 1 | 1.00 | 2 | |
| 150 | SPR | 14 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 151 | ZOM | 9 | Nate Tyler | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 152 | GNG | 11 | Neil Doornaert | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 153 | HAT | 60 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 154 | PCK | 53 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 155 | PCK | 14 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 156 | SPR | 56 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 157 | JOM | 9 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 158 | HAT | 10 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 159 | ZOM | 34 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 160 | GNG | 98 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 161 | ZOM | 17 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 162 | HAT | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 163 | GNG | 44 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 164 | PCK | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 165 | BER | 61 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 166 | GNG | 88 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 167 | HAT | 16 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 168 | BER | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 169 | ZOM | 22 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 170 | HAT | 84 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 171 | ZOM | 32 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 172 | PCK | 6 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 173 | PCK | 11 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 174 | JOM | 0 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 175 | GNG | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 176 | RAD | 7 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 177 | PCK | 62 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 178 | JOM | 26 | 2 | 0 | 1 | 1 | 0.50 | 4 | |
| 179 | ZOM | 13 | Greg Marcusse | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 180 | ZOM | Andrew Page | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 181 | ZOM | 24 | Steve Clark | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 182 | ZOM | 4 | Tim Vanoverloop | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 183 | RAD | 69 | Kevin Beyer | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 184 | PCK | Nathaniel szysko | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 185 | GNG | David Murray | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 186 | GNG | 26 | Chandler Petersen | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 187 | BER | Mike Meindertsma | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 188 | BER | Tim LeBlanc | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 189 | JOM | Goal | Randy Turnes | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 190 | BER | Goal | James Hindes | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 191 | SPR | 6 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 192 | ZOM | 19 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 193 | ZOM | 46 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 194 | GNG | 62 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 195 | SPR | 16 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 196 | HAT | 12 | 1 | 0 | 0 | 0 | 0.00 | 6 | |
| 197 | JOM | 23 | 1 | 0 | 0 | 0 | 0.00 | 10 | |
| 198 | SPR | 71 | 2 | 0 | 0 | 0 | 0.00 | 4 |
