Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WLF | 19 | Christian Conati | 15 | 22 | 10 | 32 | 2.13 | 2 |
| 2 | PCK | 66 | 16 | 26 | 5 | 31 | 1.94 | 0 | |
| 3 | SPR | 40 | James Niemie | 16 | 17 | 10 | 27 | 1.69 | 10 |
| 4 | PCK | 0 | 15 | 18 | 8 | 26 | 1.73 | 10 | |
| 5 | JOM | 14 | Darrian Orr | 13 | 19 | 6 | 25 | 1.92 | 6 |
| 6 | GNG | 88 | Bob Kling | 14 | 21 | 3 | 24 | 1.71 | 2 |
| 7 | WLF | 7 | Brendan Peterman | 17 | 15 | 8 | 23 | 1.35 | 4 |
| 8 | BER | 23 | Tim LeBlanc | 9 | 14 | 9 | 23 | 2.56 | 0 |
| 9 | GNG | 13/69 | Mike Belasco | 9 | 10 | 10 | 20 | 2.22 | 0 |
| 10 | GNG | 12 | 15 | 7 | 13 | 20 | 1.33 | 2 | |
| 11 | ZOM | 27 | Adam Ledger | 15 | 13 | 6 | 19 | 1.27 | 4 |
| 12 | RAD | 17 | Drew Roper | 11 | 10 | 9 | 19 | 1.73 | 2 |
| 13 | WLF | 27 | Chet Josyln | 15 | 4 | 15 | 19 | 1.27 | 4 |
| 14 | WLF | 6 | Mike O'sullivan | 16 | 11 | 7 | 18 | 1.13 | 2 |
| 15 | WLF | 43 | Jim Manguse | 13 | 8 | 10 | 18 | 1.38 | 2 |
| 16 | SPR | 27 | Randy Rice | 10 | 9 | 7 | 16 | 1.60 | 0 |
| 17 | SPR | 13 | 12 | 11 | 4 | 15 | 1.25 | 4 | |
| 18 | SPR | 4 | 9 | 10 | 5 | 15 | 1.67 | 6 | |
| 19 | WLF | 17 | Carter Janssen | 15 | 5 | 10 | 15 | 1.00 | 10 |
| 20 | RAD | 9 | Andrew Alkema | 11 | 10 | 4 | 14 | 1.27 | 15 |
| 21 | BER | 7 | Jason Marquardt | 7 | 7 | 5 | 12 | 1.71 | 0 |
| 22 | RAD | 5 | Dave Sheridan | 10 | 7 | 5 | 12 | 1.20 | 4 |
| 23 | WLF | 13 | Pat Avison | 17 | 7 | 5 | 12 | 0.71 | 12 |
| 24 | PCK | 15 | 5 | 6 | 6 | 12 | 2.40 | 2 | |
| 25 | JOM | 5 | Matt Wiedenhoeft | 10 | 6 | 6 | 12 | 1.20 | 0 |
| 26 | RAD | 10 | Jeff Zahm | 11 | 6 | 6 | 12 | 1.09 | 21 |
| 27 | BER | 9 | Bryce Crank | 9 | 3 | 9 | 12 | 1.33 | 4 |
| 28 | WLF | 91 | Mike Stutzman | 13 | 3 | 9 | 12 | 0.92 | 0 |
| 29 | GNG | 19 | Casey Painter | 10 | 4 | 7 | 11 | 1.10 | 4 |
| 30 | ZOM | 5 | Steve Merritt | 8 | 3 | 8 | 11 | 1.38 | 0 |
| 31 | ZOM | 33 | 4 | 8 | 2 | 10 | 2.50 | 0 | |
| 32 | BER | 33 | Greg Keenan | 9 | 6 | 4 | 10 | 1.11 | 4 |
| 33 | ZOM | 68 | Chris Breuker | 7 | 5 | 5 | 10 | 1.43 | 2 |
| 34 | BER | 8 | James Hindes | 9 | 4 | 6 | 10 | 1.11 | 2 |
| 35 | RAD | 14 | Jordie VanderWal | 10 | 1 | 9 | 10 | 1.00 | 0 |
| 36 | WLF | 23 | Chris Zwak | 14 | 1 | 9 | 10 | 0.71 | 4 |
| 37 | SPR | 19 | Erick Apol | 9 | 8 | 1 | 9 | 1.00 | 8 |
| 38 | BER | 45 | 5 | 6 | 3 | 9 | 1.80 | 0 | |
| 39 | ZOM | 21 | Adam Porcyznski | 6 | 6 | 3 | 9 | 1.50 | 4 |
| 40 | WLF | 10 | Brendan Kennedy | 14 | 4 | 5 | 9 | 0.64 | 0 |
| 41 | PCK | 16 | Brandon Mitchell | 6 | 2 | 7 | 9 | 1.50 | 4 |
| 42 | RAD | 7 | (C) Andrew Peirano | 6 | 5 | 3 | 8 | 1.33 | 2 |
| 43 | BER | 2 | 7 | 5 | 3 | 8 | 1.14 | 20 | |
| 44 | ZOM | 77 | Mike Bowman | 9 | 4 | 4 | 8 | 0.89 | 4 |
| 45 | WLF | 87 | Kyle Dee | 14 | 3 | 5 | 8 | 0.57 | 4 |
| 46 | SPR | 53 | Luke VanderWal | 6 | 2 | 6 | 8 | 1.33 | 0 |
| 47 | ZOM | 12 | Michael Padget | 10 | 2 | 6 | 8 | 0.80 | 6 |
| 48 | BER | 13 | Glenn Valentine | 6 | 7 | 0 | 7 | 1.17 | 0 |
| 49 | ZOM | 11 | Joe Ruemenapp | 8 | 4 | 3 | 7 | 0.88 | 2 |
| 50 | BER | 17 | Troy Worvey | 7 | 3 | 4 | 7 | 1.00 | 6 |
| 51 | BER | 53 | ed deangelis | 7 | 2 | 5 | 7 | 1.00 | 6 |
| 52 | ZOM | 42 | Andrew Page | 8 | 0 | 7 | 7 | 0.88 | 8 |
| 53 | BER | 0 | 3 | 6 | 0 | 6 | 2.00 | 0 | |
| 54 | PCK | 3 | 3 | 4 | 2 | 6 | 2.00 | 0 | |
| 55 | GNG | 14 | Robert Dargie | 5 | 4 | 2 | 6 | 1.20 | 4 |
| 56 | RAD | 18 | Ben Larson | 7 | 4 | 2 | 6 | 0.86 | 0 |
| 57 | PCK | 99 | 4 | 3 | 3 | 6 | 1.50 | 0 | |
| 58 | PCK | 17 | 4 | 3 | 3 | 6 | 1.50 | 2 | |
| 59 | WLF | 9 | Alex Lachance | 13 | 2 | 4 | 6 | 0.46 | 0 |
| 60 | RAD | 90 | 5 | 1 | 5 | 6 | 1.20 | 2 | |
| 61 | WLF | 77 | James Villar | 11 | 0 | 6 | 6 | 0.55 | 0 |
| 62 | WLF | 34 | Adam Leegwater | 12 | 0 | 6 | 6 | 0.50 | 6 |
| 63 | ZOM | 81 | 2 | 4 | 1 | 5 | 2.50 | 0 | |
| 64 | ZOM | 1 | Kyle Clark | 3 | 4 | 1 | 5 | 1.67 | 0 |
| 65 | JOM | 76 | Matthew Boorstra | 6 | 4 | 1 | 5 | 0.83 | 2 |
| 66 | ZOM | 91 | Shawn DeBeer | 4 | 3 | 2 | 5 | 1.25 | 0 |
| 67 | ZOM | 2 | Trent Kik | 4 | 3 | 2 | 5 | 1.25 | 4 |
| 68 | JOM | 4 | Clayton Smith | 8 | 3 | 2 | 5 | 0.63 | 6 |
| 69 | GNG | 69 | 5 | 2 | 3 | 5 | 1.00 | 4 | |
| 70 | GNG | 68 | 5 | 2 | 3 | 5 | 1.00 | 4 | |
| 71 | SPR | 14 | Jon Fife | 6 | 2 | 3 | 5 | 0.83 | 2 |
| 72 | ZOM | 8 | 3 | 1 | 4 | 5 | 1.67 | 0 | |
| 73 | BER | 4 | 3 | 1 | 4 | 5 | 1.67 | 0 | |
| 74 | RAD | 24 | Sean Hatch | 4 | 1 | 4 | 5 | 1.25 | 2 |
| 75 | JOM | 11 | Brandt Homik | 8 | 1 | 4 | 5 | 0.63 | 12 |
| 76 | BER | 19 | Charlie Lemmink | 7 | 0 | 5 | 5 | 0.71 | 10 |
| 77 | RAD | 2 | 1 | 3 | 1 | 4 | 4.00 | 0 | |
| 78 | GNG | 60 | 2 | 3 | 1 | 4 | 2.00 | 4 | |
| 79 | ZOM | 69 | 4 | 3 | 1 | 4 | 1.00 | 2 | |
| 80 | ZOM | 38 | Chris DeBoer | 6 | 3 | 1 | 4 | 0.67 | 4 |
| 81 | JOM | 24 | Don Serba | 7 | 3 | 1 | 4 | 0.57 | 6 |
| 82 | PCK | 9 | 2 | 2 | 2 | 4 | 2.00 | 2 | |
| 83 | GNG | 18 | Lyle Leys | 3 | 2 | 2 | 4 | 1.33 | 0 |
| 84 | ZOM | 71 | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| 85 | SPR | 91 | Doug Taylor | 4 | 2 | 2 | 4 | 1.00 | 2 |
| 86 | ZOM | 10 | Weston Hosler | 5 | 2 | 2 | 4 | 0.80 | 2 |
| 87 | SPR | 11 | 6 | 2 | 2 | 4 | 0.67 | 4 | |
| 88 | PCK | 22 | Cayden Holman | 3 | 1 | 3 | 4 | 1.33 | 0 |
| 89 | SPR | 93 | Marc Ridemour | 4 | 1 | 3 | 4 | 1.00 | 2 |
| 90 | BER | 12 | Symon Cronk | 6 | 1 | 3 | 4 | 0.67 | 4 |
| 91 | ZOM | 14 | 2 | 0 | 4 | 4 | 2.00 | 0 | |
| 92 | GNG | 6 | 1 | 3 | 0 | 3 | 3.00 | 0 | |
| 93 | RAD | 2 | Andrew VandenBerg | 5 | 3 | 0 | 3 | 0.60 | 2 |
| 94 | BER | 5 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 95 | RAD | 44 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 96 | ZOM | 55 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 97 | ZOM | 41 | CJ Jones | 4 | 2 | 1 | 3 | 0.75 | 0 |
| 98 | SPR | 00 | Jake Adleman | 4 | 2 | 1 | 3 | 0.75 | 2 |
| 99 | GNG | 16 | Brian Bresnahan | 4 | 2 | 1 | 3 | 0.75 | 2 |
| 100 | JOM | 23 | Dawson Homik | 5 | 2 | 1 | 3 | 0.60 | 0 |
| 101 | SPR | 2 | Andrew Wermuth Jr | 7 | 2 | 1 | 3 | 0.43 | 10 |
| 102 | BER | 29 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 103 | WLF | 15 | Joey Nenonen | 12 | 1 | 2 | 3 | 0.25 | 4 |
| 104 | PCK | 69 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 105 | BER | 47 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 106 | SPR | 7 | Andy Wermuth | 2 | 2 | 0 | 2 | 1.00 | 0 |
| 107 | SPR | 20 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 108 | JOM | 18 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 109 | JOM | 25 | 4 | 2 | 0 | 2 | 0.50 | 12 | |
| 110 | BER | 66 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 111 | BER | 6 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 112 | GNG | 3 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 113 | RAD | 15 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 114 | SPR | 47 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 115 | ZOM | 6 | Evan Linnert | 3 | 1 | 1 | 2 | 0.67 | 0 |
| 116 | ZOM | 84 | Tim Vanoverloop | 3 | 1 | 1 | 2 | 0.67 | 0 |
| 117 | JOM | 20 | 3 | 1 | 1 | 2 | 0.67 | 2 | |
| 118 | JOM | 66 | Scott Podell | 4 | 1 | 1 | 2 | 0.50 | 0 |
| 119 | RAD | 0 | Benjamin Ashley | 5 | 1 | 1 | 2 | 0.40 | 11 |
| 120 | BER | 10 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 121 | PCK | 41 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 122 | GNG | 4 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 123 | RAD | 8 | 3 | 0 | 2 | 2 | 0.67 | 2 | |
| 124 | GNG | 44 | 3 | 0 | 2 | 2 | 0.67 | 2 | |
| 125 | ZOM | 16 | Matt Clark | 4 | 0 | 2 | 2 | 0.50 | 2 |
| 126 | SPR | 30 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 127 | GNG | 18 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 128 | RAD | 6 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 129 | ZOM | 0 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 130 | ZOM | 34 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 131 | PCK | 12 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 132 | ZOM | 22 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 133 | BER | 25 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 134 | BER | 99 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 135 | RAD | 0 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 136 | JOM | 19 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 137 | PCK | 18 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 138 | BER | 52 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 139 | GNG | 98 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 140 | JOM | 12 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 141 | BER | 55 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 142 | PCK | 8 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 143 | JOM | 8 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 144 | ZOM | 47 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 145 | PCK | 24 | 1 | 1 | 0 | 1 | 1.00 | 2 | |
| 146 | ZOM | 24 | Steve Clark | 2 | 1 | 0 | 1 | 0.50 | 0 |
| 147 | SPR | 10 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 148 | PCK | 13 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 149 | JOM | 0 | 2 | 1 | 0 | 1 | 0.50 | 15 | |
| 150 | RAD | 21 | Craig Bilbrey | 3 | 1 | 0 | 1 | 0.33 | 0 |
| 151 | PCK | 7 | Brad Camling | 3 | 1 | 0 | 1 | 0.33 | 7 |
| 152 | JOM | 88 | Gary Schweda | 8 | 1 | 0 | 1 | 0.13 | 14 |
| 153 | SPR | 27 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 154 | GNG | 16 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 155 | GNG | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 156 | ZOM | 26 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 157 | RAD | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 158 | PCK | 74 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 159 | GNG | 0 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 160 | PCK | 51 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 161 | SPR | 22 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 162 | PCK | 52 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 163 | RAD | 12 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 164 | BER | 24 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 165 | SPR | 0 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 166 | JOM | 66 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 167 | JOM | 50 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 168 | PCK | 60 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 169 | PCK | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 170 | GNG | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 171 | JOM | 2 | Casey Smith | 2 | 0 | 1 | 1 | 0.50 | 0 |
| 172 | ZOM | 35 | Kevin Wooten | 2 | 0 | 1 | 1 | 0.50 | 0 |
| 173 | ZOM | 9 | Nate Tyler | 2 | 0 | 1 | 1 | 0.50 | 0 |
| 174 | BER | 14 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 175 | ZOM | 4 | Steve Downing | 3 | 0 | 1 | 1 | 0.33 | 2 |
| 176 | JOM | 56 | Dan VanKovering | 4 | 0 | 1 | 1 | 0.25 | 12 |
| 177 | GNG | 35 | Dawn Salo | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 178 | PCK | Nathan Szyszko | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 179 | SPR | 9 | Josh King | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 180 | SPR | Chris Lamole | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 181 | ZOM | 3 | Matt Zehr | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 182 | BER | 20 | Kevin Carron | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 183 | BER | Matt Shipley | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 184 | BER | 11 | Andrew Aldrich | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 185 | GNG | 66 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 186 | GNG | 53 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 187 | PCK | 5 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 188 | JOM | 36 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 189 | SPR | 43 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 190 | RAD | 99 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 191 | JOM | 44 | John Omilian | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 192 | PCK | 19 | 2 | 0 | 0 | 0 | 0.00 | 4 | |
| 193 | PCK | 27 | 2 | 0 | 0 | 0 | 0.00 | 9 | |
| 194 | WLF | 35 | Chris Bilski | 3 | 0 | 0 | 0 | 0.00 | 0 |
| 195 | JOM | 43 | 3 | 0 | 0 | 0 | 0.00 | 6 | |
| 196 | JOM | 9 | Steve Reyers | 6 | 0 | 0 | 0 | 0.00 | 22 |
| 197 | WLF | 30 | Adam Cavanaugh | 11 | 0 | 0 | 0 | 0.00 | 2 |
