Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GRF | 14 | Mike Walker | 16 | 17 | 26 | 43 | 2.69 | 0 |
| 2 | ORN | 0 | 16 | 35 | 7 | 42 | 2.63 | 2 | |
| 3 | JAW | 17 | AJ Krey | 15 | 18 | 24 | 42 | 2.80 | 2 |
| 4 | GRF | 19 | Josh Dufon | 16 | 20 | 14 | 34 | 2.13 | 12 |
| 5 | GRF | 2 | Nick Goodfellow | 12 | 18 | 12 | 30 | 2.50 | 4 |
| 6 | RBR | 13 | TJ Fahlen | 14 | 19 | 9 | 28 | 2.00 | 4 |
| 7 | RBR | 20 | 17 | 8 | 19 | 27 | 1.59 | 4 | |
| 8 | JAW | 33 | Matt Meachum | 11 | 15 | 8 | 23 | 2.09 | 2 |
| 9 | OCH | 0 | 13 | 20 | 2 | 22 | 1.69 | 14 | |
| 10 | JAW | 2 | Jeff Ewen | 11 | 13 | 5 | 18 | 1.64 | 4 |
| 11 | ELS | 33 | Brant Morgan | 11 | 10 | 7 | 17 | 1.55 | 4 |
| 12 | GRF | 33 | Scott Lewan | 9 | 9 | 7 | 16 | 1.78 | 0 |
| 13 | PYL | 9 | Bob Janecyk | 10 | 12 | 3 | 15 | 1.50 | 0 |
| 14 | ELS | 21 | Nate Bouwkamp | 7 | 8 | 7 | 15 | 2.14 | 4 |
| 15 | ORN | 21 | 9 | 8 | 6 | 14 | 1.56 | 0 | |
| 16 | ELS | 55 | 5 | 4 | 10 | 14 | 2.80 | 2 | |
| 17 | ELS | 11 | Ed Van Portfleit | 9 | 8 | 5 | 13 | 1.44 | 4 |
| 18 | ELS | 14 | Aric Guppy (sub) | 9 | 8 | 5 | 13 | 1.44 | 7 |
| 19 | RBR | 2 | 4 | 7 | 6 | 13 | 3.25 | 0 | |
| 20 | ELS | 18 | Charlie Keider (sub) | 11 | 7 | 6 | 13 | 1.18 | 20 |
| 21 | RBR | 7 | John Rickson | 8 | 4 | 9 | 13 | 1.63 | 2 |
| 22 | ORN | 66 | 5 | 8 | 4 | 12 | 2.40 | 2 | |
| 23 | RBR | 29 | Josh Boyer | 10 | 8 | 4 | 12 | 1.20 | 0 |
| 24 | RBR | 33 | 7 | 7 | 4 | 11 | 1.57 | 4 | |
| 25 | RBR | 21 | 8 | 6 | 5 | 11 | 1.38 | 0 | |
| 26 | ELS | 9 | Randy Koll | 8 | 6 | 5 | 11 | 1.38 | 14 |
| 27 | ELS | 7 | Jared Belka (sub) | 6 | 5 | 5 | 10 | 1.67 | 4 |
| 28 | ELS | 20 | Kurt Detzler | 7 | 4 | 6 | 10 | 1.43 | 4 |
| 29 | JAW | 8 | Brad Leiter | 11 | 3 | 7 | 10 | 0.91 | 8 |
| 30 | JAW | 36 | Dennis Oegema | 6 | 8 | 1 | 9 | 1.50 | 6 |
| 31 | PYL | 22 | Adam Knoll | 9 | 7 | 2 | 9 | 1.00 | 2 |
| 32 | GRF | 15 | Javier Ornelas | 6 | 6 | 3 | 9 | 1.50 | 0 |
| 33 | PYL | 2 | Mark Barendreght | 8 | 6 | 3 | 9 | 1.13 | 0 |
| 34 | ELS | 27 | 7 | 5 | 4 | 9 | 1.29 | 0 | |
| 35 | PYL | 18 | Gabe Bolen | 7 | 5 | 4 | 9 | 1.29 | 2 |
| 36 | JAW | 20 | Mike Leiter | 5 | 4 | 5 | 9 | 1.80 | 0 |
| 37 | JAW | 11 | Kevin Walk | 6 | 4 | 5 | 9 | 1.50 | 0 |
| 38 | ELS | 28 | Brian Geiser | 8 | 4 | 5 | 9 | 1.13 | 4 |
| 39 | JAW | 66 | Chris Mark | 10 | 3 | 6 | 9 | 0.90 | 4 |
| 40 | GRF | 40 | Brad Smith | 7 | 2 | 7 | 9 | 1.29 | 2 |
| 41 | JAW | 6 | 6 | 6 | 2 | 8 | 1.33 | 4 | |
| 42 | JAW | 13 | Scott Minnema | 7 | 5 | 2 | 7 | 1.00 | 0 |
| 43 | JAW | 24 | Dan Lewkowski | 4 | 4 | 3 | 7 | 1.75 | 2 |
| 44 | OCH | 5 | 5 | 4 | 3 | 7 | 1.40 | 0 | |
| 45 | PYL | 94 | Nick Shotwell | 6 | 4 | 3 | 7 | 1.17 | 10 |
| 46 | GRF | 43 | Mike Voss | 5 | 1 | 6 | 7 | 1.40 | 10 |
| 47 | RBR | 89 | 4 | 4 | 2 | 6 | 1.50 | 0 | |
| 48 | ORN | 88 | 4 | 4 | 2 | 6 | 1.50 | 0 | |
| 49 | ORN | 22 | 4 | 4 | 2 | 6 | 1.50 | 2 | |
| 50 | PYL | 0 | 6 | 4 | 2 | 6 | 1.00 | 4 | |
| 51 | OCH | 25 | 5 | 3 | 3 | 6 | 1.20 | 4 | |
| 52 | ORN | 17 | 3 | 1 | 5 | 6 | 2.00 | 0 | |
| 53 | ELS | 0 | 3 | 5 | 0 | 5 | 1.67 | 0 | |
| 54 | ELS | 24 | Ryan Huyser (sub) | 5 | 5 | 0 | 5 | 1.00 | 0 |
| 55 | PYL | 22 | Tony Karczewski | 4 | 4 | 1 | 5 | 1.25 | 7 |
| 56 | ELS | 4 | 1 | 3 | 2 | 5 | 5.00 | 2 | |
| 57 | PYL | 33 | Matt Proch | 6 | 3 | 2 | 5 | 0.83 | 4 |
| 58 | RBR | 88 | 4 | 2 | 3 | 5 | 1.25 | 0 | |
| 59 | OCH | 2 | 4 | 2 | 3 | 5 | 1.25 | 2 | |
| 60 | JAW | 18 | John Rosignal | 5 | 2 | 3 | 5 | 1.00 | 4 |
| 61 | ORN | 9 | 2 | 1 | 4 | 5 | 2.50 | 12 | |
| 62 | OCH | 18 | 4 | 1 | 4 | 5 | 1.25 | 4 | |
| 63 | ELS | 25 | Aaron Ala | 6 | 1 | 4 | 5 | 0.83 | 2 |
| 64 | GRF | 0 | 5 | 0 | 5 | 5 | 1.00 | 0 | |
| 65 | GRF | 25 | Dan Ryan | 3 | 3 | 1 | 4 | 1.33 | 2 |
| 66 | ELS | 88 | 6 | 3 | 1 | 4 | 0.67 | 10 | |
| 67 | PYL | 97 | 2 | 2 | 2 | 4 | 2.00 | 0 | |
| 68 | RBR | 59 | 2 | 2 | 2 | 4 | 2.00 | 0 | |
| 69 | JAW | 5 | Dan Craymer | 3 | 2 | 2 | 4 | 1.33 | 0 |
| 70 | ORN | 26 | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| 71 | PYL | 7 | 4 | 2 | 2 | 4 | 1.00 | 2 | |
| 72 | OCH | 8 | 5 | 2 | 2 | 4 | 0.80 | 13 | |
| 73 | OCH | 76 | 1 | 1 | 3 | 4 | 4.00 | 0 | |
| 74 | PYL | 12 | 2 | 1 | 3 | 4 | 2.00 | 2 | |
| 75 | GRF | 18 | Gary Metcalf | 4 | 1 | 3 | 4 | 1.00 | 2 |
| 76 | PYL | 27 | Scott Green | 4 | 1 | 3 | 4 | 1.00 | 4 |
| 77 | RBR | 27 | Adam Zavislak | 3 | 0 | 4 | 4 | 1.33 | 0 |
| 78 | OCH | 4 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 79 | GRF | 7 | Matt Keusch | 2 | 2 | 1 | 3 | 1.50 | 0 |
| 80 | OCH | 44 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 81 | OCH | 16 | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 82 | RBR | 14 | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 83 | ELS | 44 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 84 | RBR | 10 | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 85 | PYL | 16 | Craig Patterson | 2 | 0 | 3 | 3 | 1.50 | 0 |
| 86 | OCH | 12 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 87 | OCH | 14 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 88 | RBR | 31 | Bruce Pobocik | 2 | 2 | 0 | 2 | 1.00 | 0 |
| 89 | JAW | 0 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 90 | RBR | 9 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 91 | ORN | 73 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 92 | OCH | 32 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 93 | RBR | 00 | Tim Helder | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 94 | OCH | 22 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 95 | PYL | 17 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 96 | ORN | 23 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 97 | JAW | 16 | Sean Martin | 2 | 1 | 1 | 2 | 1.00 | 2 |
| 98 | GRF | 24 | John Keillor | 4 | 1 | 1 | 2 | 0.50 | 4 |
| 99 | PYL | 50 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 100 | GRF | 77 | James Wehler | 6 | 0 | 2 | 2 | 0.33 | 12 |
| 101 | GRF | 45 | Mike Johnson | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 102 | RBR | 8 | Chris Lindeboom | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 103 | RBR | 3 | Ryan Johnson | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 104 | JAW | 33 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 105 | ELS | 23 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 106 | JAW | 1 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 107 | RBR | 39 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 108 | ORN | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 109 | PYL | 26 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 110 | OCH | 23 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 111 | OCH | 1 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 112 | JAW | 23 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 113 | PYL | 8 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 114 | OCH | 88 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 115 | OCH | 15 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 116 | GRF | 13 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 117 | RBR | 45 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 118 | JAW | 12 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 119 | PYL | 4 | Chad Wells | 1 | 1 | 0 | 1 | 1.00 | 2 |
| 120 | PYL | 29 | Scott Karczewski | 2 | 1 | 0 | 1 | 0.50 | 2 |
| 121 | PYL | 89 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 122 | GRF | 29 | Darcy Cooper | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 123 | GRF | 4 | Jim Betz | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 124 | PYL | 86 | Tim Popour | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 125 | RBR | 4 (Sub) | Ryan de St. Germain | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 126 | GRF | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 127 | ORN | 24 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 128 | PYL | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 129 | GRF | 53 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 130 | ORN | 8 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 131 | PYL | 99 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 132 | JAW | 21 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 133 | ORN | 18 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 134 | ELS | 77 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 135 | OCH | 9 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 136 | ORN | 99 | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| 137 | ORN | 10 | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| 138 | RBR | 23 | 3 | 0 | 1 | 1 | 0.33 | 4 | |
| 139 | ORN | 7 | 3 | 0 | 1 | 1 | 0.33 | 4 | |
| 140 | OCH | 13 | 3 | 0 | 1 | 1 | 0.33 | 14 | |
| 141 | JAW | Dan Johnson | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 142 | JAW | Dave Lomakowski | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 143 | ELS | 29 | Scott Reale (sub) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 144 | ELS | 31 | Christian Van Portfliet | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 145 | ELS | Pat Hillary (sub) | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 146 | ELS | Matt Ruchty (sub) | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 147 | ELS | Mike Lemonds | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 148 | ELS | Travis Mikulenas (sub) | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 149 | ELS | Jim Raguckas (sub) | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 150 | ELS | Tyler Palmer (sub) | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 151 | GRF | 17 | Doug Carley | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 152 | GRF | 5 | Justin Mattox | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 153 | GRF | 32 | Trevor Langeland | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 154 | GRF | 35 | RJ Tennant | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 155 | GRF | 9 | Jim McIntyre | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 156 | GRF | 26 | Ty VanderWall | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 157 | GRF | 16 | Don Gerkey | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 158 | OCH | Kevin Snyder | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 159 | OCH | Andy Snyder | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 160 | OCH | Kevin Stanley | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 161 | OCH | Ryan Wheeler | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 162 | OCH | Jason Bricker | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 163 | OCH | Joe Rinke | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 164 | OCH | Matt Colvin | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 165 | OCH | Dan Ranger | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 166 | OCH | Scott Zubrickas | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 167 | OCH | Matt Lake | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 168 | OCH | Adam Copeland | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 169 | OCH | Toren Prawdzik | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 170 | RBR | Stan Laffrey | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 171 | RBR | 90 | Shawn Ruth | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 172 | RBR | 18 | Matt Tracey | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 173 | RBR | 60 | Steve Fahlen | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 174 | PYL | 34 | Curt Bruxvoort | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 175 | ELS | Ken Hady | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 176 | ELS | Bob Klimczak | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 177 | ELS | Chris Moore | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 178 | ELS | Ryan Seauvageau | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 179 | OCH | Matt Coppage | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 180 | JAW | 29 | Andy McKenna | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 181 | ELS | 89 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 182 | RBR | 11 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 183 | JAW | 9 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 184 | ELS | 78 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 185 | JAW | 15 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 186 | ORN | 51 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 187 | OCH | 3 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 188 | ORN | 71 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 189 | RBR | 22 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 190 | ORN | 77 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 191 | JAW | 51 | 1 | 0 | 0 | 0 | 0.00 | 9 |
