Wednesday 35+ Cedar Rock Sportsplex Fall 2026/27
Upcoming Games
Wed, Nov 11, 2026
Wed, Nov 18, 2026
Recent Scores
Wed, Nov 4, 2026
Standings
| Team | W | L | OT | P | |
|---|---|---|---|---|---|
| 1 | Whalers | 6 | 0 | 0 | 12 |
| 2 | Elsinore | 3 | 3 | 0 | 6 |
| 3 | Pitbulls | 3 | 4 | 0 | 6 |
| 4 | Pylons | 3 | 3 | 0 | 6 |
| 5 | Rubberbiscuits | 1 | 4 | 2 | 4 |
Point Leaders
| Team | Player | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | WHL | Luke Jorgensen | 11 | 2 | 13 | |
| 2 | WHL | Casey Riley | 5 | 3 | 8 | |
| 3 | WHL | Al Hasso | 5 | 2 | 7 | |
| 4 | WHL | Bobby Janecyk | 1 | 6 | 7 | |
| 5 | WHL | Mike Walker | 5 | 1 | 6 | |
| 6 | ELS | Ken Hady | 4 | 2 | 6 | |
| 7 | PIT | Andrew Smith | 4 | 1 | 5 | |
| 8 | PIT | Kurtis Gear | 3 | 2 | 5 | |
| 9 | WHL | Andrew Forzley | 3 | 2 | 5 | |
| 10 | ELS | Ben Globke | 3 | 2 | 5 |
