Pylons
Roster
| Jersey | Player | Position(s) | |
|---|---|---|---|
| 1 | 0 | Carl Adomaitis | — |
| 2 | 2 | Mark Barendreght | — |
| 3 | 4 | Chad Wells | — |
| 4 | 5 | Joe Rinke | — |
| 5 | 9 | Bob Janecyk | — |
| 6 | 10 | Moon Jeon | — |
| 7 | 16 | Craig Patterson | — |
| 8 | 22 | Tony Karczewski | — |
| 9 | 22 | Adam Knoll | — |
| 10 | 27 | Derek Mohr | — |
| 11 | 31 | Kyle Swansegar | G |
| 12 | 33 | Matt Proch | — |
| 13 | 33 | Matthew Proch | — |
| 14 | 34 | Curt Bruxvoort | — |
| 15 | 61 | Kyle Tabata | — |
| 16 | 86 | Nathan Stuart | — |
| 17 | 88 | Octavian Rosu | — |
| 18 | 89 | Tim Popour | — |
| 19 | 94 | Nick Shotwell | — |
| 20 | jim rinke | — |
