Elsinore
Previous Game
Next Game
Cedar Rock Sportsplex 9:30 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 44 | Ken Hady | 4 | 2 | 6 | |
| 2 | 18 | Ben Globke | 3 | 2 | 5 | |
| 3 | 7 | Bob Klimczak | 1 | 3 | 4 | |
| 4 | Gary Guest | 1 | 3 | 4 | ||
| 5 | 28 | #28 | 3 | 0 | 3 | |
| 6 | 21 | Nate Bouwkamp | 1 | 2 | 3 | |
| 7 | Ryan Seauvageau | 0 | 3 | 3 | ||
| 8 | 25 | Brian Geiser | 1 | 1 | 2 | |
| 9 | 22 | Matt Tracey | 1 | 0 | 1 | |
| 10 | 17 | #17 | 1 | 0 | 1 |
