Pitbulls
Previous Game
Next Game
Cedar Rock Sportsplex 10:30 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 33 | Andrew Smith | 4 | 1 | 5 | |
| 2 | 19 | Kurtis Gear | 3 | 2 | 5 | |
| 3 | 64 | #64 | 3 | 0 | 3 | |
| 4 | 10 | Chris Bacha | 2 | 1 | 3 | |
| 5 | 8 | Mike Collins | 1 | 1 | 2 | |
| 6 | 2 | Steven Branon | 0 | 2 | 2 | |
| 7 | 14 | #14 | 0 | 2 | 2 | |
| 8 | 83 | Ryan Givhan | 1 | 0 | 1 | |
| 9 | 14 | Sean Koski | 1 | 0 | 1 | |
| 10 | 43 | #43 | 1 | 0 | 1 |
