Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPR | 6 | Tyler Layle | 10 | 13 | 15 | 28 | 2.80 | 0 |
| 2 | SPR | 5 | Jared Boeve | 11 | 18 | 8 | 26 | 2.36 | 0 |
| 3 | SPR | 71 | Nick Emerick | 9 | 12 | 13 | 25 | 2.78 | 2 |
| 4 | CLU | 5 | Ian Labardee | 10 | 12 | 6 | 18 | 1.80 | 4 |
| 5 | WHL | 88 | Scott Evans | 8 | 10 | 8 | 18 | 2.25 | 0 |
| 6 | SPR | 91 | Scott Taurence | 10 | 5 | 13 | 18 | 1.80 | 0 |
| 7 | FFG | 14 | 11 | 12 | 5 | 17 | 1.55 | 4 | |
| 8 | FFG | 0 | 9 | 10 | 6 | 16 | 1.78 | 6 | |
| 9 | SPR | 23 | Hayden Gerwig | 8 | 9 | 7 | 16 | 2.00 | 0 |
| 10 | SPR | 7 | Stephen Krause | 9 | 6 | 10 | 16 | 1.78 | 2 |
| 11 | FFG | 19 | 7 | 5 | 11 | 16 | 2.29 | 0 | |
| 12 | WHL | 10 | Chris Kelly | 8 | 8 | 7 | 15 | 1.88 | 0 |
| 13 | SPR | 68 | Steve Dara | 9 | 8 | 5 | 13 | 1.44 | 0 |
| 14 | SPR | 34 | 7 | 5 | 8 | 13 | 1.86 | 0 | |
| 15 | CLU | 2 | Andrew VandenBerg | 8 | 5 | 8 | 13 | 1.63 | 0 |
| 16 | CLU | 11 | Dan Watkoski | 10 | 5 | 8 | 13 | 1.30 | 4 |
| 17 | WLD | 54 | Dan Reckling | 6 | 10 | 2 | 12 | 2.00 | 0 |
| 18 | WHL | 5 | 7 | 7 | 3 | 10 | 1.43 | 2 | |
| 19 | WLD | 34 | Erik Nielsen | 7 | 6 | 4 | 10 | 1.43 | 2 |
| 20 | FFG | 38 | 4 | 7 | 2 | 9 | 2.25 | 2 | |
| 21 | WHL | 18 | Jim Martinus | 8 | 7 | 2 | 9 | 1.13 | 2 |
| 22 | SPR | 11 | Garrett Rebone | 8 | 6 | 3 | 9 | 1.13 | 0 |
| 23 | WHL | 35 | Trevor Nyenhuis | 8 | 6 | 3 | 9 | 1.13 | 2 |
| 24 | CLU | 26 | Jeff Zwyghuizen | 9 | 6 | 3 | 9 | 1.00 | 0 |
| 25 | WHL | 15 | Ivan Kalbfleisch | 8 | 4 | 5 | 9 | 1.13 | 0 |
| 26 | CLU | 26 | Ben Ortegel | 8 | 5 | 3 | 8 | 1.00 | 0 |
| 27 | WLD | 24 | Michael Barton | 7 | 4 | 4 | 8 | 1.14 | 2 |
| 28 | CLU | 36 | Noah Meyerson | 7 | 4 | 4 | 8 | 1.14 | 2 |
| 29 | FND | 94 | Justin Patterson | 9 | 4 | 3 | 7 | 0.78 | 2 |
| 30 | FND | 4 | James Gummerus | 8 | 3 | 4 | 7 | 0.88 | 4 |
| 31 | FFG | 41 | 3 | 5 | 1 | 6 | 2.00 | 0 | |
| 32 | WHL | 28 | Chad Manning | 7 | 4 | 2 | 6 | 0.86 | 2 |
| 33 | FND | 21 | Jeremy Flanigan | 6 | 3 | 3 | 6 | 1.00 | 4 |
| 34 | SPR | 15 | 4 | 2 | 4 | 6 | 1.50 | 0 | |
| 35 | WLD | 23 | David Armstrong | 7 | 1 | 5 | 6 | 0.86 | 2 |
| 36 | WLD | 3 | Micah Armstrong | 5 | 5 | 0 | 5 | 1.00 | 0 |
| 37 | FND | 14 | Ryan Crass | 7 | 5 | 0 | 5 | 0.71 | 2 |
| 38 | SPR | 12 | 1 | 3 | 2 | 5 | 5.00 | 0 | |
| 39 | WLD | 77 | Kevan Barissi | 6 | 1 | 4 | 5 | 0.83 | 4 |
| 40 | WLD | 8 | 5 | 0 | 5 | 5 | 1.00 | 0 | |
| 41 | WHL | 28 | 1 | 4 | 0 | 4 | 4.00 | 0 | |
| 42 | FFG | 39 | 1 | 3 | 1 | 4 | 4.00 | 0 | |
| 43 | FND | 33 | Matthew Proch | 7 | 3 | 1 | 4 | 0.57 | 0 |
| 44 | FFG | 33 | 1 | 2 | 2 | 4 | 4.00 | 0 | |
| 45 | WLD | 31 | Derrick Pauwels | 4 | 2 | 2 | 4 | 1.00 | 0 |
| 46 | WHL | 32 | Jared Yax | 5 | 2 | 2 | 4 | 0.80 | 0 |
| 47 | WLD | 4 | Chelsea Michalak | 6 | 2 | 2 | 4 | 0.67 | 0 |
| 48 | CLU | 21 | Geoff Reddy | 5 | 1 | 3 | 4 | 0.80 | 0 |
| 49 | FFG | 48 | 4 | 0 | 4 | 4 | 1.00 | 0 | |
| 50 | WHL | 6 | 2 | 3 | 0 | 3 | 1.50 | 0 | |
| 51 | CLU | 42 | James Parker | 6 | 3 | 0 | 3 | 0.50 | 0 |
| 52 | FND | 19 | Tim Bober | 6 | 2 | 1 | 3 | 0.50 | 2 |
| 53 | FND | 3 | 1 | 1 | 2 | 3 | 3.00 | 0 | |
| 54 | SPR | 35 | 1 | 1 | 2 | 3 | 3.00 | 0 | |
| 55 | WHL | 12 | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 56 | FND | 81 | Bret Truscowski | 5 | 1 | 2 | 3 | 0.60 | 4 |
| 57 | CLU | 9 | Ty Coon | 8 | 1 | 2 | 3 | 0.38 | 2 |
| 58 | WHL | 8 | 2 | 0 | 3 | 3 | 1.50 | 0 | |
| 59 | WLD | 19 | Nathan Eitniear | 6 | 0 | 3 | 3 | 0.50 | 0 |
| 60 | WLD | 21 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 61 | FFG | 7 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 62 | FFG | 8 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 63 | WLD | 13 | Chyle Finlaw | 5 | 2 | 0 | 2 | 0.40 | 0 |
| 64 | FND | 0 | Nick VanderZee | 5 | 2 | 0 | 2 | 0.40 | 2 |
| 65 | FND | 25 | Derek Mohr | 6 | 2 | 0 | 2 | 0.33 | 0 |
| 66 | CLU | 29 | Nick Geugeon | 6 | 2 | 0 | 2 | 0.33 | 0 |
| 67 | FFG | 9 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 68 | WHL | 0 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 69 | FND | 8 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 70 | FFG | 3 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 71 | FFG | 18 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 72 | WHL | 17 | Trevor Kilpatrick | 4 | 1 | 1 | 2 | 0.50 | 4 |
| 73 | FND | 13 | Kyle Dood | 6 | 1 | 1 | 2 | 0.33 | 0 |
| 74 | FND | 1 | Ian Dudek | 6 | 1 | 1 | 2 | 0.33 | 0 |
| 75 | WHL | 55 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 76 | FND | 77 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 77 | SPR | 8 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 78 | WHL | 13 | 1 | 0 | 2 | 2 | 2.00 | 2 | |
| 79 | SPR | 4 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 80 | FFG | 13 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 81 | CLU | 43 | 3 | 0 | 2 | 2 | 0.67 | 6 | |
| 82 | CLU | 13 | Ryan Hunt | 7 | 0 | 2 | 2 | 0.29 | 4 |
| 83 | WHL | 7 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 84 | WHL | 14 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 85 | WHL | 88 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 86 | WHL | 48 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 87 | WHL | 38 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 88 | SPR | 3 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 89 | FFG | 21 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 90 | FFG | 28 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 91 | CLU | 56 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 92 | SPR | 44 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 93 | CLU | 59 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 94 | FND | 44 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 95 | FND | 23 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 96 | SPR | 46 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 97 | FND | 18 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 98 | FFG | 42 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 99 | CLU | 46 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 100 | FFG | 36 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 101 | FFG | 86 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 102 | WLD | 9 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 103 | FFG | 1 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 104 | SPR | 17 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 105 | WHL | 91 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 106 | FFG | 43 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 107 | WHL | 25 | Paul McCarthy | 4 | 1 | 0 | 1 | 0.25 | 0 |
| 108 | WHL | 35 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 109 | FFG | 35 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 110 | FFG | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 111 | WLD | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 112 | SPR | 64 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 113 | WHL | 20 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 114 | WLD | 26 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 115 | WLD | 7 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 116 | WHL | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 117 | WHL | 34 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 118 | WHL | 59 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 119 | CLU | 52 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 120 | WHL | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 121 | FND | 39 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 122 | FFG | 11 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 123 | WLD | 15 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 124 | WLD | 24 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 125 | WLD | 81 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 126 | SPR | 13 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 127 | FND | 12 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 128 | FFG | 77 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 129 | FFG | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 130 | SPR | 10 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 131 | WHL | 68 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 132 | SPR | 18 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 133 | FFG | 20 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 134 | CLU | 28 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 135 | WHL | 27 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 136 | CLU | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 137 | WLD | 1 | Greg Kortman | 4 | 0 | 1 | 1 | 0.25 | 0 |
| 138 | FND | 31 | Bryan Stark | 4 | 0 | 1 | 1 | 0.25 | 4 |
| 139 | CLU | 35 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 140 | WHL | 36 | Mike Endres | 3 | 0 | 0 | 0 | 0.00 | 0 |
| 141 | WHL | 24 | Jordie VanderWal | 3 | 0 | 0 | 0 | 0.00 | 0 |
| 142 | WLD | Eric Fisher | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 143 | SPR | 96 | Austin Forest | 4 | 0 | 0 | 0 | 0.00 | 0 |
| 144 | FND | 1 | Jarod Potasnik | 4 | 0 | 0 | 0 | 0.00 | 0 |
| 145 | FND | 17 | Craig Patterson | 4 | 0 | 0 | 0 | 0.00 | 0 |
| 146 | FND | 9 | Jason Flanigan | 4 | 0 | 0 | 0 | 0.00 | 0 |
| 147 | FND | 19 | Rob Jackson | 4 | 0 | 0 | 0 | 0.00 | 0 |
| 148 | FND | 10 | Matt Ziegler | 4 | 0 | 0 | 0 | 0.00 | 0 |
| 149 | CLU | 92 | Ryan Greiss | 4 | 0 | 0 | 0 | 0.00 | 0 |
