Wheels of Fortune!!!!
Roster
| 1 | 7 | Dominic Stankiewicz | F | ||||||
| 2 | 10 | Chris Kelly | F | ||||||
| 3 | 15 | Ivan Kalbfleisch | F | ||||||
| 4 | 17 | Trevor Kilpatrick | D | ||||||
| 5 | 18 | Jim Martinus | F | ||||||
| 6 | 24 | Jordie VanderWal | F | ||||||
| 7 | 25 | Paul McCarthy | F | ||||||
| 8 | 28 | Chad Manning | D | ||||||
| 9 | 32 | Jared Yax | F | ||||||
| 10 | 35 | Trevor Nyenhuis | F | ||||||
| 11 | 36 | Mike Endres | G | ||||||
| 12 | 88 | Scott Evans | F |
