Cluster Pucks
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 5 | Ian Labardee | 15 | 6 | 21 | |
| 2 | 2 | Andrew VandenBerg | 10 | 9 | 19 | |
| 3 | 11 | Dan Watkoski | 5 | 10 | 15 | |
| 4 | 26 | Jeff Zwyghuizen | 11 | 3 | 14 | |
| 5 | 36 | Noah Meyerson | 6 | 5 | 11 | |
| 6 | 26 | Ben Ortegel | 5 | 4 | 9 | |
| 7 | 9 | Ty Coon | 1 | 5 | 6 | |
| 8 | 43 | #43 | 1 | 4 | 5 | |
| 9 | 21 | Geoff Reddy | 1 | 3 | 4 | |
| 10 | 42 | James Parker | 3 | 0 | 3 |
