Holland Eye
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Zach Strain | 2 | 2 | 2 | 4 | 2.00 | 0 | |
| 2 | 8 | Tim Marney | 3 | 1 | 3 | 4 | 1.33 | 0 | |
| 3 | 15 | Jake Endicott | 3 | 2 | 1 | 3 | 1.00 | 4 | |
| 4 | 20 | Tom Lorenz | 3 | 1 | 1 | 2 | 0.67 | 4 | |
| 5 | 24 | Andy Dykstra | 3 | 1 | 0 | 1 | 0.33 | 0 | |
| 6 | 19 | Julion Lever | 3 | 1 | 0 | 1 | 0.33 | 0 | |
| 7 | 10 | Brandon Rood | 3 | 0 | 1 | 1 | 0.33 | 0 | |
| 8 | 44 | Jack Sandmeyer | 3 | 0 | 1 | 1 | 0.33 | 0 | |
| 9 | 27 | Corbin Rainey | 3 | 0 | 1 | 1 | 0.33 | 8 | |
| 10 | 31 | Jeff Nauta | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 11 | 16 | Brad Sniatecki | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 12 | 25 | Jake Ochsner | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 13 | 7 | Mike Kadzban | 3 | 0 | 0 | 0 | 0.00 | 2 | |
| 14 | 14 | Matt Smartt | 3 | 0 | 0 | 0 | 0.00 | 2 |
