The Beavers
The Beavers · Thursday Advanced League · Patterson Ice Center · Schedule · Fall 2020/21
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Thu, 9/24/20 8:30 PM | Sentinel Tech | W, 9 - 5 | West | Regular Season | |
| 2 | Thu, 10/1/20 9:45 PM | Beer City Bread Wings | W, 8 - 4 | West | Regular Season | |
| 3 | Thu, 10/8/20 8:30 PM | GL Marine | L, 5 - 9 | West | Regular Season | |
| 4 | Thu, 10/15/20 9:30 PM | Pylons | W, 8 - 2 | East | Regular Season | |
| 5 | Thu, 10/22/20 9:45 PM | Re-Bath | L, 3 - 10 | West | Regular Season | |
| 6 | Thu, 10/29/20 8:30 PM | Sentinel Tech | Pending... | West | Regular Season | |
| 7 | Thu, 11/5/20 8:30 PM | Beer City Bread Wings | W, 11 - 9 | West | Regular Season | |
| 8 | Thu, 11/12/20 8:30 PM | GL Marine | L, 3 - 9 | West | Regular Season | |
| 9 | Thu, 11/19/20 8:30 PM | Pylons | Pending... | West | Regular Season | |
| 10 | Thu, 12/3/20 9:30 PM | Re-Bath | Pending... | East | Regular Season Re-Scheduled | |
| 11 | Thu, 12/10/20 9:30 PM | Sentinel Tech | Pending... | East | Regular Season Re-Scheduled | |
| 12 | Thu, 12/17/20 9:30 PM | Beer City Bread Wings | Pending... | East | Regular Season Re-Scheduled | |
| 13 | Thu, 1/7/21 9:30 PM | GL Marine | Pending... | East | Regular Season Re-Scheduled | |
| 14 | Thu, 1/14/21 9:45 PM | Pylons | Pending... | West | Regular Season Re-Scheduled | |
| 15 | Thu, 1/21/21 9:30 PM | Re-Bath | Pending... | East | Regular Season Re-Scheduled | |
| 16 | Thu, 1/28/21 9:30 PM | Sentinel Tech | Pending... | East | Regular Season Re-Scheduled | |
| 17 | Thu, 2/4/21 9:30 PM | Beer City Bread Wings | Pending... | East | Regular Season Re-Scheduled | |
| 18 | Thu, 2/11/21 9:45 PM | GL Marine | L, 4 - 7 | West | Regular Season | |
| 19 | Thu, 2/18/21 9:45 PM | Pylons | L, 2 - 6 | West | Regular Season | |
| 20 | Thu, 2/25/21 9:30 PM | Re-Bath | L, 1 - 8 | East | Regular Season | |
| 21 | Thu, 3/4/21 8:30 PM | Pylons | W, 6 - 5 | West | Regular Season | |
| 22 | Thu, 3/11/21 9:30 PM | Re-Bath | L, 4 - 6 | East | Regular Season | |
| 23 | Thu, 3/18/21 9:30 PM | Sentinel Tech | W, 5 - 4 | East | Regular Season | |
| 24 | Thu, 3/25/21 9:30 PM | Beer City Bread Wings | W, 6 - 3 | East | Regular Season | |
| 25 | Thu, 4/1/21 8:30 PM | GL Marine | SOL, 6 - 7 | East | Regular Season | |
| 26 | Thu, 4/8/21 9:15 PM | Pylons | W, 3 - 1 | West | Regular Season | |
| 27 | Thu, 4/15/21 11:00 PM | Re-Bath | FL | West | Regular Season | |
| 28 | Thu, 4/22/21 9:30 PM | Sentinel Tech | W, 6 - 3 | East | Regular Season | |
| 29 | Thu, 4/29/21 9:00 PM | Beer City Bread Wings | W, 9 - 3 | East | Regular Season | |
| 30 | Thu, 5/6/21 8:00 PM | Pylons | W, 6 - 4 | West | Regular Season Seed #3 vs. Seed #6 | |
| 31 | Thu, 5/13/21 9:15 PM | GL Marine | L, 5 - 12 | West | Regular Season Seed #2 vs. Lowest Seed |
