Beer City Bread Wings
Beer City Bread Wings · Thursday Advanced League · Patterson Ice Center · Schedule · Fall 2020/21
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Thu, 9/24/20 9:45 PM | Re-Bath | L, 4 - 11 | West | Regular Season | |
| 2 | Thu, 10/1/20 9:45 PM | The Beavers | L, 4 - 8 | West | Regular Season | |
| 3 | Thu, 10/8/20 9:30 PM | Sentinel Tech | L, 3 - 6 | East | Regular Season | |
| 4 | Thu, 10/15/20 9:45 PM | GL Marine | L, 2 - 14 | West | Regular Season | |
| 5 | Thu, 10/22/20 8:30 PM | Pylons | L, 4 - 9 | West | Regular Season | |
| 6 | Thu, 10/29/20 9:45 PM | Re-Bath | Pending... | West | Regular Season | |
| 7 | Thu, 11/5/20 8:30 PM | The Beavers | L, 9 - 11 | West | Regular Season | |
| 8 | Thu, 11/12/20 9:30 PM | Sentinel Tech | L, 3 - 8 | East | Regular Season | |
| 9 | Thu, 11/19/20 9:30 PM | GL Marine | Pending... | East | Regular Season | |
| 10 | Thu, 12/3/20 8:30 PM | Pylons | Pending... | West | Regular Season Re-Scheduled | |
| 11 | Thu, 12/10/20 8:30 PM | Re-Bath | Pending... | West | Regular Season Re-Scheduled | |
| 12 | Thu, 12/17/20 9:30 PM | The Beavers | Pending... | East | Regular Season Re-Scheduled | |
| 13 | Thu, 1/7/21 9:45 PM | Sentinel Tech | Pending... | West | Regular Season Re-Scheduled | |
| 14 | Thu, 1/14/21 9:30 PM | GL Marine | Pending... | East | Regular Season Re-Scheduled | |
| 15 | Thu, 1/21/21 9:45 PM | Pylons | Pending... | West | Regular Season Re-Scheduled | |
| 16 | Thu, 1/28/21 8:30 PM | Re-Bath | Pending... | West | Regular Season Re-Scheduled | |
| 17 | Thu, 2/4/21 9:30 PM | The Beavers | Pending... | East | Regular Season Re-Scheduled | |
| 18 | Thu, 2/11/21 9:30 PM | Sentinel Tech | W, 6 - 2 | East | Regular Season | |
| 19 | Thu, 2/18/21 8:30 PM | GL Marine | L, 0 - 7 | West | Regular Season | |
| 20 | Thu, 2/25/21 8:30 PM | Pylons | W, 7 - 2 | West | Regular Season | |
| 21 | Thu, 3/4/21 9:30 PM | GL Marine | W, 3 - 2 | East | Regular Season | |
| 22 | Thu, 3/11/21 8:30 PM | Pylons | W, 5 - 4 | West | Regular Season | |
| 23 | Thu, 3/18/21 8:30 PM | Re-Bath | L, 4 - 8 | West | Regular Season | |
| 24 | Thu, 3/25/21 9:30 PM | The Beavers | L, 3 - 6 | East | Regular Season | |
| 25 | Thu, 4/1/21 9:15 PM | Sentinel Tech | L, 8 - 9 | West | Regular Season | |
| 26 | Thu, 4/8/21 8:30 PM | GL Marine | L, 7 - 9 | East | Regular Season | |
| 27 | Thu, 4/15/21 10:15 PM | Pylons | W, 5 - 3 | West | Regular Season | |
| 28 | Thu, 4/22/21 9:00 PM | Re-Bath | L, 2 - 7 | West | Regular Season | |
| 29 | Thu, 4/29/21 9:00 PM | The Beavers | L, 3 - 9 | East | Regular Season | |
| 30 | Thu, 5/6/21 9:15 PM | Sentinel Tech | L, 4 - 9 | West | Regular Season Seed #4 vs. Seed #5 |
