Statesmen
Archives
Statesmen · Wednesday Advanced A League · Hudsonville Ice Arena · Schedule · Spring 2018
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Wed, 4/25/18 7:05 PM | House | W, 8 - 3 | East | Regular Season | |
| 2 | Wed, 5/2/18 7:05 PM | Hat Trick Swayzes | L, 3 - 7 | East | Regular Season | |
| 3 | Wed, 5/9/18 7:05 PM | Net Sticks and Chill | L, 2 - 10 | East | Regular Season | |
| 4 | Wed, 5/16/18 9:15 PM | Honey Nut Chelios | L, 3 - 10 | East | Regular Season | |
| 5 | Wed, 5/23/18 6:00 PM | Prince Facility Services | L, 0 - 10 | East | Regular Season | |
| 6 | Wed, 5/30/18 7:05 PM | House | SOL, 4 - 5 | East | Regular Season | |
| 7 | Wed, 6/6/18 8:10 PM | Whalers | L, 3 - 11 | East | Regular Season | |
| 8 | Wed, 6/13/18 6:00 PM | Cougar Bait | L, 4 - 9 | East | Regular Season | |
| 9 | Wed, 6/20/18 6:00 PM | Hat Trick Swayzes | L, 2 - 11 | East | Regular Season | |
| 10 | Wed, 6/27/18 8:10 PM | Net Sticks and Chill | L, 2 - 4 | East | Regular Season | |
| 11 | Wed, 7/18/18 8:10 PM | Prince Facility Services | L, 0 - 9 | East | Regular Season | |
| 12 | Wed, 7/25/18 6:00 PM | House | W, 4 - 3 | East | Regular Season | |
| 13 | Wed, 8/1/18 9:15 PM | Whalers | L, 0 - 11 | East | Regular Season | |
| 14 | Wed, 8/8/18 7:05 PM | Cougar Bait | L, 4 - 9 | East | Regular Season | |
| 15 | Wed, 8/15/18 8:35 PM | Hat Trick Swayzes | L, 1 - 6 | East | Regular Season | |
| 16 | Wed, 8/22/18 10:45 PM | Honey Nut Chelios | L, 4 - 9 | East | Regular Season |
