WIFC Red
WIFC Red · Tue / Thu League · Walker Ice & Fitness Center · Schedule · Fall 2018/19
| Date / Time | Opponent | Result | Description | Boxscore | |
|---|---|---|---|---|---|
| 1 | Thu, 10/18/18 10:00 PM | Muffin Men | W, 11 - 4 | Regular Season | |
| 2 | Thu, 10/25/18 10:00 PM | WIFC Blue | SOW, 4 - 3 | Regular Season | |
| 3 | Thu, 11/1/18 10:00 PM | Ice Invaders | W, 8 - 3 | Regular Season | |
| 4 | Thu, 11/8/18 10:00 PM | WIFC Blue | W, 6 - 2 | Regular Season | |
| 5 | Thu, 11/15/18 10:00 PM | Muffin Men | W, 11 - 6 | Regular Season | |
| 6 | Tue, 11/20/18 10:00 PM | Ice Invaders | W, 9 - 1 | Regular Season | |
| 7 | Thu, 11/29/18 10:00 PM | Muffin Men | W, 8 - 3 | Regular Season | |
| 8 | Thu, 12/13/18 10:00 PM | WIFC Blue | W, 5 - 3 | Regular Season | |
| 9 | Thu, 12/20/18 10:00 PM | Ice Invaders | SOL, 5 - 6 | Regular Season | |
| 10 | Thu, 1/10/19 10:00 PM | WIFC Blue | W, 8 - 6 | Regular Season | |
| 11 | Thu, 1/17/19 10:00 PM | Muffin Men | W, 8 - 5 | Regular Season | |
| 12 | Thu, 1/31/19 10:00 PM | WIFC Blue | SOL, 4 - 5 | Regular Season | |
| 13 | Thu, 2/7/19 10:00 PM | Muffin Men | W, 11 - 3 | Regular Season | |
| 14 | Tue, 2/12/19 10:00 PM | Ice Invaders | W, 14 - 3 | Regular Season | |
| 15 | Tue, 2/26/19 10:00 PM | Ice Invaders | W, 10 - 0 | Regular Season | |
| 16 | Tue, 3/5/19 10:00 PM | Ice Invaders | W, 7 - 0 | Playoff | |
| 17 | Thu, 3/14/19 8:30 PM | Muffin Men | W, 3 - 2 | Playoff |
