WIFC Blue
WIFC Blue · Tue / Thu League · Walker Ice & Fitness Center · Schedule · Fall 2018/19
| Date / Time | Opponent | Result | Description | Boxscore | |
|---|---|---|---|---|---|
| 1 | Tue, 10/16/18 10:00 PM | Ice Invaders | W, 6 - 4 | Regular Season | |
| 2 | Thu, 10/25/18 10:00 PM | WIFC Red | SOL, 3 - 4 | Regular Season | |
| 3 | Tue, 10/30/18 10:00 PM | Muffin Men | W, 1 - 0 | Regular Season | |
| 4 | Thu, 11/8/18 10:00 PM | WIFC Red | L, 2 - 6 | Regular Season | |
| 5 | Tue, 11/13/18 10:00 PM | Ice Invaders | W, 7 - 2 | Regular Season | |
| 6 | Tue, 11/27/18 10:00 PM | Muffin Men | L, 5 - 9 | Regular Season | |
| 7 | Tue, 12/4/18 10:00 PM | Ice Invaders | W, 5 - 3 | Regular Season | |
| 8 | Thu, 12/13/18 10:00 PM | WIFC Red | L, 3 - 5 | Regular Season | |
| 9 | Tue, 12/18/18 10:00 PM | Muffin Men | W, 6 - 3 | Regular Season | |
| 10 | Thu, 1/10/19 10:00 PM | WIFC Red | L, 6 - 8 | Regular Season | |
| 11 | Tue, 1/22/19 10:00 PM | Muffin Men | L, 2 - 8 | Regular Season | |
| 12 | Thu, 1/31/19 10:00 PM | WIFC Red | SOW, 5 - 4 | Regular Season | |
| 13 | Tue, 2/5/19 10:00 PM | Ice Invaders | SOL, 3 - 4 | Regular Season | |
| 14 | Tue, 2/19/19 10:00 PM | Muffin Men | L, 2 - 4 | Regular Season | |
| 15 | Thu, 2/28/19 10:00 PM | Ice Invaders | W, 4 - 0 | Regular Season | |
| 16 | Tue, 3/12/19 7:30 PM | Muffin Men | L, 1 - 5 | Playoff | |
| 17 | Thu, 3/14/19 7:30 PM | Ice Invaders | L, 4 - 5 | Scrimmage |
