The Brews
Previous Game
Next Game
Southside Ice Arena 10:00 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 91 | Mario Picconie | 5 | 6 | 11 | |
| 2 | 77 | Josh Vance | 2 | 5 | 7 | |
| 3 | 22 | AJ Krey | 2 | 5 | 7 | |
| 4 | 17 | #17 | 5 | 1 | 6 | |
| 5 | 33 | Dan Johnson | 3 | 2 | 5 | |
| 6 | 2 | Branden Hakala | 2 | 3 | 5 | |
| 7 | 6 | #6 | 2 | 2 | 4 | |
| 8 | 16 | Scott Baumgard | 2 | 2 | 4 | |
| 9 | 8 | John Hallady | 2 | 1 | 3 | |
| 10 | 27 | Sterling Brinker | 2 | 1 | 3 |
