Dirty Shamers
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Chris S | 17 | 25 | 4 | 29 | 1.71 | 0 |
| 2 | 3 | Joe M | 16 | 13 | 15 | 28 | 1.75 | 4 |
| 3 | 71 | Mike R | 11 | 6 | 7 | 13 | 1.18 | 4 |
| 4 | 1 | Bert C | 10 | 11 | 1 | 12 | 1.20 | 2 |
| 5 | 21 | Larry H | 7 | 3 | 4 | 7 | 1.00 | 2 |
| 6 | 2 | Tim S | 8 | 2 | 5 | 7 | 0.88 | 4 |
| 7 | 24 | Jason M | 5 | 4 | 2 | 6 | 1.20 | 10 |
| 8 | 91 | Ben R | 2 | 3 | 2 | 5 | 2.50 | 6 |
| 9 | 51 | #51 | 3 | 4 | 1 | 5 | 1.67 | 0 |
| 10 | 0 | #0 | 2 | 1 | 2 | 3 | 1.50 | 0 |
| 11 | 10 | #10 | 4 | 2 | 1 | 3 | 0.75 | 12 |
| 12 | 4 | Jake M | 4 | 1 | 2 | 3 | 0.75 | 6 |
| 13 | 17 | #17 | 1 | 1 | 1 | 2 | 2.00 | 0 |
| 14 | 33 | Ryan L | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 15 | 30 | #30 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 16 | 33 | #33 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 17 | 7 | #7 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 18 | 100 | Bob Hardon | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 19 | 10 | Mike T | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 20 | 8 | #8 | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 21 | 19 | #19 | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 22 | 11 | #11 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 23 | 90 | Eric M | 1 | 0 | 0 | 0 | 0.00 | 4 |
