Average Joes
Roster
| Jersey | Player | Position(s) | |
|---|---|---|---|
| 1 | 00 | Tyler Hilstead | G |
| 2 | 1 | Alan Hasso | D |
| 3 | 1 | Caleb Rhagib | — |
| 4 | 2 | Adam Knoll | — |
| 5 | 2 | Peter LaFleur | D |
| 6 | 4 | Joe Levernier | — |
| 7 | 5 | Joe Meltsner | — |
| 8 | 6 | Mark Bush | — |
| 9 | 7 | Dan Williams | — |
| 10 | 8 | Justin Blalock | RW |
| 11 | 9 | Ryan Hardin | C |
| 12 | 10 | Brad Folkema | — |
| 13 | 13 | Steven D'avignon | — |
| 14 | 13 | Steve Davignon | C |
| 15 | 19 | Jason Sist | LW |
| 16 | 24 | Greg Diemond | D |
| 17 | 27 | Dustin Streich | F |
| 18 | 27 | Dustun Streich | — |
| 19 | 28 | Logan Pechtel | — |
| 20 | 28 | Dan Woods | C |
| 21 | 29 | Josh Boyer | — |
| 22 | 40 | Dan Hoerner | LW |
| 23 | 44 | Andy Goodall | D |
| 24 | 50 | Chad Wells | — |
| 25 | 65 | Collin Hubbell | — |
| 26 | 69 | Steve The Pirate | C |
| 27 | 87 | Wes Spencer | F |
| 28 | 88 | Chris Morgan | RW |
