RubberBiscuits
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 59 | #59 | 3 | 4 | 5 | 9 | 3.00 | 2 |
| 2 | 13 | Travis Fahlen | 4 | 5 | 2 | 7 | 1.75 | 0 |
| 3 | 89 | #89 | 5 | 5 | 2 | 7 | 1.40 | 0 |
| 4 | 20 | #20 | 4 | 2 | 3 | 5 | 1.25 | 0 |
| 5 | 21 | Steve Fahlen | 2 | 3 | 1 | 4 | 2.00 | 0 |
| 6 | 29 | Josh Boyer | 3 | 3 | 1 | 4 | 1.33 | 0 |
| 7 | 89 | Mr Nobody | 2 | 2 | 1 | 3 | 1.50 | 0 |
| 8 | 33 | #33 | 2 | 2 | 1 | 3 | 1.50 | 0 |
| 9 | 59 | Matt Meachum | 2 | 1 | 2 | 3 | 1.50 | 2 |
| 10 | 2 | #2 | 3 | 2 | 1 | 3 | 1.00 | 0 |
| 11 | 88 | Chris Morgan | 3 | 1 | 2 | 3 | 1.00 | 0 |
| 12 | 13 | #13 | 3 | 1 | 2 | 3 | 1.00 | 0 |
| 13 | 0 | #0 | 4 | 2 | 1 | 3 | 0.75 | 4 |
| 14 | 33 | Nick Filler | 4 | 0 | 3 | 3 | 0.75 | 6 |
| 15 | 7 | John Rickson | 4 | 0 | 2 | 2 | 0.50 | 4 |
| 16 | 3 | #3 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 17 | 11 | #11 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 18 | 27 | #27 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 19 | 29 | #29 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 20 | 39 | #39 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 21 | 72 | #72 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 22 | 1 | #1 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 23 | 4 | #4 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 24 | 21 | #21 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 25 | 57 | #57 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 26 | 88 | #88 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 27 | 9 | #9 | 2 | 0 | 1 | 1 | 0.50 | 0 |
| 28 | Derrick Bruinsma | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 29 | Ryan de St. Germain | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 30 | Brad Folkema | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 31 | Mike Folkema | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 32 | Nick Helder | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 33 | Tim Helder | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 34 | Matt Hillabrand | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 35 | David Howard | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 36 | Stan Laffrey | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 37 | Kyle Lucas | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 38 | Bruce Probocik | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 39 | Asher Ruth | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 40 | Shawn Ruth | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 41 | Matt Tracey | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 42 | 39 | Luke Boyer | 1 | 0 | 0 | 0 | 0.00 | 0 |
