Motley Slew
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 82 | #82 | 6 | 11 | 1 | 12 | 2.00 | 3 |
| 2 | 2 | Brandon Lewis | 9 | 6 | 4 | 10 | 1.11 | 6 |
| 3 | 18 | Big D (Nolan Datema) | 7 | 8 | 1 | 9 | 1.29 | 3 |
| 4 | 69 | Avery Olenzuk | 9 | 4 | 4 | 8 | 0.89 | 6 |
| 5 | 0 | Sub 1 | 5 | 5 | 2 | 7 | 1.40 | 3 |
| 6 | 34 | Ricky Gallardo | 4 | 3 | 2 | 5 | 1.25 | 3 |
| 7 | 31 | Bryan Mattson | 5 | 3 | 2 | 5 | 1.00 | 0 |
| 8 | 25 | Tim Preisner | 5 | 3 | 2 | 5 | 1.00 | 0 |
| 9 | 54 | Diesel (Brent Huddleston) | 7 | 3 | 2 | 5 | 0.71 | 6 |
| 10 | 3 | T-Bone (Travis Datema) | 8 | 2 | 2 | 4 | 0.50 | 15 |
| 11 | 27 | #27 | 1 | 1 | 1 | 2 | 2.00 | 0 |
| 12 | 98 | #98 | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 13 | 13 | Ron Reeves | 3 | 2 | 0 | 2 | 0.67 | 0 |
| 14 | 19 | Cody Thebo | 3 | 1 | 1 | 2 | 0.67 | 0 |
| 15 | 11 | Emily Rice | 3 | 0 | 2 | 2 | 0.67 | 0 |
| 16 | 33 | Andrea Ziebarth | 3 | 0 | 2 | 2 | 0.67 | 6 |
| 17 | 9 | #9 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 18 | 88 | #88 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 19 | 22 | #22 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 20 | 93 | Matthew Nash | 2 | 1 | 0 | 1 | 0.50 | 3 |
| 21 | 8 | #8 | 2 | 1 | 0 | 1 | 0.50 | 3 |
| 22 | 1 | Tica (Jovan Tica) | 1 | 0 | 0 | 0 | 0.00 | 0 |
