Hawks
Archives
| 1 | 2 | Brett Dykstra | |||||||
| 2 | 5 | Casey Brown | |||||||
| 3 | 11 | Aaron Huss | |||||||
| 4 | 12 | Tommy Shockency | |||||||
| 5 | 13 | Zachary Casavant | |||||||
| 6 | 23 | Cameron Dean | |||||||
| 7 | 34 | Jake Bernard | G | ||||||
| 8 | 36 | Joe Moret | |||||||
| 9 | 54 | Jonathan Hoeft | |||||||
| 10 | 55 | Garland Allison | |||||||
| 11 | 68 | Dustin Pilbeam | |||||||
| 12 | 77 | Jake Stier | |||||||
| 13 | 81 | Jeremy Cooper | |||||||
| 14 | 99 | Kole Mannisto |
