Hawks
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Jake Stier | 7 | 6 | 3 | 9 | 1.29 | 0 | |
| 2 | 81 | Jeremy Cooper | 6 | 4 | 5 | 9 | 1.50 | 0 | |
| 3 | 2 | Brett Dykstra | 5 | 5 | 3 | 8 | 1.60 | 2 | |
| 4 | 13 | Zachary Casavant | 6 | 1 | 7 | 8 | 1.33 | 0 | |
| 5 | 12 | Tommy Shockency | 5 | 6 | 1 | 7 | 1.40 | 2 | |
| 6 | 11 | Aaron Huss | 5 | 1 | 5 | 6 | 1.20 | 0 | |
| 7 | 36 | Joe Moret | 5 | 4 | 1 | 5 | 1.00 | 2 | |
| 8 | 54 | Jonathan Hoeft | 4 | 3 | 1 | 4 | 1.00 | 2 | |
| 9 | 68 | Dustin Pilbeam | 5 | 3 | 1 | 4 | 0.80 | 2 | |
| 10 | 5 | Casey Brown | 4 | 2 | 2 | 4 | 1.00 | 0 | |
| 11 | 55 | Garland Allison | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 12 | 23 | Cameron Dean | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 13 | 99 | Kole Mannisto | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 14 | 3 | #3 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 15 | 21 | #21 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 16 | 34 | Jake Bernard | 0 | 0 | 0 | 0 | 0.00 | 0 |
