The Grizz Hockey Club
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Dylan Davis | 7 | 7 | 2 | 9 | 1.29 | 0 | |
| 2 | 86 | Josh Marr-C | 6 | 2 | 4 | 6 | 1.00 | 30 | |
| 3 | 11 | Jeremy Klein | 5 | 3 | 0 | 3 | 0.60 | 0 | |
| 4 | 16 | #16 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 5 | 5 | Bruce Davis | 4 | 1 | 1 | 2 | 0.50 | 2 | |
| 6 | 18 | Brayden Vallie | 6 | 1 | 1 | 2 | 0.33 | 4 | |
| 7 | 1 | #1 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 8 | 19 | #19 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 9 | 27 | Andy Richardson | 3 | 1 | 0 | 1 | 0.33 | 0 | |
| 10 | 8 | Trent Hanks | 3 | 1 | 0 | 1 | 0.33 | 2 | |
| 11 | 79 | #79 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 12 | 0 | #0 | 2 | 0 | 1 | 1 | 0.50 | 4 | |
| 13 | 21 | Dave Baird | 4 | 0 | 1 | 1 | 0.25 | 2 | |
| 14 | 12 | Tommy Shockency | 4 | 0 | 1 | 1 | 0.25 | 2 | |
| 15 | 26 | Carson Arens | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 16 | 29 | Jake Bernard | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 17 | 44 | Cordell Bernard-A | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 18 | 4 | Dawson Davis | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 19 | 23 | Cam Dean | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 20 | 22 | Brett Dykstra | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 21 | 9 | Shane Hanks | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 22 | 71 | Jon Hoeft | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 23 | 70 | Quinton Mitchell | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 24 | 42 | Kyle VanderMeulen | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 25 | 13 | Dan Zachwieja | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 26 | Hunter Fritz | 2 | 0 | 0 | 0 | 0.00 | 0 | ||
| 27 | Bobby reed -Sub | 2 | 0 | 0 | 0 | 0.00 | 0 |
