Action Watersports
Archives
| 1 | Fall 2020/21 | 8/14 | 14 | 6 | 7 | 1 | 13 | 6 | 61 | 65 | -4 | 30 |
| 2 | Fall 2019/20 | 4/10 | 23 | 12 | 8 | 3 | 27 | 12 | 99 | 79 | +20 | 99 |
| 3 | Fall 2018/19 | 3/10 | 24 | 16 | 7 | 1 | 33 | 16 | 137 | 99 | +38 | 32 |
| 4 | Fall 2017/18 | 4/6 | 24 | 13 | 10 | 1 | 27 | 11 | 104 | 116 | -12 | 81 |
| 5 | Fall 2016/17 | 4/12 | 24 | 17 | 7 | 0 | 34 | 16 | 127 | 63 | +64 | 65 |
| 6 | Fall 2015/16 | 3/12 | 24 | 18 | 6 | 0 | 36 | 17 | 157 | 83 | +74 | 48 |
| 7 | Spring 2015 | 6/12 | 12 | 6 | 4 | 2 | 14 | 6 | 81 | 74 | +7 | 18 |
| 8 | Fall 2014/15 | 1/10 | 24 | 20 | 4 | 0 | 40 | 18 | 159 | 81 | +78 | 80 |
| 9 | Fall 2013/14 | 1/10 | 24 | 20 | 2 | 2 | 42 | 20 | 189 | 98 | +91 | 86 |
