Blouw Appraisal
Archives
| 1 | Fall 2019/20 | 5/10 | 23 | 11 | 7 | 5 | 27 | 11 | 73 | 71 | +2 | 196 |
| 2 | Fall 2017/18 | 1/6 | 24 | 16 | 6 | 2 | 34 | 12 | 85 | 67 | +18 | 186 |
| 3 | Fall 2016/17 | 5/12 | 24 | 16 | 6 | 2 | 34 | 15 | 136 | 68 | +68 | 134 |
| 4 | Summer 2016 | 5/10 | 12 | 6 | 6 | 0 | 12 | 5 | 50 | 49 | +1 | 63 |
| 5 | Fall 2015/16 | 2/12 | 24 | 18 | 5 | 1 | 37 | 16 | 123 | 65 | +58 | 124 |
| 6 | Spring 2015 | 5/12 | 12 | 8 | 4 | 0 | 16 | 7 | 72 | 46 | +26 | 31 |
| 7 | Fall 2014/15 | 4/10 | 24 | 15 | 6 | 3 | 33 | 15 | 132 | 79 | +53 | 98 |
| 8 | Fall 2013/14 | 4/10 | 24 | 15 | 5 | 4 | 34 | 14 | 125 | 72 | +53 | 153 |
