Busch Leaguers
Archives
Busch Leaguers · Wednesday Advanced A League · Hudsonville Ice Arena · Schedule · Fall 2018/19
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Wed, 9/19/18 7:30 PM | Blouw Appraisal | L, 1 - 5 | East | Regular Season | |
| 2 | Wed, 9/26/18 8:45 PM | House | W, 6 - 5 | West | Regular Season | |
| 3 | Wed, 10/3/18 7:45 PM | Action Watersports | L, 3 - 7 | West | Regular Season | |
| 4 | Wed, 10/10/18 7:30 PM | Hat Trick Swayzes | T, 4 - 4 | East | Regular Season | |
| 5 | Wed, 10/17/18 8:30 PM | Shockerz | L, 4 - 6 | East | Regular Season | |
| 6 | Wed, 10/24/18 9:30 PM | Net Sticks and Chill | L, 2 - 4 | East | Regular Season | |
| 7 | Wed, 10/31/18 6:30 PM | Blouw Appraisal | L, 4 - 5 | East | Regular Season | |
| 8 | Wed, 11/7/18 8:30 PM | Gentex | OTW, 3 - 2 | East | Regular Season | |
| 9 | Wed, 11/14/18 7:45 PM | Whalers | L, 0 - 12 | West | Regular Season | |
| 10 | Wed, 11/28/18 7:45 PM | Prince Facility Services | L, 4 - 6 | West | Regular Season | |
| 11 | Wed, 12/5/18 8:45 PM | Gentex | W, 2 - 0 | West | Regular Season | |
| 12 | Wed, 12/12/18 9:30 PM | House | W, 9 - 4 | East | Regular Season | |
| 13 | Wed, 12/19/18 8:30 PM | Labatt Blue | L, 1 - 3 | East | Regular Season | |
| 14 | Wed, 1/2/19 8:45 PM | Shockerz | FW | West | Regular Season | |
| 15 | Wed, 1/16/19 7:45 PM | Prince Facility Services | L, 1 - 8 | West | Regular Season | |
| 16 | Wed, 1/23/19 7:45 PM | Action Watersports | L, 2 - 4 | West | Regular Season | |
| 17 | Wed, 2/6/19 8:30 PM | Net Sticks and Chill | W, 10 - 2 | East | Regular Season | |
| 18 | Wed, 2/13/19 8:30 PM | Gentex | L, 0 - 9 | East | Regular Season | |
| 19 | Wed, 2/20/19 8:30 PM | House | L, 2 - 5 | East | Regular Season | |
| 20 | Wed, 2/27/19 8:30 PM | Labatt Blue | W, 8 - 3 | East | Regular Season | |
| 21 | Wed, 2/27/19 9:45 PM | Whalers | W, 5 - 3 | West | Regular Season | |
| 22 | Wed, 3/6/19 7:45 PM | Shockerz | W, 11 - 4 | West | Regular Season | |
| 23 | Wed, 3/13/19 8:30 PM | Whalers | L, 1 - 11 | West | Regular Season | |
| 24 | Wed, 3/20/19 9:30 PM | Hat Trick Swayzes | W, 2 - 1 | West | Regular Season | |
| 25 | Wed, 3/27/19 7:30 PM | Action Watersports | L, 3 - 6 | West | Playoff PLAYOFFS- 3 v 6 |
