Howie's Hockey Tape
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Jason Koole | 20 | 19 | 18 | 37 | 1.85 | 4 |
| 2 | 18 | Max Sippopotamus | 16 | 21 | 14 | 35 | 2.19 | 0 |
| 3 | 10 | Emery Lovse | 19 | 8 | 21 | 29 | 1.53 | 27 |
| 4 | 11 | Fancy Prinzo | 20 | 11 | 12 | 23 | 1.15 | 20 |
| 5 | 7 | Ondy Reimink | 22 | 14 | 4 | 18 | 0.82 | 6 |
| 6 | 8 | Dave Visser | 15 | 2 | 8 | 10 | 0.67 | 4 |
| 7 | 24 | #24 | 4 | 3 | 5 | 8 | 2.00 | 4 |
| 8 | 99 | Dick Trickle | 10 | 5 | 3 | 8 | 0.80 | 4 |
| 9 | 0 | #0 | 2 | 5 | 2 | 7 | 3.50 | 0 |
| 10 | 16 | Bobrack Evans | 14 | 1 | 6 | 7 | 0.50 | 16 |
| 11 | 17 | #17 | 3 | 4 | 1 | 5 | 1.67 | 0 |
| 12 | 14 | Dave VEENE | 16 | 3 | 2 | 5 | 0.31 | 14 |
| 13 | 21 | Pink Reimink | 12 | 1 | 3 | 4 | 0.33 | 14 |
| 14 | 6 | Dukes Dekorne | 3 | 3 | 0 | 3 | 1.00 | 0 |
| 15 | 9 | Marek Stobokov | 15 | 1 | 2 | 3 | 0.20 | 0 |
| 16 | 18 | #18 | 1 | 1 | 1 | 2 | 2.00 | 0 |
| 17 | 22 | #22 | 2 | 1 | 1 | 2 | 1.00 | 4 |
| 18 | 27 | Wanna Be Sherman | 2 | 1 | 0 | 1 | 0.50 | 2 |
| 19 | 17 | The Tooth Abbott | 6 | 0 | 1 | 1 | 0.17 | 2 |
| 20 | 31 | #31 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 21 | 33 | The Leaner | 2 | 0 | 0 | 0 | 0.00 | 0 |
