JP's
Archives
JP's · Wednesday Advanced · Eagles Ice Center · Schedule · Fall 2013/14
| Date / Time | Opponent | Result | Description | Boxscore | |
|---|---|---|---|---|---|
| 1 | Wed, 9/18/13 8:10 PM | Georgio's Pizza | FL | Regular Season | |
| 2 | Wed, 9/25/13 9:25 PM | Lucky #7 | L, 3 - 7 | Regular Season | |
| 3 | Wed, 10/2/13 10:40 PM | Calvin Knights | L, 7 - 8 | Regular Season | |
| 4 | Wed, 10/16/13 8:10 PM | Jolly Roger | L, 4 - 6 | Regular Season | |
| 5 | Wed, 10/23/13 10:40 PM | Buffalo Wild Wings | L, 6 - 9 | Regular Season | |
| 6 | Wed, 10/30/13 9:25 PM | Howie's Hockey Tape | L, 4 - 12 | Regular Season | |
| 7 | Wed, 11/6/13 8:10 PM | Georgio's Pizza | L, 1 - 8 | Regular Season | |
| 8 | Wed, 11/13/13 9:25 PM | Lucky #7 | W, 5 - 3 | Regular Season | |
| 9 | Wed, 11/20/13 10:40 PM | Calvin Knights | W, 13 - 3 | Regular Season | |
| 10 | Wed, 12/4/13 8:10 PM | Jolly Roger | W, 8 - 5 | Regular Season | |
| 11 | Wed, 12/11/13 10:40 PM | Buffalo Wild Wings | W, 8 - 6 | Regular Season | |
| 12 | Wed, 12/18/13 9:25 PM | Howie's Hockey Tape | W, 7 - 2 | Regular Season | |
| 13 | Wed, 1/8/14 9:25 PM | Georgio's Pizza | FL | Regular Season | |
| 14 | Wed, 1/15/14 8:10 PM | Lucky #7 | SOW, 9 - 8 | Regular Season | |
| 15 | Wed, 1/22/14 9:40 PM | Calvin Knights | W, 4 - 0 | Regular Season | |
| 16 | Wed, 2/5/14 7:10 PM | Jolly Roger | L, 4 - 8 | Regular Season | |
| 17 | Wed, 2/12/14 9:40 PM | Buffalo Wild Wings | L, 7 - 10 | Regular Season | |
| 18 | Wed, 2/19/14 8:25 PM | Howie's Hockey Tape | W, 8 - 3 | Regular Season | |
| 19 | Wed, 2/26/14 8:25 PM | Howie's Hockey Tape | FW | Playoff | |
| 20 | Wed, 3/5/14 9:40 PM | Lucky #7 | OTW, 7 - 6 | Playoff | |
| 21 | Wed, 3/12/14 9:40 PM | Buffalo Wild Wings | L, 1 - 12 | Playoff | |
| 22 | Wed, 3/19/14 8:25 PM | Buffalo Wild Wings | OTL, 3 - 4 | Playoff |
