Kings Room
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | #0 | 15 | 18 | 16 | 34 | 2.27 | 16 |
| 2 | 92 | #92 | 12 | 14 | 10 | 24 | 2.00 | 2 |
| 3 | 16 | #16 | 10 | 10 | 7 | 17 | 1.70 | 4 |
| 4 | 17 | #17 | 14 | 9 | 8 | 17 | 1.21 | 0 |
| 5 | 66 | #66 | 9 | 6 | 6 | 12 | 1.33 | 2 |
| 6 | 3 | #3 | 8 | 5 | 5 | 10 | 1.25 | 4 |
| 7 | 33 | #33 | 5 | 5 | 3 | 8 | 1.60 | 2 |
| 8 | 8 | #8 | 6 | 1 | 5 | 6 | 1.00 | 12 |
| 9 | 91 | #91 | 7 | 2 | 4 | 6 | 0.86 | 0 |
| 10 | 19 | #19 | 1 | 3 | 0 | 3 | 3.00 | 0 |
| 11 | 6 | #6 | 4 | 1 | 2 | 3 | 0.75 | 0 |
| 12 | 24 | #24 | 5 | 1 | 2 | 3 | 0.60 | 4 |
| 13 | 5 | #5 | 1 | 0 | 2 | 2 | 2.00 | 0 |
| 14 | 7 | #7 | 2 | 2 | 0 | 2 | 1.00 | 0 |
| 15 | 99 | #99 | 2 | 2 | 0 | 2 | 1.00 | 0 |
| 16 | 22 | #22 | 2 | 2 | 0 | 2 | 1.00 | 2 |
| 17 | 12 | #12 | 2 | 0 | 2 | 2 | 1.00 | 0 |
| 18 | 11 | #11 | 9 | 1 | 1 | 2 | 0.22 | 16 |
| 19 | 9 | #9 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 20 | 26 | #26 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 21 | 34 | #34 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 22 | 40 | #40 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 23 | 56 | #56 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 24 | 73 | #73 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 25 | 1 | #1 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 26 | 4 | #4 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 27 | 13 | #13 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 28 | 18 | #18 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 29 | 27 | #27 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 30 | 62 | #62 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 31 | 86 | #86 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 32 | 44 | #44 | 2 | 1 | 0 | 1 | 0.50 | 2 |
| 33 | 2 | #2 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 34 | Connor Foss | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 35 | Alex Kellogg | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 36 | Travis Charon | 4 | 0 | 0 | 0 | 0.00 | 0 |
