The Leftovers
Archives
The Leftovers · Wednesday Advanced A League · Hudsonville Ice Arena · Schedule · Fall 2015/16
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Wed, 10/7/15 11:00 PM | Late To The Party | W, 5 - 2 | East | Regular Season | |
| 2 | Wed, 10/14/15 9:45 PM | Twine Flu | L, 2 - 8 | East | Regular Season | |
| 3 | Wed, 10/21/15 8:00 PM | Late To The Party | W, 6 - 2 | West | Regular Season | |
| 4 | Wed, 10/28/15 9:15 PM | Blouw Appraisal | L, 0 - 9 | West | Regular Season | |
| 5 | Wed, 11/4/15 8:00 PM | Whalers | L, 0 - 11 | West | Regular Season | |
| 6 | Wed, 11/11/15 10:30 PM | Action Watersports | L, 0 - 9 | West | Regular Season | |
| 7 | Wed, 11/18/15 11:00 PM | Ducks & More | L, 4 - 9 | East | Regular Season | |
| 8 | Wed, 11/25/15 8:00 PM | Busch Leaguers | FL | West | Regular Season | |
| 9 | Wed, 12/2/15 10:30 PM | Shootin' Blanks | L, 2 - 8 | West | Regular Season | |
| 10 | Wed, 12/9/15 8:30 PM | House | SOL, 6 - 7 | East | Regular Season | |
| 11 | Wed, 12/16/15 9:45 PM | Dirty Ducks | L, 1 - 9 | East | Regular Season | |
| 12 | Wed, 1/6/16 8:00 PM | C-Town Chiefs | FL | West | Regular Season | |
| 13 | Wed, 1/13/16 11:00 PM | Shootin' Blanks | L, 1 - 9 | East | Regular Season | |
| 14 | Wed, 1/20/16 9:15 PM | Twine Flu | L, 3 - 9 | West | Regular Season | |
| 15 | Wed, 1/27/16 8:00 PM | Twine Flu | L, 2 - 7 | West | Regular Season | |
| 16 | Wed, 2/3/16 9:15 PM | Late To The Party | L, 1 - 7 | West | Regular Season | |
| 17 | Wed, 2/10/16 9:45 PM | Blouw Appraisal | L, 5 - 11 | East | Regular Season | |
| 18 | Wed, 2/17/16 8:30 PM | Whalers | L, 2 - 4 | East | Regular Season | |
| 19 | Wed, 2/24/16 8:30 PM | Action Watersports | L, 3 - 12 | East | Regular Season | |
| 20 | Wed, 3/2/16 8:30 PM | Ducks & More | L, 4 - 11 | East | Regular Season | |
| 21 | Wed, 3/9/16 9:15 PM | Busch Leaguers | L, 0 - 1 | West | Regular Season | |
| 22 | Wed, 3/16/16 9:30 PM | House | W, 9 - 5 | East | Regular Season |
