Twine Flu
Archives
Twine Flu · Wednesday Advanced A League · Hudsonville Ice Arena · Schedule · Fall 2015/16
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Wed, 9/23/15 8:00 PM | Whalers | L, 4 - 8 | West | Regular Season | |
| 2 | Wed, 9/30/15 10:30 PM | Shootin' Blanks | L, 1 - 2 | West | Regular Season | |
| 3 | Wed, 10/7/15 8:30 PM | House | W, 4 - 1 | East | Regular Season | |
| 4 | Wed, 10/14/15 9:45 PM | The Leftovers | W, 8 - 2 | East | Regular Season | |
| 5 | Wed, 10/21/15 8:30 PM | Action Watersports | L, 1 - 9 | East | Regular Season | |
| 6 | Wed, 10/28/15 10:30 PM | Late To The Party | W, 4 - 1 | West | Regular Season | |
| 7 | Wed, 11/4/15 10:30 PM | Shootin' Blanks | L, 1 - 5 | West | Regular Season | |
| 8 | Wed, 11/11/15 9:15 PM | Ducks & More | L, 3 - 8 | West | Regular Season | |
| 9 | Wed, 11/18/15 8:30 PM | Busch Leaguers | SOW, 4 - 3 | East | Regular Season | |
| 10 | Wed, 11/25/15 9:45 PM | House | FW | East | Regular Season | |
| 11 | Wed, 12/2/15 11:00 PM | Whalers | L, 3 - 4 | East | Regular Season | |
| 12 | Wed, 12/9/15 9:45 PM | C-Town Chiefs | L, 3 - 5 | East | Regular Season | |
| 13 | Wed, 12/16/15 8:00 PM | Blouw Appraisal | L, 2 - 4 | West | Regular Season | |
| 14 | Wed, 1/6/16 10:30 PM | Dirty Ducks | FL | West | Regular Season | |
| 15 | Wed, 1/13/16 8:30 PM | Whalers | L, 3 - 6 | East | Regular Season | |
| 16 | Wed, 1/20/16 9:15 PM | The Leftovers | W, 9 - 3 | West | Regular Season | |
| 17 | Wed, 1/27/16 8:00 PM | The Leftovers | W, 7 - 2 | West | Regular Season | |
| 18 | Wed, 2/3/16 9:45 PM | Action Watersports | L, 3 - 7 | East | Regular Season | |
| 19 | Wed, 2/10/16 11:00 PM | Late To The Party | W, 6 - 4 | East | Regular Season | |
| 20 | Wed, 2/17/16 11:00 PM | Shootin' Blanks | W, 5 - 2 | East | Regular Season | |
| 21 | Wed, 2/24/16 9:45 PM | Ducks & More | L, 2 - 7 | East | Regular Season | |
| 22 | Wed, 3/2/16 9:45 PM | Busch Leaguers | L, 3 - 5 | East | Regular Season | |
| 23 | Wed, 3/9/16 8:30 PM | House | L, 0 - 1 | East | Regular Season | |
| 24 | Wed, 3/16/16 8:00 PM | C-Town Chiefs | L, 2 - 11 | West | Regular Season |
