Whalers
Archives
| 1 | Spring 2021 | 2/6 | 11 | 7 | 3 | 1 | 15 | 7 | 53 | 31 | +22 | 63 |
| 2 | Fall 2020/21 | 1/14 | 14 | 12 | 1 | 1 | 25 | 12 | 94 | 38 | +56 | 30 |
| 3 | Fall 2019/20 | 1/10 | 23 | 23 | 0 | 0 | 46 | 23 | 169 | 32 | +137 | 127 |
| 4 | Summer 2019 | 1/6 | 17 | 14 | 2 | 1 | 29 | 12 | 90 | 41 | +49 | 42 |
| 5 | Fall 2018/19 | 1/10 | 24 | 21 | 3 | 0 | 42 | 20 | 170 | 43 | +127 | 108 |
| 6 | Spring 2018 | 2/8 | 16 | 13 | 3 | 0 | 26 | 13 | 108 | 37 | +71 | 76 |
| 7 | Fall 2017/18 | 2/6 | 24 | 14 | 7 | 3 | 31 | 13 | 99 | 83 | +16 | 125 |
| 8 | Summer 2017 | 2/8 | 12 | 11 | 1 | 0 | 22 | 9 | 64 | 22 | +42 | 56 |
| 9 | Fall 2016/17 | 1/12 | 24 | 22 | 1 | 1 | 45 | 20 | 163 | 33 | +130 | 116 |
| 10 | Summer 2016 | 1/10 | 12 | 11 | 0 | 1 | 23 | 11 | 88 | 18 | +70 | 41 |
| 11 | Fall 2015/16 | 5/12 | 24 | 16 | 6 | 2 | 34 | 15 | 136 | 79 | +57 | 128 |
| 12 | Spring 2015 | 1/12 | 12 | 12 | 0 | 0 | 24 | 11 | 105 | 24 | +81 | 14 |
| 13 | Fall 2014/15 | 2/10 | 24 | 18 | 4 | 2 | 38 | 16 | 105 | 54 | +51 | 60 |
| 14 | Spring 2014 | 1/5 | 12 | 11 | 1 | 0 | 22 | 11 | 95 | 21 | +74 | 27 |
| 15 | Fall 2013/14 | 2/10 | 24 | 18 | 6 | 0 | 36 | 18 | 138 | 66 | +72 | 46 |
