Prince Facility Services
Archives
| 1 | Fall 2020/21 | 12/14 | 14 | 4 | 9 | 1 | 9 | 4 | 77 | 83 | -6 | 30 |
| 2 | Fall 2019/20 | 2/10 | 23 | 18 | 4 | 1 | 37 | 15 | 103 | 58 | +45 | 88 |
| 3 | Summer 2019 | 2/6 | 17 | 13 | 3 | 1 | 27 | 12 | 94 | 37 | +57 | 38 |
| 4 | Fall 2018/19 | 2/10 | 24 | 19 | 4 | 1 | 39 | 19 | 165 | 56 | +109 | 38 |
| 5 | Spring 2018 | 3/8 | 16 | 10 | 6 | 0 | 20 | 10 | 117 | 50 | +67 | 52 |
| 6 | Fall 2017/18 | 5/6 | 24 | 8 | 12 | 4 | 20 | 8 | 95 | 112 | -17 | 68 |
| 7 | Summer 2017 | 1/8 | 12 | 11 | 0 | 1 | 23 | 11 | 98 | 34 | +64 | 24 |
| 8 | Fall 2016/17 | 2/12 | 24 | 21 | 3 | 0 | 42 | 20 | 171 | 63 | +108 | 76 |
| 9 | Summer 2016 | 3/10 | 12 | 8 | 4 | 0 | 16 | 7 | 83 | 62 | +21 | 30 |
