Boxscore
Thu, Jul 12, 2018
8:00 PM
Patterson Ice Center
East
Summer Thursday League
Patterson Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Frank Stanley Home | 2 | 0 | 3 | 5 |
| UFP Away | 0 | 3 | 4 | 7 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
Rosters
Frank Stanley
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 17 | Alex George | 3 | 0 | 3 | 0 | |
| 2 | 21 | Tyler Holmes | 2 | 1 | 3 | 4 | |
| 3 | 3 | Austin Sonneveldt | 0 | 2 | 2 | 0 | |
| 4 | 15 | Adam Naessens | 0 | 1 | 1 | 0 | |
| 5 | 16 | Adam Daley-Fell | 0 | 0 | 0 | 0 | |
| 6 | 27 | Kurt Donakowski | 0 | 0 | 0 | 0 | |
| 7 | 77 | John LoVasco | 0 | 0 | 0 | 0 | |
| 8 | 11 | Tony Misiak | 0 | 0 | 0 | 0 | |
| 9 | 66 | Mike Wilterdink | 0 | 0 | 0 | 0 | |
| 10 | 44 | Vic Sultana | 0 | 0 | 0 | 2 |
UFP
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 15 | Trent Bravata | 3 | 0 | 3 | 0 | |
| 2 | 55 | Adam Klimsza | 2 | 1 | 3 | 0 | |
| 3 | 51 | Phil Marsh | 1 | 1 | 2 | 0 | |
| 4 | 24 | John Klimsza | 1 | 0 | 1 | 0 | |
| 5 | 10 | Brent Eggeman | 0 | 1 | 1 | 0 | |
| 6 | 6 | Brandon Derousha | 0 | 1 | 1 | 2 | |
| 7 | 19 | Mike Grasman | 0 | 1 | 1 | 2 | |
| 8 | 2 | Erik Stapleton | 0 | 1 | 1 | 2 | |
| 9 | 23 | Scott Bravata | 0 | 0 | 0 | 0 | |
| 10 | 14 | Dominic Mandella | 0 | 0 | 0 | 0 | |
| 11 | 9 | Matt McSween | 0 | 0 | 0 | 0 | |
| 12 | 75 | Matt Shultz | 0 | 0 | 0 | 0 |
