Shots
Shots · Summer Thursday League · Patterson Ice Center · Schedule · Summer 2021
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Thu, 6/10/21 8:30 PM | Muffin Man | W, 11 - 2 | West | Regular Season | |
| 2 | Thu, 6/17/21 9:00 PM | Punishers | W, 4 - 2 | East | Regular Season | |
| 3 | Thu, 6/24/21 9:00 PM | Sentinel Technologies | SOW, 6 - 5 | East | Regular Season | |
| 4 | Thu, 7/1/21 9:00 PM | Wendy's | W, 4 - 1 | East | Regular Season | |
| 5 | Thu, 7/15/21 9:00 PM | Muffin Man | W, 5 - 4 | East | Regular Season | |
| 6 | Thu, 7/22/21 9:30 PM | Punishers | L, 1 - 2 | West | Regular Season | |
| 7 | Thu, 7/29/21 9:30 PM | Sentinel Technologies | SOW, 6 - 5 | West | Regular Season | |
| 8 | Thu, 8/5/21 8:30 PM | Stronghearts | W, 6 - 2 | West | Regular Season | |
| 9 | Thu, 8/12/21 8:30 PM | Stronghearts | W, 5 - 4 | West | Regular Season | |
| 10 | Thu, 8/26/21 9:45 PM | Punishers | L, 1 - 6 | West | Playoff 2 Seed V High Seed |
