Archives
| Team | # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FTK | 1 | #1 | 8 | 13 | 16 | 29 | 3.63 | 2 | |
| 2 | GEA | 83 | Aaron McCloy | 8 | 16 | 4 | 20 | 2.50 | 4 | |
| 3 | FRE | 98 | #98 | 8 | 8 | 9 | 17 | 2.13 | 0 | |
| 4 | FTK | 0 | #0 | 5 | 8 | 7 | 15 | 3.00 | 0 | |
| 5 | PYL | 69 | Paul Penninga | 9 | 6 | 6 | 12 | 1.33 | 2 | |
| 6 | PYL | 46 | Nate Evans | 9 | 6 | 6 | 12 | 1.33 | 4 | |
| 7 | GEA | 7 | Joe Rownet | 6 | 6 | 5 | 11 | 1.83 | 0 | |
| 8 | FTK | 23 | #23 | 7 | 8 | 2 | 10 | 1.43 | 4 | |
| 9 | FRE | 66 | Josh Dillon | 7 | 7 | 3 | 10 | 1.43 | 0 | |
| 10 | FRK | Austin Sonnevedt | 7 | 5 | 5 | 10 | 1.43 | 2 | ||
| 11 | SNT | Bob Fisher | 8 | 5 | 5 | 10 | 1.25 | 2 | ||
| 12 | FRK | 17 | #17 | 5 | 2 | 8 | 10 | 2.00 | 4 | |
| 13 | PYL | 15 | #15 | 4 | 5 | 4 | 9 | 2.25 | 2 | |
| 14 | FRK | 8 | David Wilmert | 7 | 3 | 6 | 9 | 1.29 | 0 | |
| 15 | SNT | 5 | #5 | 3 | 5 | 3 | 8 | 2.67 | 0 | |
| 16 | FRK | 15 | #15 | 4 | 5 | 3 | 8 | 2.00 | 2 | |
| 17 | PYL | 13 | Zack Campbell | 7 | 5 | 3 | 8 | 1.14 | 2 | |
| 18 | FRK | 0 | #0 | 4 | 4 | 4 | 8 | 2.00 | 2 | |
| 19 | SNT | 0 | #0 | 5 | 4 | 4 | 8 | 1.60 | 0 | |
| 20 | FTK | 16 | #16 | 5 | 3 | 5 | 8 | 1.60 | 0 | |
| 21 | SNT | 25 | #25 | 4 | 2 | 6 | 8 | 2.00 | 0 | |
| 22 | PYL | 65 | #65 | 6 | 1 | 7 | 8 | 1.33 | 2 | |
| 23 | GEA | 6 | Corey Kelly | 6 | 4 | 3 | 7 | 1.17 | 0 | |
| 24 | FRK | 16 | Tyler Holmes | 7 | 4 | 3 | 7 | 1.00 | 4 | |
| 25 | PYL | 18 | #18 | 3 | 3 | 4 | 7 | 2.33 | 0 | |
| 26 | GEA | 15 | #15 | 5 | 3 | 4 | 7 | 1.40 | 2 | |
| 27 | PYL | 4 | Matt Bottke | 7 | 3 | 4 | 7 | 1.00 | 0 | |
| 28 | SNT | Andy Gohlke | 8 | 3 | 4 | 7 | 0.88 | 2 | ||
| 29 | FRK | Vic Sultana | 5 | 6 | 0 | 6 | 1.20 | 0 | ||
| 30 | SNT | Austin Shipala | 3 | 3 | 3 | 6 | 2.00 | 0 | ||
| 31 | SNT | 12 | #12 | 4 | 3 | 3 | 6 | 1.50 | 0 | |
| 32 | FRK | 6 | #6 | 5 | 3 | 3 | 6 | 1.20 | 0 | |
| 33 | FTK | 13 | #13 | 1 | 4 | 1 | 5 | 5.00 | 0 | |
| 34 | PYL | 7 | Matt Coppedge | 5 | 4 | 1 | 5 | 1.00 | 2 | |
| 35 | SNT | Brian Steil | 4 | 3 | 2 | 5 | 1.25 | 0 | ||
| 36 | FRK | 27 | #27 | 4 | 3 | 2 | 5 | 1.25 | 0 | |
| 37 | FTK | Sander Romers | 6 | 3 | 2 | 5 | 0.83 | 0 | ||
| 38 | FRE | 3 | Bill Clark | 8 | 3 | 2 | 5 | 0.63 | 4 | |
| 39 | SNT | 62 | #62 | 2 | 4 | 0 | 4 | 2.00 | 0 | |
| 40 | GEA | 11 | #11 | 1 | 3 | 1 | 4 | 4.00 | 0 | |
| 41 | PYL | 77 | #77 | 1 | 3 | 1 | 4 | 4.00 | 0 | |
| 42 | SNT | 7 | #7 | 2 | 3 | 1 | 4 | 2.00 | 0 | |
| 43 | SNT | Adam Underwood | 6 | 3 | 1 | 4 | 0.67 | 0 | ||
| 44 | SNT | 21 | #21 | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| 45 | SNT | 92 | #92 | 3 | 2 | 2 | 4 | 1.33 | 2 | |
| 46 | FTK | Travis Charon | 8 | 2 | 2 | 4 | 0.50 | 0 | ||
| 47 | FRK | 21 | #21 | 2 | 1 | 3 | 4 | 2.00 | 0 | |
| 48 | FRE | 22 | #22 | 4 | 1 | 3 | 4 | 1.00 | 0 | |
| 49 | GEA | 11 | Bryan Stratton | 7 | 1 | 3 | 4 | 0.57 | 0 | |
| 50 | FRE | 11 | #11 | 3 | 3 | 0 | 3 | 1.00 | 2 | |
| 51 | FRE | Blaine Westerland | 4 | 3 | 0 | 3 | 0.75 | 0 | ||
| 52 | SNT | 14 | #14 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 53 | FRK | 20 | #20 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 54 | FRK | 33 | #33 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 55 | FRK | 16 | #16 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 56 | GEA | 0 | #0 | 4 | 2 | 1 | 3 | 0.75 | 4 | |
| 57 | FRK | 8 | #8 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 58 | SNT | 58 | #58 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 59 | PYL | 66 | Nate Rademacher | 6 | 1 | 2 | 3 | 0.50 | 0 | |
| 60 | FRE | 10 | Rob Clark | 8 | 1 | 2 | 3 | 0.38 | 4 | |
| 61 | SNT | Jeff Jorgenson | 8 | 1 | 2 | 3 | 0.38 | 4 | ||
| 62 | FRE | 5 | #5 | 3 | 0 | 3 | 3 | 1.00 | 2 | |
| 63 | FRK | 11 | Tony Misiak | 5 | 0 | 3 | 3 | 0.60 | 8 | |
| 64 | FRK | 44 | #44 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 65 | FRK | 2 | #2 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 66 | PYL | 8 | #8 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 67 | FRE | 17 | #17 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 68 | FTK | 28 | #28 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 69 | FTK | Josh Vance | 4 | 2 | 0 | 2 | 0.50 | 0 | ||
| 70 | FTK | Drew Reyelts | 6 | 2 | 0 | 2 | 0.33 | 4 | ||
| 71 | FRE | 9 | Mack Mckenze | 8 | 2 | 0 | 2 | 0.25 | 4 | |
| 72 | FTK | 42 | #42 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 73 | FTK | James Jett | 2 | 1 | 1 | 2 | 1.00 | 0 | ||
| 74 | FTK | 48 | #48 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 75 | SNT | 75 | #75 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 76 | FRE | 7 | #7 | 3 | 1 | 1 | 2 | 0.67 | 4 | |
| 77 | PYL | 5 | Austin Voydanoff | 8 | 1 | 1 | 2 | 0.25 | 0 | |
| 78 | FTK | Kerri Roozeboom | 8 | 1 | 1 | 2 | 0.25 | 0 | ||
| 79 | SNT | 71 | #71 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 80 | FTK | 3 | #3 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 81 | GEA | 6 | #6 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 82 | FRK | 5 | #5 | 3 | 0 | 2 | 2 | 0.67 | 2 | |
| 83 | SNT | Trent VanSweden | 7 | 0 | 2 | 2 | 0.29 | 0 | ||
| 84 | SNT | 2 | #2 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 85 | PYL | 4 | #4 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 86 | FRE | 9 | #9 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 87 | PYL | 12 | #12 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 88 | FRK | 22 | #22 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 89 | FTK | 22 | #22 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 90 | SNT | 22 | #22 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 91 | FTK | 25 | #25 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 92 | GEA | 10 | #10 | 2 | 1 | 0 | 1 | 0.50 | 4 | |
| 93 | FRK | 77 | Grant Ponte | 3 | 1 | 0 | 1 | 0.33 | 0 | |
| 94 | FRE | Drazen Colic | 4 | 1 | 0 | 1 | 0.25 | 0 | ||
| 95 | FTK | Ryan Schnabel | 4 | 1 | 0 | 1 | 0.25 | 0 | ||
| 96 | GEA | Adam Ferch | 5 | 1 | 0 | 1 | 0.20 | 2 | ||
| 97 | SNT | Steve Poll | 5 | 1 | 0 | 1 | 0.20 | 2 | ||
| 98 | GEA | 14 | Dane Johansen | 7 | 1 | 0 | 1 | 0.14 | 0 | |
| 99 | GEA | Steve Sochanek | 7 | 1 | 0 | 1 | 0.14 | 0 | ||
| 100 | GEA | 5 | Jeff Moore | 7 | 1 | 0 | 1 | 0.14 | 2 | |
| 101 | SNT | Paul Mead | 7 | 1 | 0 | 1 | 0.14 | 6 | ||
| 102 | FRE | 15 | Justin Clark | 8 | 1 | 0 | 1 | 0.13 | 0 | |
| 103 | PYL | 3 | #3 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 104 | PYL | 6 | #6 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 105 | PYL | 9 | #9 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 106 | FTK | 14 | #14 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 107 | FRE | 15 | #15 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 108 | FTK | 20 | #20 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 109 | SNT | 20 | #20 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 110 | FRK | 25 | #25 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 111 | FRE | 28 | #28 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 112 | FTK | 31 | #31 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 113 | FRK | 43 | #43 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 114 | GEA | 44 | #44 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 115 | FTK | 55 | #55 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 116 | SNT | 55 | #55 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 117 | FRE | 96 | #96 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 118 | FTK | 66 | #66 | 3 | 0 | 1 | 1 | 0.33 | 4 | |
| 119 | GEA | 91 | Dave Wood | 6 | 0 | 1 | 1 | 0.17 | 2 | |
| 120 | GEA | 1 | Tim Kelly | 8 | 0 | 1 | 1 | 0.13 | 2 | |
| 121 | SNT | Garrett Jurewicz | 8 | 0 | 1 | 1 | 0.13 | 2 | ||
| 122 | FTK | Jeff Krueger | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 123 | GEA | 1 | #1 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 124 | SNT | 3 | #3 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 125 | FRK | 18 | #18 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 126 | SNT | 29 | #29 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 127 | SNT | 66 | #66 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 128 | FRK | 11 | #11 | 1 | 0 | 0 | 0 | 0.00 | 4 | |
| 129 | GEA | 20 | #20 | 1 | 0 | 0 | 0 | 0.00 | 4 | |
| 130 | GEA | Mike Baas | 2 | 0 | 0 | 0 | 0.00 | 0 | ||
| 131 | FTK | Chris Bromley | 2 | 0 | 0 | 0 | 0.00 | 0 | ||
| 132 | GEA | Joe Downey | 2 | 0 | 0 | 0 | 0.00 | 0 | ||
| 133 | FTK | Adam Gilland | 2 | 0 | 0 | 0 | 0.00 | 0 | ||
| 134 | FRE | Andrew Bell | 3 | 0 | 0 | 0 | 0.00 | 0 | ||
| 135 | FRE | Kyle Flodin | 4 | 0 | 0 | 0 | 0.00 | 0 | ||
| 136 | FTK | John Keillor | 4 | 0 | 0 | 0 | 0.00 | 0 | ||
| 137 | GEA | 9 | Rick Hall | 5 | 0 | 0 | 0 | 0.00 | 2 | |
| 138 | FRE | 19 | Austin Mackey | 5 | 0 | 0 | 0 | 0.00 | 2 | |
| 139 | PYL | 19 | Andrew Izzo | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 140 | FRE | 43 | Jake Dillon | 7 | 0 | 0 | 0 | 0.00 | 0 | |
| 141 | SNT | Jordan Barber | 7 | 0 | 0 | 0 | 0.00 | 0 | ||
| 142 | SNT | Brian DiGennaro | 7 | 0 | 0 | 0 | 0.00 | 0 | ||
| 143 | FTK | Alexis Guidice | 7 | 0 | 0 | 0 | 0.00 | 0 | ||
| 144 | PYL | 33 | Annie Rademacher | 8 | 0 | 0 | 0 | 0.00 | 0 | |
| 145 | MULT | Jeremy Barber | 9 | 0 | 0 | 0 | 0.00 | 0 | ||
| 146 | SNT | John Cassady | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 147 | SNT | Brian Dudek | 0 | 0 | 0 | 0 | 0.00 | 0 |
