Wendy's
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 13 | Brendan Bazner | 5 | 5 | 10 | |
| 2 | 6 | Ian Grohman | 4 | 5 | 9 | |
| 3 | 24 | Eddie VanDuren | 3 | 2 | 5 | |
| 4 | 10 | Brian Forton | 2 | 3 | 5 | |
| 5 | 42 | Aaron Byers | 3 | 1 | 4 | |
| 6 | 66 | Julien Nadeau | 2 | 2 | 4 | |
| 7 | 9 | Geoff Hall | 2 | 1 | 3 | |
| 8 | 16 | #16 | 1 | 2 | 3 | |
| 9 | 91 | Kyle Morin | 1 | 2 | 3 | |
| 10 | 44 | Braden LaTour | 0 | 3 | 3 |
