Boxscore
Tue, Dec 11, 2018
10:00 PM
Patterson Ice Center
West
Tue / Thu Intermediate League
Patterson Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| IMS Supply Home | 4 | 1 | 1 | 6 |
| Arnies Away | 0 | 2 | 5 | 7 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
Rosters
IMS Supply
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 0 | #0 | 4 | 1 | 5 | 2 | |
| 2 | 1 | #1 | 1 | 0 | 1 | 0 | |
| 3 | 19 | #19 | 1 | 0 | 1 | 4 | |
| 4 | 3 | #3 | 0 | 1 | 1 | 0 | |
| 5 | 10 | #10 | 0 | 1 | 1 | 0 | |
| 6 | 8 | Niko Anderson | 0 | 0 | 0 | 0 | |
| 7 | 12 | Aaron Byers | 0 | 0 | 0 | 0 | |
| 8 | 4 | Chris Cottle | 0 | 0 | 0 | 0 | |
| 9 | 11 | Brian Forton | 0 | 0 | 0 | 0 | |
| 10 | 69 | Sam Lanning | 0 | 0 | 0 | 0 | |
| 11 | 66 | Julien Nadeau | 0 | 0 | 0 | 0 | |
| 12 | 71 | Dan Negro | 0 | 0 | 0 | 0 | |
| 13 | 18 | Cory O'Neil | 0 | 0 | 0 | 0 | |
| 14 | 35 | Bryce Reigns | 0 | 0 | 0 | 0 | |
| 15 | 24 | Eddie Vanduren | 0 | 0 | 0 | 0 | |
| 16 | 42 | Kyle Grooters | 0 | 0 | 0 | 2 | |
| 17 | 15 | Rob Dice | 0 | 0 | 0 | 4 |
Arnies
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 43 | Justin Glick | 3 | 0 | 3 | 0 | |
| 2 | 40 | Tim Haadsma | 0 | 2 | 2 | 0 | |
| 3 | 7 | Arne Fahlen | 1 | 0 | 1 | 0 | |
| 4 | 12 | #12 | 1 | 0 | 1 | 0 | |
| 5 | 88 | #88 | 1 | 0 | 1 | 0 | |
| 6 | 79 | #79 | 1 | 0 | 1 | 2 | |
| 7 | 14 | Nick Fahlen | 0 | 1 | 1 | 0 | |
| 8 | 0 | #0 | 0 | 1 | 1 | 0 | |
| 9 | 8 | Taylor Fahlen | 0 | 0 | 0 | 0 | |
| 10 | 13 | Travis Fahlen | 0 | 0 | 0 | 0 | |
| 11 | 2 | Alan Hoard | 0 | 0 | 0 | 0 | |
| 12 | 35 | Andy McKenna | 0 | 0 | 0 | 0 | |
| 13 | 37 | Jimmy Fahlen | 0 | 0 | 0 | 2 | |
| 14 | 15 | Tucker Fahlen | 0 | 0 | 0 | 2 |
