Frank Stanley
Frank Stanley · Tue / Thu Intermediate League · Patterson Ice Center · Schedule · Fall 2019/20
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Tue, 9/24/19 10:00 PM | Twine Flu | L, 4 - 6 | East | Regular Season | |
| 2 | Tue, 10/1/19 10:00 PM | Sent. Techologies | L, 2 - 9 | East | Regular Season | |
| 3 | Tue, 10/8/19 10:00 PM | For the Kids | T, 4 - 4 | West | Regular Season | |
| 4 | Thu, 10/17/19 10:00 PM | Beavers | L, 2 - 7 | West | Regular Season | |
| 5 | Thu, 10/24/19 10:00 PM | Arnies | W, 8 - 3 | East | Regular Season | |
| 6 | Thu, 10/31/19 10:00 PM | GE Aviation | FW | East | Regular Season | |
| 7 | Tue, 11/5/19 10:00 PM | Pylons | W, 3 - 2 | East | Regular Season | |
| 8 | Tue, 11/12/19 10:00 PM | For the Kids | L, 6 - 8 | West | Regular Season | |
| 9 | Thu, 11/21/19 10:00 PM | Sent. Techologies | W, 6 - 2 | West | Regular Season | |
| 10 | Tue, 12/3/19 10:00 PM | Beavers | W, 6 - 5 | East | Regular Season | |
| 11 | Tue, 12/10/19 10:00 PM | Twine Flu | W, 6 - 4 | East | Regular Season | |
| 12 | Thu, 12/19/19 10:00 PM | Arnies | T, 5 - 5 | East | Regular Season | |
| 13 | Thu, 1/9/20 10:00 PM | GE Aviation | W, 8 - 6 | East | Regular Season | |
| 14 | Thu, 1/16/20 10:00 PM | Pylons | L, 2 - 8 | West | Regular Season | |
| 15 | Tue, 1/21/20 10:00 PM | Twine Flu | T, 5 - 5 | East | Regular Season | |
| 16 | Tue, 1/28/20 10:00 PM | For the Kids | Pending... | West | Regular Season | |
| 17 | Thu, 2/6/20 10:00 PM | Sent. Techologies | W, 10 - 4 | East | Regular Season | |
| 18 | Thu, 2/13/20 10:00 PM | GE Aviation | T, 4 - 4 | East | Regular Season | |
| 19 | Thu, 2/20/20 10:00 PM | Beavers | W, 4 - 0 | West | Regular Season | |
| 20 | Thu, 2/27/20 10:00 PM | Arnies | W, 11 - 3 | East | Regular Season | |
| 21 | Tue, 3/3/20 9:00 PM | Arnies | L, 2 - 6 | West | Playoff Quarter-Final |
